Sam Houston vs WKU
11/18/2023
Houchens Industries-L.T. Smith Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 7 | 28 | |
| 0 | 16 | 7 | 0 | 23 |
WKU: PASS - Reed,Austin (392); RUSH - Young,Elijah (55); REC - Corley,Malachi (171)
SAM: PASS - shoemaker, keegan (271); RUSH - gentry, john (41); REC - smith, noah (115)
Scoring Summary
- | - | - | - | - | WKU | SAM |
|---|---|---|---|---|---|---|
| 1st | WKU | 09:32 | WKU - Smith,Dalvin 45 yd pass from Reed,Austin (Carneiro,Lucas kick) 4 plays, 57 yards, TOP 02:09 | 7 | 0 | |
| 2nd | SAM | 14:31 | SAM - Smith,Noah 42 yd pass from Shoemaker,Keegan () 7 plays, 90 yards, TOP 02:02 | 7 | 6 | |
| 2nd | SAM | 09:21 | SAM - Murdaugh,Adrian 1 yd run (Sessums,Colby kick), 10 plays, 48 yards, TOP 04:00 | 7 | 13 | |
| 2nd | WKU | 06:06 | WKU - Stepp,Markese 3 yd run (Carneiro,Lucas kick), 6 plays, 59 yards, TOP 03:04 | 14 | 13 | |
| 2nd | WKU | 00:49 | WKU - Burt, Jr.,Craig 26 yd pass from Reed,Austin (Carneiro,Lucas kick) 7 plays, 75 yards, TOP 01:18 | 21 | 13 | |
| 2nd | SAM | 00:00 | SAM - Sessums,Colby 53 yd field goal 6 plays, 40 yards, TOP 00:49 | 21 | 16 | |
| 3rd | SAM | 12:13 | SAM - Gentry,John 7 yd run (Sessums,Colby kick), 1 plays, 7 yards, TOP 00:04 | 21 | 23 | |
| 4th | WKU | 11:53 | WKU - Corley,Malachi 75 yd pass from Reed,Austin (Carneiro,Lucas kick) 7 plays, 99 yards, TOP 02:58 | 28 | 23 | |
| 28 | 23 | |||||
Referee: Hudson,Ron
Line Judge: Bradford,Kyle
Side Judge: Pierre,Maurice
Umpire: Finger,Dauntae
Back Judge: Lebo,Andy
Center Judge: Lewis,Dan
Linesman: Mount,Matt












































