WKU vs Sam Houston
10/16/2024
Bowers Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 14 | 31 | |
| 0 | 14 | 0 | 0 | 14 |
WKU: PASS - Veltkamp,Caden (281); RUSH - Young,Elijah (97); REC - Hutchinson,K.D. (88)
SAM: PASS - watson, hunter (128); RUSH - mckinney, dj (45); REC - evans, simeon (59)
Scoring Summary
- | - | - | - | - | WKU | SAM |
|---|---|---|---|---|---|---|
| 1st | WKU | 12:20 | WKU - Helms,River 17 yd pass from Veltkamp,Caden (Carneiro,Lucas kick) 7 plays, 65 yards, TOP 02:40 | 7 | 0 | |
| 2nd | SAM | 14:50 | SAM - Evans,Simeon 37 yd pass from Watson,Hunter (Pavon,Christian kick) 8 plays, 77 yards, TOP 03:03 | 7 | 7 | |
| 2nd | WKU | 10:41 | WKU - Carneiro,Lucas 51 yd field goal 10 plays, 32 yards, TOP 04:09 | 10 | 7 | |
| 2nd | SAM | 08:46 | SAM - Phoenix II,Michael 50 yd pass from Watson,Hunter (Pavon,Christian kick) 4 plays, 73 yards, TOP 01:47 | 10 | 14 | |
| 2nd | WKU | 02:59 | WKU - Young,Elijah 11 yd pass from Veltkamp,Caden (Carneiro,Lucas kick) 13 plays, 75 yards, TOP 05:47 | 17 | 14 | |
| 4th | WKU | 11:45 | WKU - Hutchinson,K.D. 74 yd pass from Veltkamp,Caden (Carneiro,Lucas kick) 3 plays, 80 yards, TOP 01:20 | 24 | 14 | |
| 4th | WKU | 09:31 | WKU - Veltkamp,Caden 19 yd run (Carneiro,Lucas kick), 3 plays, 24 yards, TOP 00:43 | 31 | 14 | |
| 31 | 14 | |||||
Referee: Bernard,Roy
Line Judge: Raiser,Derrick
Side Judge: Howard,Henry
Umpire: Darr,Gavin
Back Judge: Bullock,Brandon
Center Judge: Fort II,Tyrone
Linesman: Sloan,Walter
Field Judge: Hubbard,Thomas












































