FIU vs Sam Houston
11/29/2025
Shell Energy Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 22 | 6 | 14 | 14 | 56 | |
| 7 | 3 | 0 | 6 | 16 |
FIU: PASS - Jenkins,Keyone (291); RUSH - Owens,Kejon (124); REC - Perry,Alex (140)
SAM: PASS - locke, landyn (121); RUSH - green, elijah (98); REC - o'neill, grady (70)
Scoring Summary
- | - | - | - | - | FIU | SAM |
|---|---|---|---|---|---|---|
| 1st | FIU | 12:46 | FIU - Payne,Dallas 4 yd pass from Jenkins,Keyone (Grant,Noah kick) 5 plays, 70 yards, TOP 02:07 | 7 | 0 | |
| 1st | SAM | 10:30 | SAM - Brown,Landan 1 yd run (Pavon,Christian kick), 7 plays, 75 yards, TOP 02:16 | 7 | 7 | |
| 1st | FIU | 04:06 | FIU - Perry,Alex 8 yd pass from Jenkins,Keyone (Grant,Noah kick) 5 plays, 56 yards, TOP 02:49 | 14 | 7 | |
| 1st | FIU | 01:37 | FIU - Perry,Alex 35 yd pass from Jenkins,Keyone (Owens,Kejon rush) 4 plays, 65 yards, TOP 01:01 | 22 | 7 | |
| 2nd | SAM | 13:00 | SAM - Pavon,Christian 34 yd field goal 8 plays, 59 yards, TOP 03:33 | 22 | 10 | |
| 2nd | FIU | 07:32 | FIU - Grant,Noah 29 yd field goal 4 plays, -4 yards, TOP 01:27 | 25 | 10 | |
| 2nd | FIU | 00:16 | FIU - Grant,Noah 24 yd field goal 8 plays, 76 yards, TOP 02:39 | 28 | 10 | |
| 3rd | FIU | 06:04 | FIU - Jenkins,Keyone 6 yd run (Grant,Noah kick), 6 plays, 89 yards, TOP 02:33 | 35 | 10 | |
| 3rd | FIU | 00:44 | FIU - Carrie,Anthony 1 yd run (Grant,Noah kick), 7 plays, 36 yards, TOP 00:00 | 42 | 10 | |
| 4th | SAM | 07:16 | SAM - O'Neill,Grady 8 yd pass from Locke,Landyn () 11 plays, 53 yards, TOP 04:57 | 42 | 16 | |
| 4th | FIU | 03:08 | FIU - Joseph,Sterling 61 yd run (Grant,Noah kick), 1 plays, 61 yards, TOP 00:10 | 49 | 16 | |
| 4th | FIU | 01:51 | FIU - Joseph,Sterling 31 yd run (Grant,Noah kick), 2 plays, 50 yards, TOP 00:34 | 56 | 16 | |
| 56 | 16 | |||||
Referee: Mercer,Douglas
Side Judge: Cranford,Rhett
Umpire: Wright,Austin
Back Judge: Riley,Tommy
Center Judge: Wright Jr.,Bobby
Linesman: Cruz,Hugo












































