Sam Houston vs Louisiana Tech
10/31/2025
Joe Aillet Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 13 | 14 | 14 | 55 | |
| 0 | 0 | 14 | 0 | 14 |
LAT: PASS - Baker,Blake (221); RUSH - Thevenin,Clay (143); REC - Gandy,Devin (78)
SHU: PASS - watson, hunter (193); RUSH - green, elijah (191); REC - reed, chris (79)
Scoring Summary
- | - | - | - | - | LAT | SHU |
|---|---|---|---|---|---|---|
| 1st | LAT | 11:48 | LAT - Gandy,Devin 36 yd pass from Baker,Blake (Henderson,Drew kick) 7 plays, 74 yards, TOP 03:04 | 7 | 0 | |
| 1st | LAT | 06:33 | LAT - Thevenin,Clay 6 yd run (Henderson,Drew kick), 5 plays, 58 yards, TOP 02:10 | 14 | 0 | |
| 2nd | LAT | 13:39 | LAT - Thevenin,Clay 50 yd run (Henderson,Drew kick), 6 plays, 82 yards, TOP 03:14 | 21 | 0 | |
| 2nd | LAT | 06:44 | LAT - Baker,Blake 1 yd run (), 8 plays, 95 yards, TOP 04:15 | 27 | 0 | |
| 3rd | SHU | 09:23 | SHU - Green,Elijah 28 yd run (Pavon,Christian kick), 5 plays, 67 yards, TOP 02:17 | 27 | 7 | |
| 3rd | LAT | 05:53 | LAT - Wiggins,Omiri 16 yd run (Henderson,Drew kick), 8 plays, 77 yards, TOP 03:25 | 34 | 7 | |
| 3rd | LAT | 03:25 | LAT - Thevenin,Clay 25 yd run (Henderson,Drew kick), 3 plays, 66 yards, TOP 00:59 | 41 | 7 | |
| 3rd | SHU | 03:13 | SHU - Green,Elijah 80 yd run (Pavon,Christian kick), 1 plays, 80 yards, TOP 00:12 | 41 | 14 | |
| 4th | LAT | 11:13 | LAT - Fields,Jacob 85 yd interception (Henderson,Drew kick) | 48 | 14 | |
| 4th | LAT | 05:08 | LAT - Burnette,Andrew 67 yd run (Henderson,Drew kick), 1 plays, 67 yards, TOP 00:13 | 55 | 14 | |
| 55 | 14 | |||||
Referee: Bernard,Rory
Line Judge: Gragg,Justin
Side Judge: Howard,Henry
Umpire: Darr,Gavin
Back Judge: Adams,Byron
Center Judge: Fort II,Tyrone
Linesman: Sloan,Walter
Field Judge: Ford,Justin












































