Sam Houston vs NM State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 24 | 37 |
![]() | 0 | 3 | 7 | 0 | 10 |
NMSU: PASS - Fife,Logan (255); RUSH - Calloway,Kadarius (66); REC - King,TK (132)
SAM: PASS - watson, hunter (222); RUSH - mccaskill, alton (38); REC - brown, landan "coco" (53)
Scoring Summary
- | - | - | - | - | NMSU | SAM |
|---|---|---|---|---|---|---|
![]() | 2nd | NMSU | 07:00 | NMSU - Hawk,Ryan 28 yd field goal 15 plays, 87 yards, TOP 08:20 | 3 | 0 |
![]() | 2nd | NMSU | 02:45 | NMSU - Fife,Logan 1 yd run (Hawk,Ryan kick), 5 plays, 53 yards, TOP 02:48 | 10 | 0 |
![]() | 2nd | SAM | 00:35 | SAM - Pavon,Christian 51 yd field goal 8 plays, 42 yards, TOP 02:10 | 10 | 3 |
![]() | 3rd | NMSU | 03:40 | NMSU - Hawk,Ryan 32 yd field goal 6 plays, 66 yards, TOP 03:16 | 13 | 3 |
![]() | 3rd | SAM | 00:01 | SAM - McCaskill,Alton 15 yd pass from Watson,Hunter (Pavon,Christian kick) 7 plays, 75 yards, TOP 03:39 | 13 | 10 |
![]() | 4th | NMSU | 12:09 | NMSU - Calloway,Kadarius 3 yd run (Hawk,Ryan kick), 8 plays, 75 yards, TOP 02:52 | 20 | 10 |
![]() | 4th | NMSU | 11:05 | NMSU - Johnson III,PJ 4 yd pass from Fife,Logan (Hawk,Ryan kick) 3 plays, 2 yards, TOP 01:00 | 27 | 10 |
![]() | 4th | NMSU | 04:56 | NMSU - Hawk,Ryan 45 yd field goal 6 plays, 12 yards, TOP 03:33 | 30 | 10 |
![]() | 4th | NMSU | 02:39 | NMSU - Mitchell,Naeten 71 yd interception (Hawk,Ryan kick) | 37 | 10 |
| 37 | 10 | |||||
NM State


Sam Houston
Start of 1st Half
NM State wins toss and defers; SAM will receive; NMSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hawk,Ryan kickoff 65 yards to the SHSU00, Touchback.
15:00
SAM
SAM - FGA


0
0
09:47
NMSU
NMSU - FUMB


0
0
04:23
SAM
SAM - PUNT


0
0
00:20
NMSU
NMSU - FG


0
0
NM State


Sam Houston
00:20
1st Qt
NMSU
NMSU - FG


3
0

3
0
1st0

07:00
SAM
SAM - PUNT


3
0
05:33
NMSU
NMSU - TD


10
0

10
0
1st0

02:45
SAM
SAM - FG


10
3

10
0
1st3

00:35
NMSU
NMSU - HALF


10
3
NM State


Sam Houston
Start of 2nd Half
NMSU will receive; SAM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Lopez,RJ kickoff 58 yards to the NMSUU07 King,TK return 19 yards to the NMSUU26 (Robinson,Jacob).
14:57
NMSU
NMSU - PUNT


10
3
13:03
SAM
SAM - FUMB


10
3
06:56
NMSU
NMSU - FG


13
3

13
0
1st3

03:40
SAM
SAM - TD


13
10

13
0
1st10

00:01
NMSU
NMSU - TD


13
10
NM State


Sam Houston
00:01
3rd Qt
NMSU
NMSU - TD


20
10

20
0
1st10

12:05
NMSU
NMSU - TD


27
10

27
0
1st10

11:05
SAM
SAM - DOWNS


27
10
08:29
NMSU
NMSU - FG


30
10

30
0
1st10

04:56
SAM
NMSU - TD


37
10

37
0
1st10

02:39
SAM
SAM - HALF


37
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | NMSU38 | 09:47 | FGA | 12-37 | 05:13 |
![]() | 1 | NMSU38 | 09:47 | FGA | SAM5 | 04:23 | FUMB | 12-57 | 05:24 |
![]() | 1 | SAM4 | 04:23 | FUMB | SAM26 | 00:20 | PUNT | 6-22 | 04:03 |
![]() | 1 | NMSU2 | 00:20 | PUNT | SAM11 | 07:00 | FG | 15-87 | 08:20 |
![]() | 2 | SAM25 | 07:00 | KO | SAM21 | 05:33 | PUNT | 3--4 | 01:27 |
![]() | 2 | NMSU47 | 05:33 | PUNT | SAM0 | 02:45 | TD | 5-53 | 02:48 |
![]() | 2 | SAM25 | 02:45 | KO | NMSU33 | 00:35 | FG | 8-42 | 02:10 |
![]() | 2 | NMSU25 | 00:35 | KO | NMSU29 | 00:00 | HALF | 1-4 | 00:35 |
![]() | 3 | NMSU26 | 14:57 | KO | NMSU45 | 13:03 | PUNT | 4-19 | 01:54 |
![]() | 3 | SAM17 | 13:03 | PUNT | NMSU19 | 06:56 | FUMB | 13-64 | 06:07 |
![]() | 3 | NMSU19 | 06:56 | FUMB | SAM15 | 03:40 | FG | 6-66 | 03:16 |
![]() | 3 | SAM25 | 03:40 | KO | NMSU0 | 00:01 | TD | 7-75 | 03:39 |
![]() | 3 | NMSU25 | 00:01 | KO | SAM0 | 12:09 | TD | 8-75 | 02:52 |
![]() | 4 | SAM2 | 12:05 | KO | SAM0 | 11:05 | TD | 3-2 | 01:00 |
![]() | 4 | SAM25 | 11:05 | KO | SAM40 | 08:29 | DOWNS | 5-15 | 02:36 |
![]() | 4 | SAM40 | 08:29 | DOWNS | SAM28 | 04:56 | FG | 6-12 | 03:33 |
![]() | 4 | SAM25 | 04:56 | KO | NMSU39 | 02:39 | INT | 6-36 | 02:17 |
![]() | 4 | SAM25 | 02:39 | KO | NMSU49 | 00:00 | HALF | 7-26 | 02:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NMSU38 | 09:47 | FGA | SAM5 | 04:23 | FUMB | 12-57 | 05:24 |
![]() | 1 | NMSU2 | 00:20 | PUNT | SAM11 | 07:00 | FG | 15-87 | 08:20 |
![]() | 2 | NMSU47 | 05:33 | PUNT | SAM0 | 02:45 | TD | 5-53 | 02:48 |
![]() | 2 | NMSU25 | 00:35 | KO | NMSU29 | 00:00 | HALF | 1-4 | 00:35 |
![]() | 3 | NMSU26 | 14:57 | KO | NMSU45 | 13:03 | PUNT | 4-19 | 01:54 |
![]() | 3 | NMSU19 | 06:56 | FUMB | SAM15 | 03:40 | FG | 6-66 | 03:16 |
![]() | 3 | NMSU25 | 00:01 | KO | SAM0 | 12:09 | TD | 8-75 | 02:52 |
![]() | 4 | SAM2 | 12:05 | KO | SAM0 | 11:05 | TD | 3-2 | 01:00 |
![]() | 4 | SAM40 | 08:29 | DOWNS | SAM28 | 04:56 | FG | 6-12 | 03:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | NMSU38 | 09:47 | FGA | 12-37 | 05:13 |
![]() | 1 | SAM4 | 04:23 | FUMB | SAM26 | 00:20 | PUNT | 6-22 | 04:03 |
![]() | 2 | SAM25 | 07:00 | KO | SAM21 | 05:33 | PUNT | 3--4 | 01:27 |
![]() | 2 | SAM25 | 02:45 | KO | NMSU33 | 00:35 | FG | 8-42 | 02:10 |
![]() | 3 | SAM17 | 13:03 | PUNT | NMSU19 | 06:56 | FUMB | 13-64 | 06:07 |
![]() | 3 | SAM25 | 03:40 | KO | NMSU0 | 00:01 | TD | 7-75 | 03:39 |
![]() | 4 | SAM25 | 11:05 | KO | SAM40 | 08:29 | DOWNS | 5-15 | 02:36 |
![]() | 4 | SAM25 | 04:56 | KO | NMSU39 | 02:39 | INT | 6-36 | 02:17 |
![]() | 4 | SAM25 | 02:39 | KO | NMSU49 | 00:00 | HALF | 7-26 | 02:39 |
Team Statistics
- | NMSU | SAM |
|---|---|---|
First Downs | ||
| Total | 20 | 18 |
| Rushing | 5 | 4 |
| Passing | 12 | 14 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 95 | 69 |
| Attempts | 31 | 26 |
| Avg. Per Rush | 3.1 | 2.7 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 116 | 86 |
| Yds. Lost | 21 | 17 |
Passing | ||
| Total (Net) | 255 | 244 |
| Comp.-Att.-Int. | 19 - 26 - 0 | 27 - 39 - 1 |
| Avg / Att | 9.8 | 6.3 |
| Avg / Comp. | 13.4 | 9.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 350 | 313 |
| Plays | 57 | 65 |
| Avg. / Play | 6.1 | 4.8 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 2-15 | 5-55 |
Punting | ||
| Punts - Yds. | 1-38 | 2-119 |
| Avg. / Punt | 38 | 59.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-498 | 3-188 |
| Avg. Yds. / Kickoff | 62.3 | 62.7 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 0-0-0 |
| Punt: Avg. / Return | 15.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 1--5-0 |
| Kickoff: Avg. / Return | 19.0 | -5.0 |
| INT: Total - Yds. - TDs | 1-71-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2--1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:45 | 30:15 |
| 3rd. Down Conv. | 9 of 13 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 1-2 |
| Sacks: Total - Yds. | 2-9 | 1-2 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fife, Logan | 19 | 26 | 255 | 1 | 0 | 54 | 1 |
| Totals | 19 | 26 | 255 | 1 | 0 | 54 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 34 | 222 | 1 | 1 | 28 | 2 |
![]() | 5 | 5 | 22 | 0 | 0 | 11 | 0 |
| Totals | 27 | 39 | 244 | 1 | 1 | 28 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Calloway, Kadarius | 15 | 68 | 2 | 66 | 1 | 29 | 4.4 |
Rudison, Isaiah | 6 | 21 | 1 | 20 | 0 | 9 | 3.3 |
Fife, Logan | 5 | 14 | 10 | 4 | 1 | 11 | 0.8 |
King, Tk | 3 | 6 | 8 | -2 | 0 | 6 | -0.7 |
Gans, Tim | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Cloyd, Dj | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 31 | 116 | 21 | 95 | 2 | 29 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 42 | 4 | 38 | 0 | 13 | 3.2 |
![]() | 9 | 29 | 13 | 16 | 0 | 12 | 1.8 |
![]() | 4 | 11 | 0 | 11 | 0 | 8 | 2.8 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 26 | 86 | 17 | 69 | 0 | 13 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
King, Tk | 6 | 132 | 0 | 54 |
Calloway, Kadarius | 5 | 44 | 0 | 27 |
Faupel, Donovan | 4 | 38 | 0 | 15 |
Brown, Shawn | 1 | 26 | 0 | 26 |
Harris, Gavin | 1 | 7 | 0 | 7 |
Johnson III, Pj | 1 | 4 | 1 | 4 |
Ungar, Lukas | 1 | 4 | 0 | 4 |
| Totals | 19 | 255 | 1 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 53 | 0 | 17 |
![]() | 5 | 44 | 0 | 26 |
![]() | 4 | 37 | 0 | 14 |
![]() | 1 | 28 | 0 | 28 |
![]() | 3 | 26 | 1 | 15 |
![]() | 2 | 23 | 0 | 17 |
![]() | 2 | 15 | 0 | 16 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 7 | 0 | 5 |
| Totals | 27 | 244 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Naeten | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | 1-71 | 2 | - | - |
Gethers, Tory | 3 | 4 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Davis, Quincy | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Christensen, Ezra | 2 | 4 | 6 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | 3 |
Session, Nick | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Zaiden | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Armahn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iya, Bernock | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKelvey, Stilton | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schnettgoecke, Cole | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | 1 |
Gwan, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vislisel, Brad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aupiu, Sone | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Peterson, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Cloyd, Dj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez-brown, Zedekiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Lorenzo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tayou, Enzo-pierre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson III, Pj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Charles, Josiah | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Calloway, Kadarius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fife, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawk, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rudison, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tuitama, Ta'avili | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 8 | - / - | 2 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / -1 | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Max | 1 | 38 | 38 | 38 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 119 | 59.5 | 72 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawk, Ryan | 2 | 07:00 | 28 | GOOD |
Hawk, Ryan | 3 | 03:40 | 32 | GOOD |
Hawk, Ryan | 4 | 04:56 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, Rj | 1 | 09:47 | 56 | MISSED |
Pavon, Christian | 2 | 00:35 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawk, Ryan | 8 | 498 | 7 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 58 | 0 | 0 | 58.0 |
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Pride, Tj | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tk | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Mitchell, Naeten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 71 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hawk, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Tolo,BJ | OL |
| 70 | Rodriguez,Mateo | OL |
| 76 | Nieves,Armando | OL |
| 78 | Williams,Malik | OL |
| 79 | Staehler,Florian | OL |
| 4 | Fife,Logan | QB |
| 1 | Calloway,Kadarius | RB |
| 2 | Harris,Gavin | TE |
| 3 | Brown,Shawn | WR |
| 5 | Faupel,Donovan | WR |
| 12 | King,TK | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 22 | ![]() | RB |
| 12 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Charles,Josiah | CB |
| 21 | Rodriguez-Brown,Zedekiah | CB |
| 8 | Vislisel,Brad | DL |
| 54 | Tuitama,Ta'Avili | DL |
| 90 | Christensen,Ezra | DL |
| 12 | Gethers,Tory | LB |
| 34 | Davis,Zaiden | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 24 | ![]() | DB |
| 48 | ![]() | DE |
| 17 | ![]() | DL |
| 33 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Johnson III,PJ |
| 2 | Hale,Armahn |
| 6 | Thompson Jr.,Jamall |
| 6 | Owens,Jackson |
| 7 | Pride,TJ |
| 13 | Davis,Quincy |
| 14 | Aupiu,Sone |
| 14 | Damante,Adam |
| 16 | McMillan,Larenzo |
| 16 | Peterson,Gabe |
| 17 | Hawk,Ryan |
| 19 | Malone-Bradford,Brodie |
| 20 | Gans,Tim |
| 23 | McKelvey,Stilton |
| 24 | Williams,Drake |
| 25 | Okeke,Obinna |
| 26 | Campbell,Jakobe |
| 29 | Mangino,Colt |
| 30 | Brown Jr.,Demanuel |
| 30 | Goodman,Dailan |
| 31 | Smith,Lorenzo |
| 32 | Dean,Max |
| 37 | Rudison,Isaiah |
| 42 | Curtis,Grayson |
| 44 | Tayou,Enzo-Pierre |
| 47 | Brown,Jalen |
| 58 | Helu,Sioeli |
| 74 | Harvey,Elijah |
| 75 | Harlan,Hayden |
| 81 | Ortiz,Allen |
| 84 | Parks,Adam |
| 86 | Lydiatt,Jerry |
| 89 | Ungar,Lukas |
| 96 | Schnettgoecke,Cole |
| 97 | Davis III,Henry |
| 98 | Gwan,Jason |















































































































































