Sam Houston vs NM State
10/02/2025
Aggie Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 3 | 24 | 37 | |
| 0 | 3 | 7 | 0 | 10 |
NMSU: PASS - Fife,Logan (255); RUSH - Calloway,Kadarius (66); REC - King,TK (132)
SAM: PASS - watson, hunter (222); RUSH - mccaskill, alton (38); REC - brown, landan "coco" (53)
Scoring Summary
- | - | - | - | - | NMSU | SAM |
|---|---|---|---|---|---|---|
| 2nd | NMSU | 07:00 | NMSU - Hawk,Ryan 28 yd field goal 15 plays, 87 yards, TOP 08:20 | 3 | 0 | |
| 2nd | NMSU | 02:45 | NMSU - Fife,Logan 1 yd run (Hawk,Ryan kick), 5 plays, 53 yards, TOP 02:48 | 10 | 0 | |
| 2nd | SAM | 00:35 | SAM - Pavon,Christian 51 yd field goal 8 plays, 42 yards, TOP 02:10 | 10 | 3 | |
| 3rd | NMSU | 03:40 | NMSU - Hawk,Ryan 32 yd field goal 6 plays, 66 yards, TOP 03:16 | 13 | 3 | |
| 3rd | SAM | 00:01 | SAM - McCaskill,Alton 15 yd pass from Watson,Hunter (Pavon,Christian kick) 7 plays, 75 yards, TOP 03:39 | 13 | 10 | |
| 4th | NMSU | 12:09 | NMSU - Calloway,Kadarius 3 yd run (Hawk,Ryan kick), 8 plays, 75 yards, TOP 02:52 | 20 | 10 | |
| 4th | NMSU | 11:05 | NMSU - Johnson III,PJ 4 yd pass from Fife,Logan (Hawk,Ryan kick) 3 plays, 2 yards, TOP 01:00 | 27 | 10 | |
| 4th | NMSU | 04:56 | NMSU - Hawk,Ryan 45 yd field goal 6 plays, 12 yards, TOP 03:33 | 30 | 10 | |
| 4th | NMSU | 02:39 | NMSU - Mitchell,Naeten 71 yd interception (Hawk,Ryan kick) | 37 | 10 | |
| 37 | 10 | |||||
Referee: Brotherton,Reed
Line Judge: Henley,Stephen
Side Judge: Carson,Adrian
Umpire: Johnson,Dongray
Back Judge: Bullock,Brandon
Center Judge: Bordelon,Christopher
Linesman: Pritchett,Bob
Field Judge: Macklemore,Ryan












































