Sam Houston vs Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 17 | 7 | 55 |
![]() | 0 | 0 | 0 | 0 | 0 |
TEX: PASS - Manning,Arch (309); RUSH - Clark,Christian (62); REC - Wingo,Ryan (93)
SAM: PASS - watson, hunter (86); RUSH - watson, hunter (32); REC - brown, landan "coco" (37)
Scoring Summary
- | - | - | - | - | TEX | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | TEX | 06:23 | TEX - Gibson,Jerrick 13 yd run (Shipley,Mason kick), 12 plays, 76 yards, TOP 05:29 | 7 | 0 |
![]() | 1st | TEX | 00:45 | TEX - Manning,Arch 5 yd run (Shipley,Mason kick), 9 plays, 60 yards, TOP 03:57 | 14 | 0 |
![]() | 2nd | TEX | 12:50 | TEX - Washington,Jordan 32 yd pass from Manning,Arch (Shipley,Mason kick) 3 plays, 70 yards, TOP 01:15 | 21 | 0 |
![]() | 2nd | TEX | 05:50 | TEX - Shipley,Mason 29 yd field goal 7 plays, 60 yards, TOP 04:15 | 24 | 0 |
![]() | 2nd | TEX | 01:25 | TEX - Manning,Arch 2 yd run (Shipley,Mason kick), 7 plays, 70 yards, TOP 02:47 | 31 | 0 |
![]() | 3rd | TEX | 13:51 | TEX - Wingo,Ryan 53 yd pass from Manning,Arch (Shipley,Mason kick) 3 plays, 75 yards, TOP 01:03 | 38 | 0 |
![]() | 3rd | TEX | 10:46 | TEX - Wingo,Ryan 13 yd pass from Manning,Arch (Shipley,Mason kick) 4 plays, 25 yards, TOP 01:24 | 45 | 0 |
![]() | 3rd | TEX | 04:54 | TEX - Shipley,Mason 38 yd field goal 7 plays, 21 yards, TOP 03:05 | 48 | 0 |
![]() | 4th | TEX | 13:22 | TEX - Clark,Christian 5 yd run (Shipley,Mason kick), 8 plays, 91 yards, TOP 03:39 | 55 | 0 |
| 55 | 0 | |||||
Texas


Sam Houston
Start of 1st Half
Texas wins toss and defers; SAM will receive; TEX will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Shipley,Mason kickoff 60 yards to the SAM05 fair catch by Phillips,Malik at SAM05.
15:00
SAM
SAM - PUNT


0
0
11:52
TEX
TEX - TD


7
0

7
0
1st0

06:23
SAM
SAM - PUNT


7
0
04:42
TEX
TEX - TD


14
0

14
0
1st0

00:45
SAM
SAM - PUNT


14
0
Texas


Sam Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Green,Elijah rush middle for 4 yards loss to the SAM33 (Johnson,Lavon).
(14:19) No Huddle-Shotgun Watson,Hunter pass incomplete short left to Bledsoe III,Darrick thrown to SAM46.
(14:15) Gerrand,Curtis punt 46 yards to the TEX21 fair catch by Niblett,Ryan at TEX21 PENALTY SAM Illegal Motion (Murdaugh,Adrian) 5 yards from SAM33 to SAM28. NO PLAY.
(14:13) Gerrand,Curtis punt 42 yards to the TEX30 fair catch by Niblett,Ryan at TEX30.
14:05
TEX
TEX - TD


21
0

21
0
1st0

12:50
SAM
SAM - PUNT


21
0
10:05
TEX
TEX - FG


24
0

24
0
1st0

05:50
SAM
SAM - PUNT


24
0
04:12
TEX
TEX - TD


31
0

31
0
1st0

01:25
SAM
SAM - INT


31
0
Texas


Sam Houston
Start of 2nd Half
TEX will receive; SAM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Pavon,Christian kickoff 62 yards to the TEX03 Niblett,Ryan return 22 yards to the TEX25 (Adams,Railyn; Harris,Trey).
14:54
TEX
TEX - TD


38
0

38
0
1st0

13:51
SAM
SAM - PUNT


38
0
12:10
TEX
TEX - TD


45
0

45
0
1st0

10:46
SAM
SAM - DOWNS


45
0
07:59
TEX
TEX - FG


48
0

48
0
1st0

04:54
SAM
SAM - PUNT


48
0
02:01
TEX
TEX - TD


48
0
Texas


Sam Houston
02:01
3rd Qt
TEX
TEX - TD


55
0

55
0
1st0

13:22
SAM
SAM - PUNT


55
0
11:11
TEX
TEX - PUNT


55
0
07:00
SAM
SAM - PUNT


55
0
04:45
TEX
TEX - PUNT


55
0
02:05
SAM
SAM - HALF


55
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM31 | 11:52 | PUNT | 3-6 | 03:08 |
![]() | 1 | TEX24 | 11:52 | PUNT | SAM0 | 06:23 | TD | 12-76 | 05:29 |
![]() | 1 | SAM25 | 06:23 | KO | SAM18 | 04:42 | PUNT | 3--7 | 01:41 |
![]() | 1 | TEX40 | 04:42 | PUNT | SAM0 | 00:45 | TD | 9-60 | 03:57 |
![]() | 1 | SAM35 | 00:45 | KO | SAM28 | 14:05 | PUNT | 3--7 | 01:40 |
![]() | 2 | TEX30 | 14:05 | PUNT | SAM0 | 12:50 | TD | 3-70 | 01:15 |
![]() | 2 | SAM25 | 12:50 | KO | SAM29 | 10:05 | PUNT | 3-4 | 02:45 |
![]() | 2 | TEX29 | 10:05 | PUNT | SAM11 | 05:50 | FG | 7-60 | 04:15 |
![]() | 2 | SAM25 | 05:50 | KO | SAM26 | 04:12 | PUNT | 3-1 | 01:38 |
![]() | 2 | TEX30 | 04:12 | PUNT | SAM0 | 01:25 | TD | 7-70 | 02:47 |
![]() | 2 | SAM25 | 01:25 | KO | TEX42 | 00:00 | INT | 8-33 | 01:25 |
![]() | 3 | TEX25 | 14:54 | KO | SAM0 | 13:51 | TD | 3-75 | 01:03 |
![]() | 3 | SAM25 | 13:51 | KO | SAM24 | 12:10 | PUNT | 3--1 | 01:41 |
![]() | 3 | SAM25 | 12:10 | PUNT | SAM0 | 10:46 | TD | 4-25 | 01:24 |
![]() | 3 | SAM25 | 10:46 | KO | SAM41 | 07:59 | DOWNS | 5-16 | 02:47 |
![]() | 3 | SAM41 | 07:59 | DOWNS | SAM20 | 04:54 | FG | 7-21 | 03:05 |
![]() | 3 | SAM25 | 04:54 | KO | SAM50 | 02:01 | PUNT | 4-25 | 02:53 |
![]() | 3 | TEX9 | 02:01 | PUNT | SAM0 | 13:22 | TD | 8-91 | 03:39 |
![]() | 4 | SAM25 | 13:22 | KO | TEX49 | 11:11 | PUNT | 6-26 | 02:11 |
![]() | 4 | TEX10 | 11:11 | PUNT | TEX24 | 07:00 | PUNT | 7-14 | 04:11 |
![]() | 4 | SAM28 | 07:00 | PUNT | SAM12 | 04:45 | PUNT | 4--16 | 02:15 |
![]() | 4 | TEX47 | 04:45 | PUNT | TEX42 | 02:05 | PUNT | 4--5 | 02:40 |
![]() | 4 | SAM20 | 02:05 | PUNT | SAM28 | 00:00 | HALF | 6-8 | 02:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEX24 | 11:52 | PUNT | SAM0 | 06:23 | TD | 12-76 | 05:29 |
![]() | 1 | TEX40 | 04:42 | PUNT | SAM0 | 00:45 | TD | 9-60 | 03:57 |
![]() | 2 | TEX30 | 14:05 | PUNT | SAM0 | 12:50 | TD | 3-70 | 01:15 |
![]() | 2 | TEX29 | 10:05 | PUNT | SAM11 | 05:50 | FG | 7-60 | 04:15 |
![]() | 2 | TEX30 | 04:12 | PUNT | SAM0 | 01:25 | TD | 7-70 | 02:47 |
![]() | 3 | TEX25 | 14:54 | KO | SAM0 | 13:51 | TD | 3-75 | 01:03 |
![]() | 3 | SAM25 | 12:10 | PUNT | SAM0 | 10:46 | TD | 4-25 | 01:24 |
![]() | 3 | SAM41 | 07:59 | DOWNS | SAM20 | 04:54 | FG | 7-21 | 03:05 |
![]() | 3 | TEX9 | 02:01 | PUNT | SAM0 | 13:22 | TD | 8-91 | 03:39 |
![]() | 4 | TEX10 | 11:11 | PUNT | TEX24 | 07:00 | PUNT | 7-14 | 04:11 |
![]() | 4 | TEX47 | 04:45 | PUNT | TEX42 | 02:05 | PUNT | 4--5 | 02:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 15:00 | KO | SAM31 | 11:52 | PUNT | 3-6 | 03:08 |
![]() | 1 | SAM25 | 06:23 | KO | SAM18 | 04:42 | PUNT | 3--7 | 01:41 |
![]() | 1 | SAM35 | 00:45 | KO | SAM28 | 14:05 | PUNT | 3--7 | 01:40 |
![]() | 2 | SAM25 | 12:50 | KO | SAM29 | 10:05 | PUNT | 3-4 | 02:45 |
![]() | 2 | SAM25 | 05:50 | KO | SAM26 | 04:12 | PUNT | 3-1 | 01:38 |
![]() | 2 | SAM25 | 01:25 | KO | TEX42 | 00:00 | INT | 8-33 | 01:25 |
![]() | 3 | SAM25 | 13:51 | KO | SAM24 | 12:10 | PUNT | 3--1 | 01:41 |
![]() | 3 | SAM25 | 10:46 | KO | SAM41 | 07:59 | DOWNS | 5-16 | 02:47 |
![]() | 3 | SAM25 | 04:54 | KO | SAM50 | 02:01 | PUNT | 4-25 | 02:53 |
![]() | 4 | SAM25 | 13:22 | KO | TEX49 | 11:11 | PUNT | 6-26 | 02:11 |
![]() | 4 | SAM28 | 07:00 | PUNT | SAM12 | 04:45 | PUNT | 4--16 | 02:15 |
![]() | 4 | SAM20 | 02:05 | PUNT | SAM28 | 00:00 | HALF | 6-8 | 02:05 |
Team Statistics
- | TEX | SAM |
|---|---|---|
First Downs | ||
| Total | 26 | 7 |
| Rushing | 13 | 2 |
| Passing | 13 | 4 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 264 | 27 |
| Attempts | 41 | 26 |
| Avg. Per Rush | 6.4 | 1.0 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 270 | 72 |
| Yds. Lost | 6 | 45 |
Passing | ||
| Total (Net) | 343 | 86 |
| Comp.-Att.-Int. | 23 - 28 - 0 | 13 - 25 - 1 |
| Avg / Att | 12.3 | 3.4 |
| Avg / Comp. | 14.9 | 6.6 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 607 | 113 |
| Plays | 69 | 51 |
| Avg. / Play | 8.8 | 2.2 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 9-70 | 6-40 |
Punting | ||
| Punts - Yds. | 2-106 | 9-393 |
| Avg. / Punt | 53 | 43.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 10-622 | 1-62 |
| Avg. Yds. / Kickoff | 62.2 | 62.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-56-0 | 0-0-0 |
| Punt: Avg. / Return | 18.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:51 | 26:09 |
| 3rd. Down Conv. | 7 of 11 | 2 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 7-7 | 0-0 |
| Sacks: Total - Yds. | 5-26 | 1-1 |
| PAT: Total - Made | 7-7 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Manning, Arch | 18 | 21 | 309 | 3 | 0 | 53 | 1 |
Caldwell, Matthew | 4 | 6 | 27 | 0 | 0 | 17 | 0 |
Lacey Jr., Karle "kj" | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 23 | 28 | 343 | 3 | 0 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 25 | 86 | 0 | 1 | 22 | 5 |
| Totals | 13 | 25 | 86 | 0 | 1 | 22 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clark, Christian | 13 | 64 | 2 | 62 | 1 | 12 | 4.8 |
Gibson, Jerrick | 11 | 54 | 1 | 53 | 1 | 13 | 4.8 |
Simon, James | 9 | 52 | 2 | 50 | 0 | 16 | 5.6 |
Caldwell, Matthew | 1 | 50 | 0 | 50 | 0 | 50 | 50 |
Wingo, Ryan | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
Manning, Arch | 5 | 12 | 1 | 11 | 2 | 5 | 2.2 |
Niblett, Ryan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 41 | 270 | 6 | 264 | 4 | 50 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 63 | 31 | 32 | 0 | 12 | 2.1 |
![]() | 6 | 7 | 3 | 4 | 0 | 2 | 0.7 |
![]() | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
![]() | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 26 | 72 | 45 | 27 | 0 | 12 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wingo, Ryan | 4 | 93 | 2 | 53 |
Moore Jr., Deandre | 5 | 79 | 0 | 38 |
Niblett, Ryan | 1 | 39 | 0 | 39 |
Livingstone, Parker | 3 | 34 | 0 | 15 |
Washington, Jordan | 2 | 33 | 1 | 32 |
McCutcheon, Daylan | 1 | 21 | 0 | 21 |
Butler, Aaron | 1 | 17 | 0 | 17 |
Clark, Christian | 1 | 16 | 0 | 16 |
Winston, Emaree | 1 | 14 | 0 | 14 |
Andersen, Rett | 1 | 7 | 0 | 7 |
Ffrench Jr., Jaime | 1 | 6 | 0 | 6 |
Gibson, Jerrick | 0 | 0 | 0 | 0 |
Simon, James | 1 | -6 | 0 | 0 |
Lockett, Kaliq | 1 | -10 | 0 | 0 |
| Totals | 23 | 343 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 37 | 0 | 13 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 13 | 86 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Ty'anthony | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lefau, Liona | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Spence, Brad | 3 | - | 3 | 2 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Hill Jr., Anthony | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McDonald, Jelani | 2 | - | 2 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
Taaffe, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Littleton, Graceson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Trey | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Phillips, Kade | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Lance | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Johnson, Lavon | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Brevard, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Colin | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Muhammad, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Maraad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Wardell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Santana | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sarkisian, Brady | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Charles, Myron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillespie, Graham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Orogbo, Smith | 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Landwehr, Marshall | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vasek, Colton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Isaiah | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Guilbeau, Jaylon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Wingo, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clark, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jerrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Manning, Arch | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson-rubell, Jordon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Shipley, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bouwmeester, Jack | 2 | 106 | 53 | 58 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 393 | 43.7 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shipley, Mason | 2 | 05:50 | 29 | GOOD |
Shipley, Mason | 3 | 04:54 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shipley, Mason | 10 | 622 | 4 | 1 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 62 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Niblett, Ryan | 3 | 56 | 49 | 1 | 22 | 22 | 0 | 0 | 0 |
Niblett, Ryan | 3 | 56 | 49 | 1 | 22 | 22 | 0 | 0 | 0 |
McDonald, Jelani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shipley, Mason | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Campbell,DJ | OL |
| 62 | Robertson,Connor | OL |
| 74 | Goosby,Trevor | OL |
| 75 | Chatman,Jaydon | OL |
| 79 | Stroh,Connor | OL |
| 16 | Manning,Arch | QB |
| 9 | Gibson,Jerrick | RB |
| 83 | Shannon,Spencer | TE |
| 88 | Endries,Jack | TE |
| 0 | Moore Jr.,DeAndre | WR |
| 13 | Livingstone,Parker | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 12 | ![]() | TE |
| 0 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Guilbeau,Jaylon | DB |
| 4 | McDonald,Jelani | DB |
| 5 | Muhammad,Malik | DB |
| 16 | Taaffe,Michael | DB |
| 29 | Littleton,Graceson | DB |
| 1 | Simmons,Colin | DE |
| 91 | Burke,Ethan | DE |
| 98 | Watson,Maraad | DL |
| 93 | Kanu,Hero | DT |
| 0 | Hill Jr.,Anthony | LB |
| 18 | Lefau,Liona | LB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 0 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 24 | ![]() | DB |
| 17 | ![]() | DL |
| 33 | ![]() | DL |
| 90 | ![]() | DL |
| 1 | ![]() | LB |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Wingo,Ryan |
| 2 | Williams Jr.,Derek |
| 2 | Ffrench Jr.,Jaime |
| 6 | Clark,Christian |
| 7 | Lockett,Kaliq |
| 8 | Moore,Trey |
| 8 | Lacey Jr.,Karle "KJ" |
| 9 | Williams,Jonah |
| 11 | Phillips,Kade |
| 11 | Terry III,Michael |
| 13 | Hicks,Zelus |
| 14 | Spence,Brad |
| 14 | Butler,Aaron |
| 15 | Terry,Justus |
| 17 | McCutcheon,Daylan |
| 18 | Caldwell,Matthew |
| 19 | Bouwmeester,Jack |
| 19 | Umeozulu,Zina |
| 21 | Niblett,Ryan |
| 23 | Johnson-Rubell,Jordon |
| 25 | Chester,Caleb |
| 26 | Smith,Ty'Anthony |
| 27 | Mack,Wardell |
| 28 | Wilson,Santana |
| 30 | Barnes,Elijah "Bo" |
| 31 | Simon,James |
| 32 | Sarkisian,Brady |
| 33 | Berger,Carson |
| 33 | Charles,Myron |
| 35 | Andersen,Rett |
| 37 | Cunningham,Jonathan |
| 38 | Gillespie,Graham |
| 40 | Jackson,Lance |
| 41 | Umeozulu,Ziky |
| 43 | Garza,Eric |
| 44 | Shaw,Travis |
| 46 | Barnett,Spencer |
| 46 | Orogbo,Smith |
| 49 | Shipley,Mason |
| 51 | Landwehr,Marshall |
| 51 | Cruz,Daniel |
| 55 | Hills III,Melvin |
| 58 | St. Louis,Lance |
| 70 | Kibble,Nate |
| 71 | Brooks,Nick |
| 72 | Umeozulu,Neto |
| 73 | Baker,Brandon |
| 78 | Coleman,Jordan |
| 81 | Townsend,Nick |
| 84 | Washington,Jordan |
| 85 | Winston,Emaree |
| 90 | Sharma,Josiah |
| 92 | Vasek,Colton |
| 94 | Coleman,Isaiah |
| 96 | Johnson,Lavon |
| 99 | Brevard,Cole |

















































































































































