UNLV vs Sam Houston
08/29/2025
Shell Energy Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 7 | 7 | 38 | |
| 7 | 0 | 0 | 14 | 21 |
NLV: PASS - Colandrea,Anthony (249); RUSH - Thomas,Jai'Den (65); REC - Bradley,Jaden (125)
SAM: PASS - watson, hunter (101); RUSH - brown, landan "coco" (85); REC - burns jr., tim (59)
Scoring Summary
- | - | - | - | - | NLV | SAM |
|---|---|---|---|---|---|---|
| 1st | NLV | 12:19 | NLV - Bradley,Jaden 43 yd pass from Colandrea,Anthony (Villela,Ramon kick) 5 plays, 68 yards, TOP 02:33 | 7 | 0 | |
| 1st | SAM | 08:42 | SAM - Watson,Hunter 6 yd run (Lopez,RJ kick), 10 plays, 75 yards, TOP 03:37 | 7 | 7 | |
| 1st | NLV | 00:32 | NLV - Irvin Jr.,DeAngelo 3 yd pass from Colandrea,Anthony (Villela,Ramon kick) 13 plays, 75 yards, TOP 08:10 | 14 | 7 | |
| 2nd | NLV | 09:41 | NLV - Villela,Ramon 29 yd field goal 11 plays, 59 yards, TOP 05:08 | 17 | 7 | |
| 2nd | NLV | 07:15 | NLV - Brown,Aamaris 52 yd interception (Villela,Ramon kick) | 24 | 7 | |
| 3rd | NLV | 11:22 | NLV - Thomas,Jai'Den 3 yd run (Villela,Ramon kick), 5 plays, 67 yards, TOP 01:59 | 31 | 7 | |
| 4th | SAM | 14:15 | SAM - Brown,Landan 53 yd run (), 5 plays, 73 yards, TOP 02:23 | 31 | 13 | |
| 4th | NLV | 07:05 | NLV - Colandrea,Anthony 13 yd run (Villela,Ramon kick), 5 plays, 51 yards, TOP 02:52 | 38 | 13 | |
| 4th | SAM | 05:01 | SAM - Burns Jr.,Tim 59 yd pass from Mettauer,Mabrey (Humphreys,Qua'Vez pass) 4 plays, 68 yards, TOP 01:57 | 38 | 21 | |
| 38 | 21 | |||||
Referee: Burnette,Rodney
Line Judge: Dunn,Craig
Side Judge: Cason,Antoine
Umpire: Mitchell,John
Back Judge: Woodford,Terry
Center Judge: Mitchell,Paul
Linesman: Harris,Jerry
Field Judge: Hrdlicka Jr.,Stephen












































