UNLV vs Sam Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 7 | 7 | 38 |
![]() | 7 | 0 | 0 | 14 | 21 |
NLV: PASS - Colandrea,Anthony (249); RUSH - Thomas,Jai'Den (65); REC - Bradley,Jaden (125)
SAM: PASS - watson, hunter (101); RUSH - brown, landan "coco" (85); REC - burns jr., tim (59)
Scoring Summary
- | - | - | - | - | NLV | SAM |
|---|---|---|---|---|---|---|
![]() | 1st | NLV | 12:19 | NLV - Bradley,Jaden 43 yd pass from Colandrea,Anthony (Villela,Ramon kick) 5 plays, 68 yards, TOP 02:33 | 7 | 0 |
![]() | 1st | SAM | 08:42 | SAM - Watson,Hunter 6 yd run (Lopez,RJ kick), 10 plays, 75 yards, TOP 03:37 | 7 | 7 |
![]() | 1st | NLV | 00:32 | NLV - Irvin Jr.,DeAngelo 3 yd pass from Colandrea,Anthony (Villela,Ramon kick) 13 plays, 75 yards, TOP 08:10 | 14 | 7 |
![]() | 2nd | NLV | 09:41 | NLV - Villela,Ramon 29 yd field goal 11 plays, 59 yards, TOP 05:08 | 17 | 7 |
![]() | 2nd | NLV | 07:15 | NLV - Brown,Aamaris 52 yd interception (Villela,Ramon kick) | 24 | 7 |
![]() | 3rd | NLV | 11:22 | NLV - Thomas,Jai'Den 3 yd run (Villela,Ramon kick), 5 plays, 67 yards, TOP 01:59 | 31 | 7 |
![]() | 4th | SAM | 14:15 | SAM - Brown,Landan 53 yd run (), 5 plays, 73 yards, TOP 02:23 | 31 | 13 |
![]() | 4th | NLV | 07:05 | NLV - Colandrea,Anthony 13 yd run (Villela,Ramon kick), 5 plays, 51 yards, TOP 02:52 | 38 | 13 |
![]() | 4th | SAM | 05:01 | SAM - Burns Jr.,Tim 59 yd pass from Mettauer,Mabrey (Humphreys,Qua'Vez pass) 4 plays, 68 yards, TOP 01:57 | 38 | 21 |
| 38 | 21 | |||||
UNLV


Sam Houston
Start of 1st Half
Sam Houston wins toss and defers; NLV will receive; SAM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Pavon,Christian kickoff 63 yards to the UNLV02 Glover,Jaylon return 30 yards to the UNLV32 (Bailey,Tyler), out of bounds.
14:52
NLV
NLV - TD


7
0

7
0
1st0

12:19
SAM
SAM - TD


7
7

7
0
1st7

08:42
NLV
NLV - TD


14
7

14
0
1st7

00:32
SAM
SAM - PUNT


14
7
UNLV


Sam Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Watson,Hunter pass incomplete short middle to Phillips,Malik thrown to SHSU38 broken up by Pope,Jake.
Gerrand,Curtis punt 47 yards to the UNLV30 fair catch by Irvin Jr.,DeAngelo at UNLV30.
14:49
NLV
NLV - FG


17
7

17
0
1st7

09:36
SAM
NLV - TD


24
7

24
0
1st7

07:09
SAM
SAM - FGA


24
7
01:41
NLV
NLV - HALF


24
7
UNLV


Sam Houston
Start of 2nd Half
SAM will receive; NLV will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Costa,Caden kickoff 65 yards to the SHSU00, Touchback.
15:00
SAM
SAM - PUNT


24
7
13:21
NLV
NLV - TD


31
7

31
0
1st7

11:16
SAM
SAM - PUNT


31
7
09:45
NLV
NLV - PUNT


31
7
07:22
SAM
SAM - DOWNS


31
7
03:04
NLV
NLV - PUNT


31
7
01:38
SAM
SAM - TD


31
7
UNLV


Sam Houston
01:38
3rd Qt
SAM
SAM - TD


31
13

31
0
1st13

14:17
NLV
NLV - INT


31
13
13:35
SAM
SAM - DOWNS


31
13
09:57
NLV
NLV - TD


38
13

38
0
1st13

06:58
SAM
SAM - TD


38
21

38
0
1st21

04:57
SAM
SAM - DOWNS


38
21
02:38
NLV
NLV - HALF


38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV32 | 14:52 | KO | SAM0 | 12:19 | TD | 5-68 | 02:33 |
![]() | 1 | SAM25 | 12:19 | KO | NLV0 | 08:42 | TD | 10-75 | 03:37 |
![]() | 1 | NLV25 | 08:42 | KO | SAM0 | 00:32 | TD | 13-75 | 08:10 |
![]() | 1 | SAM25 | 00:32 | KO | SAM23 | 14:49 | PUNT | 3--2 | 00:43 |
![]() | 2 | NLV30 | 14:49 | PUNT | SAM11 | 09:41 | FG | 11-59 | 05:08 |
![]() | 2 | SAM28 | 09:36 | KO | SAM28 | 07:15 | INT | 5-0 | 02:21 |
![]() | 2 | SAM24 | 07:09 | KO | NLV15 | 01:41 | FGA | 13-61 | 05:28 |
![]() | 2 | NLV20 | 01:41 | FGA | NLV34 | 00:00 | HALF | 3-14 | 01:41 |
![]() | 3 | SAM25 | 15:00 | KO | SAM29 | 13:21 | PUNT | 3-4 | 01:39 |
![]() | 3 | NLV33 | 13:21 | PUNT | SAM0 | 11:22 | TD | 5-67 | 01:59 |
![]() | 3 | SAM24 | 11:16 | KO | SAM32 | 09:45 | PUNT | 3-8 | 01:31 |
![]() | 3 | NLV27 | 09:45 | PUNT | NLV39 | 07:22 | PUNT | 5-12 | 02:23 |
![]() | 3 | SAM29 | 07:22 | PUNT | NLV20 | 03:04 | DOWNS | 9-51 | 04:18 |
![]() | 3 | NLV20 | 03:04 | DOWNS | NLV29 | 01:38 | PUNT | 3-9 | 01:26 |
![]() | 3 | SAM27 | 01:38 | PUNT | NLV0 | 14:15 | TD | 5-73 | 02:23 |
![]() | 4 | NLV25 | 14:17 | KO | NLV29 | 13:35 | INT | 2-4 | 00:42 |
![]() | 4 | SAM34 | 13:35 | INT | NLV49 | 09:57 | DOWNS | 9-17 | 03:38 |
![]() | 4 | NLV49 | 09:57 | DOWNS | SAM0 | 07:05 | TD | 5-51 | 02:52 |
![]() | 4 | SAM32 | 06:58 | KO | NLV0 | 05:01 | TD | 4-68 | 01:57 |
![]() | 4 | NLV39 | 04:57 | KO | NLV25 | 02:38 | DOWNS | 7-14 | 02:19 |
![]() | 4 | NLV25 | 02:38 | DOWNS | SAM37 | 00:00 | HALF | 5-38 | 02:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NLV32 | 14:52 | KO | SAM0 | 12:19 | TD | 5-68 | 02:33 |
![]() | 1 | NLV25 | 08:42 | KO | SAM0 | 00:32 | TD | 13-75 | 08:10 |
![]() | 2 | NLV30 | 14:49 | PUNT | SAM11 | 09:41 | FG | 11-59 | 05:08 |
![]() | 2 | NLV20 | 01:41 | FGA | NLV34 | 00:00 | HALF | 3-14 | 01:41 |
![]() | 3 | NLV33 | 13:21 | PUNT | SAM0 | 11:22 | TD | 5-67 | 01:59 |
![]() | 3 | NLV27 | 09:45 | PUNT | NLV39 | 07:22 | PUNT | 5-12 | 02:23 |
![]() | 3 | NLV20 | 03:04 | DOWNS | NLV29 | 01:38 | PUNT | 3-9 | 01:26 |
![]() | 4 | NLV25 | 14:17 | KO | NLV29 | 13:35 | INT | 2-4 | 00:42 |
![]() | 4 | NLV49 | 09:57 | DOWNS | SAM0 | 07:05 | TD | 5-51 | 02:52 |
![]() | 4 | NLV25 | 02:38 | DOWNS | SAM37 | 00:00 | HALF | 5-38 | 02:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 12:19 | KO | NLV0 | 08:42 | TD | 10-75 | 03:37 |
![]() | 1 | SAM25 | 00:32 | KO | SAM23 | 14:49 | PUNT | 3--2 | 00:43 |
![]() | 2 | SAM28 | 09:36 | KO | SAM28 | 07:15 | INT | 5-0 | 02:21 |
![]() | 2 | SAM24 | 07:09 | KO | NLV15 | 01:41 | FGA | 13-61 | 05:28 |
![]() | 3 | SAM25 | 15:00 | KO | SAM29 | 13:21 | PUNT | 3-4 | 01:39 |
![]() | 3 | SAM24 | 11:16 | KO | SAM32 | 09:45 | PUNT | 3-8 | 01:31 |
![]() | 3 | SAM29 | 07:22 | PUNT | NLV20 | 03:04 | DOWNS | 9-51 | 04:18 |
![]() | 3 | SAM27 | 01:38 | PUNT | NLV0 | 14:15 | TD | 5-73 | 02:23 |
![]() | 4 | SAM34 | 13:35 | INT | NLV49 | 09:57 | DOWNS | 9-17 | 03:38 |
![]() | 4 | SAM32 | 06:58 | KO | NLV0 | 05:01 | TD | 4-68 | 01:57 |
![]() | 4 | NLV39 | 04:57 | KO | NLV25 | 02:38 | DOWNS | 7-14 | 02:19 |
Team Statistics
- | NLV | SAM |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 8 | 10 |
| Passing | 11 | 6 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 155 | 145 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 4.7 | 4.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 165 | 162 |
| Yds. Lost | 10 | 17 |
Passing | ||
| Total (Net) | 249 | 187 |
| Comp.-Att.-Int. | 19 - 23 - 1 | 19 - 35 - 1 |
| Avg / Att | 10.8 | 5.3 |
| Avg / Comp. | 13.1 | 9.8 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 404 | 332 |
| Plays | 56 | 70 |
| Avg. / Play | 7.2 | 4.7 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 8-92 | 5-48 |
Punting | ||
| Punts - Yds. | 2-81 | 3-130 |
| Avg. / Punt | 40.5 | 43.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-443 | 3-193 |
| Avg. Yds. / Kickoff | 63.3 | 64.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 4-96-0 |
| Kickoff: Avg. / Return | 30.0 | 24.0 |
| INT: Total - Yds. - TDs | 1-52-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:42 | 30:18 |
| 3rd. Down Conv. | 5 of 9 | 1 of 12 |
| 4th. Down Conversions | 1 of 1 | 3 of 6 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 4-16 | 1-2 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colandrea, Anthony | 19 | 23 | 249 | 2 | 1 | 49 | 1 |
| Totals | 19 | 23 | 249 | 2 | 1 | 49 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 22 | 101 | 0 | 0 | 18 | 2 |
![]() | 8 | 13 | 86 | 1 | 1 | 59 | 2 |
| Totals | 19 | 35 | 187 | 1 | 1 | 59 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thomas, Jai'den | 9 | 65 | 0 | 65 | 1 | 27 | 7.2 |
Lee, Keyvone | 7 | 42 | 0 | 42 | 0 | 18 | 6 |
Colandrea, Anthony | 6 | 30 | 7 | 23 | 1 | 13 | 3.8 |
Glover, Jaylon | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Jones, Darrien | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
Orji, Alex | 3 | 8 | 1 | 7 | 0 | 4 | 2.3 |
Irvin Jr., Deangelo | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 165 | 10 | 155 | 2 | 27 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 85 | 0 | 85 | 1 | 53 | 8.5 |
![]() | 8 | 37 | 1 | 36 | 0 | 11 | 4.5 |
![]() | 10 | 27 | 10 | 17 | 1 | 11 | 1.7 |
![]() | 6 | 13 | 6 | 7 | 0 | 11 | 1.2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 162 | 17 | 145 | 2 | 53 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bradley, Jaden | 6 | 125 | 1 | 49 |
Earle, Jojo | 4 | 66 | 0 | 32 |
Gumms, Var'keyes | 2 | 27 | 0 | 18 |
Reynolds, Daejon | 1 | 12 | 0 | 12 |
Irvin Jr., Deangelo | 2 | 12 | 1 | 9 |
Omeire, Troy | 1 | 4 | 0 | 4 |
Thomas, Jai'den | 3 | 3 | 0 | 6 |
Lyons, Taeshaun | 0 | 0 | 0 | 0 |
| Totals | 19 | 249 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 59 | 1 | 59 |
![]() | 3 | 28 | 0 | 16 |
![]() | 3 | 25 | 0 | 15 |
![]() | 4 | 24 | 0 | 9 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 17 | 0 | 9 |
![]() | 2 | 17 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 3 | -1 | 0 | 5 |
| Totals | 19 | 187 | 1 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDuffie, Marsel | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fulton, Tre | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Darrien | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Flowe, Justin | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Aamaris | 4 | - | 4 | 3 / 7 | 2 / 6 | - | - / - | 1-52 | - | - | - |
Joseph, Jaheem | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alualu-tuiolemotu, Blesyng | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Landen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ka'aihue, Kamuela | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Conti, Lucas | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Decambra, Kodi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeleye, Tunmise | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Rudolph, Elias | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jalen | 2 | - | 2 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Powdrell, Andrew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pope, Jake | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Egbase, Ose | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christensen, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Costa, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Cohen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borders, Chief | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Irvin Jr., Deangelo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Keyes, Quandarius | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bradley, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jai'den | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Colandrea, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Earle, Jojo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Villela, Ramon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 2.5 / 5 | - / - | 1 | - / - | 1-0 | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Cameron | 2 | 81 | 40.5 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 130 | 43.3 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Villela, Ramon | 2 | 09:41 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, Rj | 2 | 01:41 | 33 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Costa, Caden | 7 | 443 | 3 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 193 | 2 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Irvin Jr., Deangelo | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Jaylon | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Brown, Aamaris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 52 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 78 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Villela, Ramon | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | McGowan,Malik | OL |
| 64 | Williams,Reid | OL |
| 72 | Thomas,Will | OL |
| 73 | Makihele,Alani | OL |
| 79 | Boyd,Austin | OL |
| 10 | Colandrea,Anthony | QB |
| 9 | Thomas,Jai'Den | RB |
| 84 | Elksnis,Nick | TE |
| 3 | Reynolds,Daejon | WR |
| 6 | Bradley,Jaden | WR |
| 11 | Earle,JoJo | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 12 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Welch,Laterrance | DB |
| 3 | Joseph,Jaheem | DB |
| 4 | Powdrell,Andrew | DB |
| 7 | Pope,Jake | DB |
| 9 | Brown,Aamaris | DB |
| 1 | Borders,Chief | DE |
| 17 | Egbase,Ose | DE |
| 92 | Lee,Jalen | DL |
| 94 | Conti,Lucas | DL |
| 8 | McDuffie,Marsel | LB |
| 15 | Alualu-Tuiolemotu,Blesyng | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 24 | ![]() | DB |
| 17 | ![]() | DL |
| 33 | ![]() | DL |
| 97 | ![]() | DT |
| 1 | ![]() | LB |
| 6 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Omeire,Troy |
| 1 | Orji,Alex |
| 2 | Lee,Keyvone |
| 2 | Harris,Denver |
| 4 | Irvin Jr.,DeAngelo |
| 5 | Keyes,Quandarius |
| 8 | Lyons,Taeshaun |
| 10 | Fulton,Tre |
| 13 | Stewart,Darrien |
| 16 | Altayeb,Mohamed |
| 16 | McGee,Kayden |
| 18 | Thomas,Landen |
| 19 | Spellman,Donovan |
| 20 | Glover,Jaylon |
| 24 | Jones,Darrien |
| 24 | DeCambra,Kodi |
| 25 | Allen,Jaylen |
| 28 | Christensen,Logan |
| 30 | Adeleye,Tunmise |
| 30 | Gumms,Var'Keyes |
| 32 | Villela,Ramon |
| 33 | Brown,Cameron |
| 36 | McIlquham,Andrew |
| 36 | Flowe,Justin |
| 38 | Costa,Caden |
| 39 | Melzer,Konner |
| 42 | Porter,Andre |
| 43 | Ka'aihue,Kamuela |
| 43 | Beasley,Jae |
| 44 | Muavesi,Waisale |
| 54 | Patterson,Isaiah |
| 55 | Manson,Donavan |
| 55 | Fuller,Cohen |
| 66 | Faminu,James |
| 75 | Drummond,Dyllan |
| 85 | Byrnes,Matt |
| 88 | Jefferson,Velltray |
| 91 | Rudolph,Elias |
| 97 | Hall,Cory |















































































































































