UTEP vs Sam Houston
10/15/2025
Shell Energy Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 14 | 35 | |
| 7 | 3 | 7 | 0 | 17 |
TEP: PASS - Locklear,Skyler (236); RUSH - Emory,Ashten (96); REC - Davis Jr.,Wondame (79)
SAM: PASS - watson, hunter (161); RUSH - brown, landan "coco" (110); REC - reed, chris (51)
Scoring Summary
- | - | - | - | - | TEP | SAM |
|---|---|---|---|---|---|---|
| 1st | SAM | 09:25 | SAM - Phillips,Malik 20 yd pass from Watson,Hunter (Pavon,Christian kick) 8 plays, 99 yards, TOP 03:50 | 0 | 7 | |
| 1st | TEP | 02:52 | TEP - Schuchts,Josh 4 yd pass from Locklear,Skyler (Arreola,Carlos kick) 3 plays, 50 yards, TOP 01:07 | 7 | 7 | |
| 2nd | TEP | 12:06 | TEP - Locklear,Skyler 2 yd run (Arreola,Carlos kick), 9 plays, 86 yards, TOP 03:38 | 14 | 7 | |
| 2nd | SAM | 07:27 | SAM - Pavon,Christian 26 yd field goal 10 plays, 77 yards, TOP 04:32 | 14 | 10 | |
| 3rd | TEP | 06:20 | TEP - Locklear,Skyler 15 yd run (Arreola,Carlos kick), 10 plays, 67 yards, TOP 03:41 | 21 | 10 | |
| 3rd | SAM | 03:03 | SAM - Adkism,Lonnie 13 yd pass from Mettauer,Mabrey (Pavon,Christian kick) 6 plays, 90 yards, TOP 03:09 | 21 | 17 | |
| 4th | TEP | 07:05 | TEP - Odom,Kenny 20 yd pass from Locklear,Skyler (Arreola,Carlos kick) 8 plays, 91 yards, TOP 03:24 | 28 | 17 | |
| 4th | TEP | 05:54 | TEP - Emory,Ashten 34 yd run (Arreola,Carlos kick), 1 plays, 34 yards, TOP 00:08 | 35 | 17 | |
| 35 | 17 | |||||
Referee: Hudson,Ron
Side Judge: Cranford,Rett
Umpire: Finger,Dauntae
Back Judge: Lebo,Andy
Center Judge: Lewis,Dan
Linesman: Mount,Mathew
Field Judge: Cooley,Keith












































