Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian | 1974 - 2023 | 42 | 28-14 | 67% | 3021-2848 | 72-68 | 87-61 | W4 | 8-2 |
| Air Force | 2010 - 2010 | 1 | 0-1 | 0% | 65-76 | 65-76 | L1 | 0-1 | |
| Alabama | 1997 - 1997 | 1 | 0-1 | 0% | 58-77 | 58-77 | L1 | 0-1 | |
| Alabama State | 1992 - 2018 | 3 | 2-1 | 67% | 224-188 | 75-63 | 71-49 | W2 | 2-1 |
| Alaska-Anchorage | 1985 - 1985 | 2 | 2-0 | 100% | 147-116 | 74-58 | 66-48 | W2 | 2-0 |
| Alaska-Fairbanks | 1985 - 1985 | 2 | 2-0 | 100% | 178-155 | 89-78 | 95-83 | W2 | 2-0 |
| Alcorn State | 1977 - 2006 | 9 | 4-5 | 44% | 620-655 | 69-73 | 78-65 | W2 | 4-5 |
| Angelo State | 1970 - 1985 | 32 | 21-11 | 66% | 2477-2296 | 77-72 | 127-80 | W1 | 7-3 |
| Appalachian State | 2024 - 2024 | 1 | 0-1 | 0% | 63-66 | 63-66 | L1 | 0-1 | |
| Arizona | 2005 - 2005 | 1 | 0-1 | 0% | 51-87 | 51-87 | L1 | 0-1 | |
| Arizona State | 1996 - 2023 | 2 | 0-2 | 0% | 142-163 | 71-82 | L2 | 0-2 | |
| Arkansas | 1988 - 2016 | 4 | 0-4 | 0% | 270-338 | 68-85 | L4 | 0-4 | |
| Arkansas State | 2003 - 2004 | 2 | 1-1 | 50% | 164-180 | 82-90 | 77-74 | W1 | 1-1 |
| Arkansas-Monticello | 1980 - 1980 | 1 | 1-0 | 100% | 83-72 | 83-72 | 83-72 | W1 | 1-0 |
| Arkansas-Pine Bluff | 2013 - 2013 | 1 | 1-0 | 100% | 75-49 | 75-49 | 75-49 | W1 | 1-0 |










































