Men's Basketball History vs Texas Lutheran from December 3, 1955 - December 31, 2018
Wins
18
Losses
3
Home Record
13-1
Away Record
5-2
Conference Record
0-0
Streak
W10
First Matchup
W 78-63
12/3/1955
Last 10 Matchups
10-0
12/10/1964 - 12/31/2018
Largest Margin of Victory
W 131-67
11/28/1970
Smallest Margin of Victory
W 71-70
1/4/1979
Total Points
1621
Average Points
77
History from December 3, 1955 - December 31, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 31 | 2018-19 | Home Huntsville | W84-54 | |
| Tuesday, December 4 | 2007-08 | Home Huntsville | W82-48 | |
| Saturday, January 8 | 1982-83 | Home Huntsville | W94-74 | |
| Monday, January 4 | 1981-82 | Home Huntsville | W78-65 | |
| Monday, January 8 | 1978-79 | Away Seguin | W100-88 | |
| Thursday, January 4 | 1978-79 | Home Huntsville | W71-70 | |
| Thursday, January 5 | 1977-78 | Away Seguin | W90-75 | |
| Tuesday, November 15 | 1977-78 | Home Huntsville | W70-69 | |
| Saturday, November 28 | 1970-71 | Home Huntsville | W131-67 | |
| Thursday, December 10 | 1964-65 | Home Huntsville | W53-46 | |
| Tuesday, November 24 | 1964-65 | Away Seguin | L67-73 | |
| Wednesday, January 8 | 1963-64 | Away Seguin | W63-58 | |
| Saturday, December 7 | 1963-64 | Home Huntsville | W68-65 | |
| Wednesday, January 16 | 1962-63 | Home Huntsville | W76-57 | |
| Saturday, December 15 | 1962-63 | Away Seguin | L50-67 | |
| Friday, December 30 | 1960-61 | Home Huntsville | W68-60 | |
| Wednesday, February 5 | 1957-58 | Home Huntsville | W78-62 | |
| Sunday, January 27 | 1956-57 | Home Huntsville | L58-65 | |
| Monday, December 17 | 1956-57 | Away Seguin | W85-53 | |
| Thursday, January 5 | 1955-56 | Away Seguin | W77-64 | |
| Saturday, December 3 | 1955-56 | Home Huntsville | W78-63 | |
Win
Loss
MBB: Chris Mudge Press Conference
Friday, January 30
MBB: Highlights vs Missouri State
Wednesday, January 28
MBB: Highlights vs WKU
Saturday, January 24
MBB: Chris Mudge Interview post Kennesaw St
Wednesday, January 21
















































