2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | King, Po'boigh | 27 | 27 | 771 | 28.6 | 126 | 303 | .416 | 61 | 167 | .365 | 69 | 82 | .841 | 382 | 14.1 | 14 | 40 | 54 | 2.0 | 39 | 43 | 25 | 19 | 5 |
| 08 | Ilic, Veljko | 27 | 27 | 633 | 23.4 | 125 | 217 | .576 | 0 | 1 | .000 | 42 | 87 | .483 | 292 | 10.8 | 76 | 101 | 177 | 6.6 | 53 | 59 | 39 | 15 | 16 |
| 04 | Natt, Kashie | 27 | 27 | 678 | 25.1 | 90 | 200 | .450 | 26 | 61 | .426 | 86 | 109 | .789 | 292 | 10.8 | 54 | 146 | 200 | 7.4 | 67 | 59 | 33 | 54 | 16 |
| 13 | Manning, Isaiah | 16 | 0 | 317 | 19.8 | 58 | 126 | .460 | 22 | 63 | .349 | 33 | 38 | .868 | 171 | 10.7 | 20 | 43 | 63 | 3.9 | 39 | 21 | 17 | 7 | 5 |
| 55 | Walker, Jacob | 27 | 5 | 640 | 23.7 | 78 | 182 | .429 | 30 | 82 | .366 | 83 | 108 | .769 | 269 | 10.0 | 6 | 47 | 53 | 2.0 | 52 | 62 | 46 | 25 | 2 |
| 05 | Begg, Justin | 22 | 22 | 579 | 26.3 | 75 | 188 | .399 | 32 | 99 | .323 | 28 | 38 | .737 | 210 | 9.5 | 7 | 51 | 58 | 2.6 | 42 | 80 | 70 | 16 | 3 |
| 15 | Nicholas Jr., Damon | 27 | 27 | 695 | 25.7 | 85 | 188 | .452 | 21 | 57 | .368 | 32 | 40 | .800 | 223 | 8.3 | 44 | 97 | 141 | 5.2 | 55 | 39 | 31 | 30 | 4 |
| 02 | Coleman, Jacobe | 26 | 0 | 494 | 19.0 | 81 | 161 | .503 | 29 | 78 | .372 | 17 | 24 | .708 | 208 | 8.0 | 21 | 45 | 66 | 2.5 | 39 | 38 | 18 | 14 | 0 |
| 10 | Ford, Jaxson | 17 | 0 | 186 | 10.9 | 29 | 48 | .604 | 0 | 1 | .000 | 5 | 10 | .500 | 63 | 3.7 | 21 | 38 | 59 | 3.5 | 42 | 10 | 18 | 6 | 5 |
| 12 | Dann, Matt | 24 | 0 | 213 | 8.9 | 31 | 46 | .674 | 0 | 1 | .000 | 16 | 26 | .615 | 78 | 3.2 | 23 | 42 | 65 | 2.7 | 22 | 6 | 9 | 6 | 20 |
| 01 | Beaumont, Cj | 23 | 0 | 181 | 7.9 | 14 | 38 | .368 | 10 | 25 | .400 | 8 | 12 | .667 | 46 | 2.0 | 18 | 36 | 54 | 2.3 | 24 | 4 | 7 | 2 | 6 |
| 23 | Ndiaye, Cheikh | 1 | 0 | 13 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 27 | 5400 | 200.0 | 792 | 1697 | .467 | 231 | 635 | .364 | 419 | 574 | .730 | 2234 | 82.74 | 364 | 740 | 1104 | 40.9 | 475 | 421 | 324 | 194 | 83 | |
| Opponents | Â | 27 | 5400 | 200.0 | 690 | 1656 | .417 | 214 | 699 | .306 | 403 | 579 | .696 | 1997 | 73.96 | 312 | 615 | 927 | 34.3 | 457 | 343 | 312 | 182 | 78 | |










































