Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | thomas, james | 33 | 28 | 916 | 27.8 | 125 | 262 | .477 | 0 | 0 | .000 | 67 | 115 | .583 | 317 | 9.6 | 96 | 96 | 192 | 5.8 | 74 | 27 | 44 | 24 | 8 |
| 01 | gatson, darius | 34 | 34 | 933 | 27.4 | 93 | 246 | .378 | 49 | 140 | .350 | 69 | 95 | .726 | 304 | 8.9 | 10 | 102 | 112 | 3.3 | 74 | 111 | 63 | 43 | 2 |
| 04 | williams, erik | 2 | 0 | 42 | 21.0 | 6 | 27 | .222 | 5 | 21 | .238 | 0 | 0 | .000 | 17 | 8.5 | 0 | 9 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 |
| 11 | gatlin, demarcus | 22 | 22 | 502 | 22.8 | 53 | 131 | .405 | 5 | 17 | .294 | 68 | 101 | .673 | 179 | 8.1 | 39 | 52 | 91 | 4.1 | 44 | 43 | 43 | 26 | 7 |
| 21 | baxter, paul | 33 | 22 | 741 | 22.5 | 87 | 238 | .366 | 29 | 82 | .354 | 45 | 59 | .763 | 248 | 7.5 | 24 | 67 | 91 | 2.8 | 73 | 78 | 52 | 25 | 7 |
| 24 | motley, terrance | 31 | 5 | 517 | 16.7 | 82 | 195 | .421 | 0 | 0 | .000 | 42 | 71 | .592 | 206 | 6.6 | 58 | 96 | 154 | 5.0 | 101 | 10 | 39 | 22 | 13 |
| 02 | mckinney, marquel | 32 | 13 | 685 | 21.4 | 61 | 170 | .359 | 38 | 116 | .328 | 33 | 53 | .623 | 193 | 6.0 | 45 | 47 | 92 | 2.9 | 75 | 25 | 33 | 23 | 0 |
| 32 | bond, will | 34 | 3 | 568 | 16.7 | 66 | 180 | .367 | 51 | 134 | .381 | 22 | 35 | .629 | 205 | 6.0 | 22 | 66 | 88 | 2.6 | 58 | 25 | 14 | 18 | 5 |
| 33 | mason, nathaniel | 34 | 6 | 487 | 14.3 | 61 | 161 | .379 | 15 | 50 | .300 | 64 | 84 | .762 | 201 | 5.9 | 34 | 53 | 87 | 2.6 | 30 | 20 | 38 | 10 | 1 |
| 10 | mckay, jeremy | 31 | 7 | 427 | 13.8 | 42 | 139 | .302 | 26 | 96 | .271 | 10 | 17 | .588 | 120 | 3.9 | 8 | 33 | 41 | 1.3 | 33 | 35 | 17 | 12 | 3 |
| 35 | holyfield, michael | 34 | 26 | 514 | 15.1 | 40 | 84 | .476 | 0 | 0 | .000 | 20 | 40 | .500 | 100 | 2.9 | 58 | 93 | 151 | 4.4 | 95 | 6 | 41 | 11 | 28 |
| 05 | harwell, aaron | 34 | 4 | 546 | 16.1 | 22 | 79 | .278 | 4 | 18 | .222 | 23 | 36 | .639 | 71 | 2.1 | 2 | 68 | 70 | 2.1 | 60 | 91 | 57 | 25 | 3 |
| 22 | mccormick, mitch | 7 | 0 | 23 | 3.3 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 2 | .500 | 7 | 1.0 | 0 | 1 | 1 | 0.1 | 1 | 1 | 1 | 0 | 0 |
| Total | Â | 34 | 6901 | 203.0 | 740 | 1918 | .386 | 224 | 678 | .330 | 464 | 708 | .655 | 2168 | 63.76 | 453 | 820 | 1273 | 37.4 | 719 | 472 | 449 | 239 | 77 | |
| Opponents | Â | 34 | 6901 | 203.0 | 687 | 1673 | .411 | 157 | 518 | .303 | 549 | 786 | .698 | 2080 | 61.18 | 302 | 857 | 1159 | 34.1 | 637 | 442 | 510 | 193 | 140 | |










































