Sam Houston State vs Eastern Washington
Sam Houston State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baxter, Paul | * | 32 | 7 - 16 | 2 - 5 | 3 - 4 | 3 - 4 | 7 | 3 | 4 | 0 | 1 | 2 | 19 |
| 20 | Thomas, James | * | 34 | 5 - 17 | 0 - 0 | 2 - 2 | 6 - 1 | 7 | 2 | 0 | 1 | 0 | 0 | 12 |
| 1 | Gatson, Darius | * | 28 | 2 - 2 | 2 - 2 | 0 - 0 | 3 - 1 | 4 | 4 | 6 | 0 | 0 | 0 | 6 |
| 32 | Bond, Will | * | 12 | 2 - 8 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
| 35 | Holyfield, Michael | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 2 | McKinney, Marquel | 24 | 2 - 9 | 2 - 7 | 4 - 6 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 24 | Motley, Terrance | 15 | 2 - 11 | 0 - 0 | 4 - 6 | 7 - 0 | 7 | 5 | 0 | 1 | 0 | 1 | 8 | |
| 33 | Mason, Nathaniel | 11 | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 10 | McKay, Jeremy | 12 | 2 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Harwell, Aaron | 16 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 3 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-78 | 7-23 | 17-22 | 29-16 | 45 | 24 | 16 | 6 | 1 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 3-9 | 2-4 |
| 30.3% | 33.3% | 50.0% | |
| 2nd Half | 16-45 | 4-14 | 15-18 |
| 35.6% | 28.6% | 83.3% | |
| Total | 26-78 | 7-23 | 17-22 |
| 33.3% | 30.4% | 77.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 33
Eastern Washington - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Jois, Venky | * | 32 | 3 - 3 | 0 - 0 | 5 - 9 | 1 - 7 | 8 | 5 | 6 | 4 | 4 | 0 | 11 |
| 22 | Forbes, Jeffrey | * | 31 | 2 - 5 | 2 - 5 | 5 - 5 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| 1 | Harvey, Tyler | * | 29 | 3 - 8 | 1 - 3 | 0 - 2 | 0 - 8 | 8 | 3 | 4 | 3 | 3 | 0 | 7 |
| 13 | Reuter, Thomas | * | 21 | 2 - 3 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 |
| 12 | Seiferth, Martin | * | 36 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 4 | 0 | 0 | 8 | 0 | 5 |
| 24 | Chiverton, Collin | 18 | 7 - 10 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 20 | |
| 10 | Kelly, Parker | 21 | 4 - 6 | 3 - 4 | 6 - 6 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 17 | |
| 2 | Hill, Daniel | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 21 | Jorg, Frederik | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Hickert, Jordan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-38 | 10-18 | 25-33 | 2-27 | 29 | 18 | 16 | 15 | 16 | 1 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-22 | 6-8 | 5-6 |
| 68.2% | 75.0% | 83.3% | |
| 2nd Half | 8-16 | 4-10 | 20-27 |
| 50.0% | 40.0% | 74.1% | |
| Total | 23-38 | 10-18 | 25-33 |
| 60.5% | 55.6% | 75.8% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 40






















































