Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | peters, jabari | 35 | 35 | 1113 | 31.8 | 115 | 300 | .383 | 50 | 128 | .391 | 161 | 235 | .685 | 441 | 12.6 | 28 | 130 | 158 | 4.5 | 59 | 147 | 81 | 44 | 13 |
| 15 | ransom, kaheem | 35 | 35 | 1078 | 30.8 | 115 | 305 | .377 | 56 | 149 | .376 | 120 | 164 | .732 | 406 | 11.6 | 32 | 112 | 144 | 4.1 | 90 | 127 | 84 | 51 | 5 |
| 21 | baxter, paul | 35 | 35 | 988 | 28.2 | 113 | 227 | .498 | 46 | 109 | .422 | 48 | 78 | .615 | 320 | 9.1 | 11 | 76 | 87 | 2.5 | 115 | 129 | 55 | 47 | 18 |
| 20 | thomas, james | 35 | 35 | 942 | 26.9 | 102 | 201 | .507 | 0 | 1 | .000 | 96 | 153 | .627 | 300 | 8.6 | 64 | 64 | 128 | 3.7 | 79 | 36 | 51 | 12 | 2 |
| 24 | motley, terrance | 35 | 0 | 564 | 16.1 | 120 | 229 | .524 | 4 | 7 | .571 | 54 | 84 | .643 | 298 | 8.5 | 56 | 94 | 150 | 4.3 | 101 | 15 | 40 | 21 | 13 |
| 35 | holyfield, michael | 35 | 35 | 615 | 17.6 | 95 | 149 | .638 | 0 | 0 | .000 | 39 | 72 | .542 | 229 | 6.5 | 100 | 135 | 235 | 6.7 | 100 | 9 | 46 | 13 | 61 |
| 03 | henderson, dakarai | 31 | 0 | 372 | 12.0 | 64 | 155 | .413 | 41 | 101 | .406 | 24 | 38 | .632 | 193 | 6.2 | 2 | 24 | 26 | 0.8 | 29 | 13 | 23 | 13 | 1 |
| 34 | majauskas, aurimas | 26 | 0 | 238 | 9.2 | 41 | 71 | .577 | 2 | 6 | .333 | 38 | 52 | .731 | 122 | 4.7 | 37 | 30 | 67 | 2.6 | 54 | 11 | 17 | 11 | 3 |
| 33 | mason, nathaniel | 34 | 0 | 420 | 12.4 | 52 | 112 | .464 | 11 | 28 | .393 | 35 | 51 | .686 | 150 | 4.4 | 18 | 47 | 65 | 1.9 | 43 | 18 | 25 | 10 | 2 |
| 32 | bond, will | 35 | 0 | 494 | 14.1 | 43 | 106 | .406 | 34 | 90 | .378 | 17 | 17 | 1.000 | 137 | 3.9 | 5 | 36 | 41 | 1.2 | 51 | 26 | 13 | 7 | 4 |
| 02 | mckinney, marquel | 27 | 0 | 241 | 8.9 | 13 | 34 | .382 | 5 | 16 | .313 | 15 | 24 | .625 | 46 | 1.7 | 11 | 16 | 27 | 1.0 | 25 | 12 | 7 | 7 | 0 |
| 22 | mccormick, mitch | 6 | 0 | 12 | 2.0 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 12 | mcleroy, kyle | 11 | 0 | 24 | 2.2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.3 | 0 | 7 | 3 | 0 | 0 |
| Total | Â | 35 | 7101 | 202.9 | 875 | 1893 | .462 | 250 | 638 | .392 | 647 | 969 | .668 | 2647 | 75.63 | 416 | 804 | 1220 | 34.9 | 746 | 551 | 447 | 236 | 122 | |
| Opponents | Â | 35 | 7100 | 202.9 | 806 | 1831 | .440 | 187 | 552 | .339 | 632 | 886 | .713 | 2431 | 69.46 | 367 | 785 | 1152 | 32.9 | 775 | 491 | 493 | 212 | 109 | |










































