LIU Brooklyn vs Sam Houston State
LIU Brooklyn - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brickman, Jason | * | 39 | 6 - 9 | 3 - 3 | 11 - 11 | 1 - 2 | 3 | 3 | 13 | 9 | 0 | 3 | 26 |
| 24 | Atterberry, Landon | * | 35 | 7 - 8 | 0 - 1 | 3 - 6 | 0 - 2 | 2 | 5 | 0 | 5 | 0 | 0 | 17 |
| 4 | Martin, Gerrell | * | 34 | 5 - 7 | 4 - 5 | 3 - 3 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 17 |
| 33 | Reed, E.j. | * | 23 | 4 - 4 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 5 | 0 | 6 | 0 | 1 | 9 |
| 3 | Fleming, Iverson | * | 26 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 5 | 2 | 0 | 0 | 2 |
| 5 | Joseph, Troy | 20 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 3 | 6 | |
| 23 | Feidanga, Glenn | 16 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 00 | Griggs, D.j. | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-38 | 9-14 | 21-27 | 3-19 | 22 | 21 | 19 | 28 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-18 | 5-6 | 7-10 |
| 72.2% | 83.3% | 70.0% | |
| 2nd Half | 11-20 | 4-8 | 14-17 |
| 55.0% | 50.0% | 82.4% | |
| Total | 24-38 | 9-14 | 21-27 |
| 63.2% | 64.3% | 77.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 7
Sam Houston State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ransom, Kaheem | * | 32 | 6 - 11 | 4 - 7 | 4 - 4 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 4 | 20 |
| 1 | Peters, Jabari | * | 32 | 3 - 8 | 2 - 5 | 8 - 12 | 2 - 4 | 6 | 1 | 5 | 4 | 1 | 0 | 16 |
| 20 | Thomas, James | * | 29 | 3 - 4 | 0 - 0 | 5 - 6 | 2 - 3 | 5 | 4 | 1 | 1 | 1 | 1 | 11 |
| 21 | Baxter, Paul | * | 35 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 1 | 1 | 3 | 5 |
| 35 | Holyfield, Michael | * | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 33 | Mason, Nathaniel | 27 | 7 - 9 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 1 | 16 | |
| 32 | Bond, Will | 9 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Henderson, Dakarai | 10 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2 | Mckinney, Marquel | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Motley, Terrance | 13 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 12-25 | 18-24 | 10-15 | 25 | 21 | 20 | 19 | 4 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 6-11 | 3-5 |
| 46.7% | 54.5% | 60.0% | |
| 2nd Half | 12-24 | 6-14 | 15-19 |
| 50.0% | 42.9% | 78.9% | |
| Total | 26-54 | 12-25 | 18-24 |
| 48.1% | 48.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 28






















































