Sam Houston State vs Toledo
Sam Houston State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peters, Jabari | * | 34 | 2 - 13 | 0 - 4 | 5 - 6 | 1 - 4 | 5 | 2 | 4 | 2 | 1 | 0 | 9 |
| 21 | Baxter, Paul | * | 26 | 3 - 5 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 5 | 3 | 0 | 2 | 9 |
| 20 | Thomas, James | * | 31 | 2 - 4 | 0 - 0 | 4 - 4 | 5 - 2 | 7 | 2 | 0 | 1 | 0 | 0 | 8 |
| 15 | Ransom, Kaheem | * | 27 | 3 - 11 | 0 - 4 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 1 | 0 | 1 | 6 |
| 35 | Holyfield, Michael | * | 22 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 3 | 1 | 2 | 2 | 0 | 6 |
| 24 | Motley, Terrance | 16 | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 14 | |
| 3 | Henderson, Dakarai | 10 | 1 - 4 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 32 | Bond, Will | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 33 | Mason, Nathaniel | 19 | 0 - 8 | 0 - 3 | 2 - 3 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Majauskas, Aurimas | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-59 | 3-17 | 16-19 | 15-24 | 39 | 17 | 13 | 12 | 3 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 1-8 | 7-9 |
| 32.4% | 12.5% | 77.8% | |
| 2nd Half | 10-25 | 2-9 | 9-10 |
| 40.0% | 22.2% | 90.0% | |
| Total | 21-59 | 3-17 | 16-19 |
| 35.6% | 17.6% | 84.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 23
Toledo - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Drummond, Justin | * | 26 | 7 - 10 | 1 - 2 | 3 - 6 | 2 - 3 | 5 | 3 | 3 | 0 | 2 | 1 | 18 |
| 24 | Weatherspoon, J.d. | * | 30 | 7 - 10 | 0 - 1 | 2 - 4 | 1 - 5 | 6 | 2 | 3 | 0 | 0 | 0 | 16 |
| 5 | Pearson, Rian | * | 29 | 5 - 11 | 1 - 3 | 1 - 3 | 2 - 2 | 4 | 2 | 4 | 0 | 1 | 0 | 12 |
| 20 | Brown, Julius | * | 31 | 2 - 7 | 0 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 6 | 3 | 0 | 1 | 8 |
| 53 | Boothe, Nathan | * | 30 | 3 - 9 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 1 | 2 | 6 |
| 1 | Williams, Jonathan | 20 | 5 - 9 | 3 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | |
| 25 | Lauf, Jordan | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | |
| 33 | Garber, Zach | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 43 | Smith, Matt | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-60 | 5-15 | 12-19 | 9-25 | 34 | 16 | 21 | 5 | 5 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 1-5 | 5-8 |
| 40.7% | 20.0% | 62.5% | |
| 2nd Half | 19-33 | 4-10 | 7-11 |
| 57.6% | 40.0% | 63.6% | |
| Total | 30-60 | 5-15 | 12-19 |
| 50.0% | 33.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 17






















































