Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 11 | gatlin, demarcus | 34 | 28 | 807 | 23.7 | 120 | 254 | .472 | 16 | 56 | .286 | 107 | 154 | .695 | 363 | 10.7 | 58 | 106 | 164 | 4.8 | 86 | 67 | 45 | 33 | 21 |
| 15 | ransom, kaheem | 35 | 35 | 980 | 28.0 | 98 | 277 | .354 | 61 | 184 | .332 | 83 | 100 | .830 | 340 | 9.7 | 33 | 117 | 150 | 4.3 | 87 | 131 | 56 | 41 | 4 |
| 01 | peters, jabari | 35 | 35 | 998 | 28.5 | 103 | 254 | .406 | 51 | 153 | .333 | 77 | 109 | .706 | 334 | 9.5 | 40 | 118 | 158 | 4.5 | 48 | 77 | 62 | 46 | 11 |
| 03 | henderson, dakarai | 34 | 0 | 717 | 21.1 | 95 | 280 | .339 | 60 | 172 | .349 | 48 | 63 | .762 | 298 | 8.8 | 22 | 54 | 76 | 2.2 | 39 | 19 | 29 | 18 | 3 |
| 21 | baxter, paul | 35 | 34 | 929 | 26.5 | 96 | 242 | .397 | 33 | 91 | .363 | 65 | 94 | .691 | 290 | 8.3 | 15 | 75 | 90 | 2.6 | 99 | 90 | 69 | 30 | 4 |
| 35 | holyfield, michael | 35 | 34 | 612 | 17.5 | 103 | 173 | .595 | 0 | 0 | .000 | 76 | 123 | .618 | 282 | 8.1 | 108 | 167 | 275 | 7.9 | 109 | 9 | 53 | 13 | 81 |
| 34 | majauskas, aurimas | 33 | 0 | 457 | 13.8 | 84 | 151 | .556 | 11 | 26 | .423 | 88 | 113 | .779 | 267 | 8.1 | 53 | 81 | 134 | 4.1 | 78 | 17 | 40 | 8 | 2 |
| 20 | williams, jamal | 32 | 1 | 423 | 13.2 | 48 | 101 | .475 | 6 | 19 | .316 | 37 | 51 | .725 | 139 | 4.3 | 14 | 50 | 64 | 2.0 | 40 | 31 | 36 | 14 | 6 |
| 32 | burwell, marcus | 28 | 7 | 262 | 9.4 | 19 | 51 | .373 | 6 | 20 | .300 | 7 | 16 | .438 | 51 | 1.8 | 16 | 30 | 46 | 1.6 | 25 | 9 | 11 | 1 | 12 |
| 02 | mckinney, marquel | 34 | 1 | 436 | 12.8 | 20 | 60 | .333 | 10 | 38 | .263 | 6 | 15 | .400 | 56 | 1.6 | 24 | 51 | 75 | 2.2 | 54 | 22 | 21 | 6 | 0 |
| 05 | lopez, jesse | 18 | 0 | 96 | 5.3 | 13 | 32 | .406 | 1 | 5 | .200 | 2 | 3 | .667 | 29 | 1.6 | 8 | 14 | 22 | 1.2 | 14 | 5 | 6 | 3 | 0 |
| 55 | goodwin, sean | 16 | 0 | 79 | 4.9 | 6 | 11 | .545 | 0 | 0 | .000 | 9 | 14 | .643 | 21 | 1.3 | 8 | 8 | 16 | 1.0 | 11 | 9 | 3 | 3 | 0 |
| 42 | mcleroy, kyle | 13 | 0 | 37 | 2.8 | 4 | 10 | .400 | 3 | 8 | .375 | 6 | 6 | 1.000 | 17 | 1.3 | 0 | 2 | 2 | 0.2 | 3 | 3 | 4 | 1 | 0 |
| 22 | mccormick, mitch | 13 | 0 | 42 | 3.2 | 1 | 9 | .111 | 1 | 8 | .125 | 2 | 2 | 1.000 | 5 | 0.4 | 1 | 2 | 3 | 0.2 | 3 | 1 | 1 | 1 | 0 |
| Total | Â | 35 | 6875 | 196.4 | 810 | 1905 | .425 | 259 | 780 | .332 | 613 | 863 | .710 | 2492 | 71.20 | 444 | 911 | 1355 | 38.7 | 696 | 490 | 440 | 218 | 144 | |
| Opponents | Â | 35 | 6876 | 196.5 | 709 | 1800 | .394 | 159 | 507 | .314 | 472 | 732 | .645 | 2049 | 58.54 | 330 | 789 | 1119 | 32.0 | 698 | 402 | 480 | 202 | 110 | |










































