Eastern Washington vs Sam Houston State
Eastern Washington - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey, Tyler | * | 39 | 8 - 10 | 5 - 7 | 5 - 5 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 2 | 26 |
| 55 | Jois, Venky | * | 38 | 4 - 12 | 0 - 0 | 5 - 12 | 3 - 4 | 7 | 1 | 3 | 2 | 1 | 2 | 13 |
| 22 | Brandon, Drew | * | 27 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 6 | 1 | 2 | 0 | 0 | 4 |
| 10 | Kelly, Parker | * | 15 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 |
| 00 | Miljkovic, Ognjen | * | 20 | 1 - 7 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 44 | Von Hofe, Felix | 25 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Washington, Sir | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Bliznyuk, Bogdan | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Moon, Garrett | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Reid, Kyle | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Jorg, Frederik | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Hill, Daniel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-49 | 6-15 | 10-17 | 6-22 | 28 | 20 | 9 | 13 | 3 | 9 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 5-9 | 4-6 |
| 44.0% | 55.6% | 66.7% | |
| 2nd Half | 7-24 | 1-6 | 6-11 |
| 29.2% | 16.7% | 54.5% | |
| Total | 18-49 | 6-15 | 10-17 |
| 36.7% | 40.0% | 58.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 4
Sam Houston State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peters, Jabari | * | 28 | 4 - 10 | 4 - 7 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 0 | 16 |
| 15 | Ransom, Kaheem | * | 27 | 5 - 8 | 4 - 6 | 2 - 2 | 0 - 6 | 6 | 1 | 5 | 2 | 0 | 1 | 16 |
| 11 | Gatlin, Demarcus | * | 22 | 5 - 9 | 2 - 3 | 2 - 4 | 1 - 6 | 7 | 3 | 3 | 1 | 0 | 0 | 14 |
| 35 | Holyfield, Michael | * | 25 | 3 - 4 | 0 - 0 | 4 - 6 | 4 - 4 | 8 | 4 | 1 | 0 | 4 | 1 | 10 |
| 21 | Baxter, Paul | * | 30 | 0 - 6 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 1 | 3 |
| 3 | Henderson, Dakarai | 20 | 4 - 9 | 3 - 6 | 0 - 1 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | |
| 34 | Majauskas, Aurimas | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 2 | Mckinney, Marquel | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Williams, Jamal | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 32 | Burwell, Marcus | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Lopez, Jesse | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mccormick, Mitch | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Mcleroy, Kyle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 55 | Goodwin, Sean | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 13-25 | 15-21 | 10-30 | 40 | 19 | 20 | 12 | 5 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 8-15 | 8-10 |
| 43.3% | 53.3% | 80.0% | |
| 2nd Half | 11-22 | 5-10 | 7-11 |
| 50.0% | 50.0% | 63.6% | |
| Total | 24-52 | 13-25 | 15-21 |
| 46.2% | 52.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 17

























































