Sam Houston State vs Lamar
Sam Houston State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peters, Jabari | * | 33 | 6 - 10 | 3 - 6 | 5 - 8 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 3 | 20 |
| 21 | Baxter, Paul | * | 32 | 6 - 9 | 2 - 3 | 1 - 1 | 1 - 4 | 5 | 4 | 2 | 3 | 0 | 1 | 15 |
| 11 | Gatlin, Demarcus | * | 27 | 2 - 7 | 1 - 4 | 3 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 2 | 8 |
| 15 | Ransom, Kaheem | * | 32 | 2 - 6 | 2 - 5 | 1 - 3 | 1 - 4 | 5 | 3 | 5 | 1 | 0 | 2 | 7 |
| 35 | Holyfield, Michael | * | 19 | 1 - 4 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 4 | 0 | 3 | 2 | 0 | 3 |
| 3 | Henderson, Dakarai | 18 | 1 - 5 | 0 - 3 | 5 - 5 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 1 | 7 | |
| 34 | Majauskas, Aurimas | 19 | 0 - 3 | 0 - 1 | 5 - 6 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 1 | 5 | |
| 20 | Williams, Jamal | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Mckinney, Marquel | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 8-24 | 21-30 | 9-25 | 34 | 19 | 13 | 17 | 3 | 10 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 4-14 | 6-10 |
| 39.3% | 28.6% | 60.0% | |
| 2nd Half | 8-21 | 4-10 | 15-20 |
| 38.1% | 40.0% | 75.0% | |
| Total | 19-49 | 8-24 | 21-30 |
| 38.8% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 16
Lead Changed 6 time(s)
Points off Turnovers: 25
Bench Points: 14
Lamar - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holliday, Anthony | * | 36 | 5 - 10 | 2 - 4 | 8 - 9 | 1 - 2 | 3 | 3 | 4 | 7 | 0 | 2 | 20 |
| 21 | Ross, Donovan | * | 38 | 4 - 10 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 1 | 1 | 8 |
| 5 | DE Lattibeaudiere, T | * | 22 | 3 - 8 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 5 | 0 | 2 | 2 | 1 | 7 |
| 24 | Jones, Quan | * | 15 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 5 |
| 20 | Owens, Marcus | * | 17 | 1 - 5 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 2 | 4 |
| 23 | Sears, Dontavious | 26 | 4 - 6 | 2 - 3 | 3 - 4 | 0 - 5 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | |
| 2 | Booze, Kevin | 26 | 1 - 5 | 0 - 3 | 2 - 3 | 0 - 4 | 4 | 4 | 6 | 4 | 0 | 4 | 4 | |
| 42 | Gregory, Lemon | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Norman, Sebastian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-47 | 4-13 | 19-26 | 7-25 | 32 | 24 | 12 | 20 | 3 | 10 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-9 | 7-11 |
| 45.8% | 33.3% | 63.6% | |
| 2nd Half | 8-23 | 1-4 | 12-15 |
| 34.8% | 25.0% | 80.0% | |
| Total | 19-47 | 4-13 | 19-26 |
| 40.4% | 30.8% | 73.1% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 17
Bench Points: 17





















































