Sam Houston State vs LSU
Sam Houston State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peters, Jabari | * | 29 | 5 - 12 | 4 - 7 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 5 | 0 | 1 | 15 |
| 21 | Baxter, Paul | * | 30 | 4 - 10 | 2 - 3 | 1 - 3 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 1 | 11 |
| 15 | Ransom, Kaheem | * | 27 | 3 - 13 | 1 - 7 | 3 - 4 | 2 - 0 | 2 | 2 | 4 | 0 | 0 | 1 | 10 |
| 35 | Holyfield, Michael | * | 24 | 5 - 10 | 0 - 0 | 0 - 0 | 8 - 6 | 14 | 1 | 0 | 2 | 4 | 0 | 10 |
| 11 | Gatlin, Demarcus | * | 18 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 1 | 4 |
| 34 | Majauskas, Aurimas | 17 | 3 - 9 | 0 - 2 | 1 - 2 | 4 - 5 | 9 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 3 | Henderson, Dakarai | 27 | 1 - 5 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Mckinney, Marquel | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Williams, Jamal | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 32 | Burwell, Marcus | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-73 | 8-23 | 9-15 | 23-27 | 50 | 22 | 8 | 10 | 4 | 4 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 3-9 | 4-7 |
| 33.3% | 33.3% | 57.1% | |
| 2nd Half | 13-37 | 5-14 | 5-8 |
| 35.1% | 35.7% | 62.5% | |
| Total | 25-73 | 8-23 | 9-15 |
| 34.2% | 34.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 17
LSU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mickey, Jordan | * | 38 | 9 - 21 | 0 - 1 | 3 - 5 | 9 - 6 | 15 | 0 | 1 | 2 | 4 | 1 | 21 |
| 4 | Hornsby, Keith | * | 36 | 6 - 12 | 3 - 6 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 1 | 1 | 16 |
| 1 | Martin, Jarell | * | 37 | 3 - 9 | 2 - 2 | 6 - 10 | 1 - 8 | 9 | 1 | 3 | 1 | 3 | 0 | 14 |
| 5 | Gray, Josh | * | 16 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 |
| 31 | Odo, John | * | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 55 | Quarterman, Tim | 32 | 2 - 6 | 0 - 3 | 7 - 7 | 1 - 4 | 5 | 1 | 4 | 1 | 0 | 1 | 11 | |
| 15 | Patterson, Jalyn | 24 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 1 | 0 | 1 | 4 | |
| 20 | Bridgewater, Brian | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-61 | 5-13 | 19-26 | 14-28 | 42 | 10 | 16 | 7 | 9 | 4 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 1-7 | 7-9 |
| 40.6% | 14.3% | 77.8% | |
| 2nd Half | 13-29 | 4-6 | 12-17 |
| 44.8% | 66.7% | 70.6% | |
| Total | 26-61 | 5-13 | 19-26 |
| 42.6% | 38.5% | 73.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 19






















































