Northwestern State vs Sam Houston State
Northwestern State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | West, Jalan | * | 32 | 5 - 16 | 0 - 5 | 7 - 7 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 1 | 17 |
| 23 | Woodley, Zeek | * | 30 | 3 - 13 | 0 - 4 | 5 - 5 | 2 - 8 | 10 | 4 | 1 | 2 | 1 | 1 | 11 |
| 40 | Frazier, Marvin | * | 26 | 4 - 11 | 0 - 2 | 0 - 3 | 3 - 1 | 4 | 5 | 0 | 3 | 3 | 0 | 8 |
| 21 | Thompson, Sabri | * | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Welcome, Ta'jon | * | 21 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| 3 | Hall, Devonte | 21 | 3 - 9 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 3 | 1 | 1 | 2 | 8 | |
| 22 | Dobbinson, Tony | 15 | 2 - 10 | 2 - 5 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 00 | Joseph, Tra'von | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Killian, Matt | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 33 | King, Ryan | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-71 | 5-25 | 15-19 | 15-25 | 40 | 24 | 12 | 11 | 8 | 8 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-36 | 4-15 | 4-7 |
| 25.0% | 26.7% | 57.1% | |
| 2nd Half | 13-35 | 1-10 | 11-12 |
| 37.1% | 10.0% | 91.7% | |
| Total | 22-71 | 5-25 | 15-19 |
| 31.0% | 20.0% | 78.9% |
Technical Fouls: Hall, Devonte (1)
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 23
Sam Houston State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baxter, Paul | * | 27 | 3 - 5 | 1 - 3 | 6 - 7 | 0 - 3 | 3 | 2 | 5 | 1 | 0 | 1 | 13 |
| 35 | Holyfield, Michael | * | 13 | 5 - 7 | 0 - 0 | 3 - 6 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 13 |
| 11 | Gatlin, Demarcus | * | 31 | 5 - 12 | 0 - 2 | 2 - 2 | 5 - 6 | 11 | 2 | 2 | 4 | 1 | 1 | 12 |
| 15 | Ransom, Kaheem | * | 28 | 2 - 9 | 2 - 6 | 5 - 6 | 2 - 6 | 8 | 4 | 5 | 3 | 1 | 2 | 11 |
| 1 | Peters, Jabari | * | 31 | 1 - 4 | 1 - 3 | 3 - 4 | 3 - 9 | 12 | 2 | 2 | 5 | 1 | 1 | 6 |
| 3 | Henderson, Dakarai | 28 | 3 - 12 | 2 - 6 | 4 - 4 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 2 | 12 | |
| 32 | Burwell, Marcus | 12 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 20 | Williams, Jamal | 5 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Majauskas, Aurimas | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Mckinney, Marquel | 21 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-57 | 7-23 | 26-33 | 16-36 | 52 | 20 | 16 | 18 | 5 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 3-13 | 5-5 |
| 35.3% | 23.1% | 100.0% | |
| 2nd Half | 9-23 | 4-10 | 21-28 |
| 39.1% | 40.0% | 75.0% | |
| Total | 21-57 | 7-23 | 26-33 |
| 36.8% | 30.4% | 78.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 20






















































