Southwest (NM) vs Sam Houston State
Southwest (NM) - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sonnier, Reginald | * | 25 | 4 - 10 | 0 - 1 | 5 - 8 | 3 - 6 | 9 | 4 | 0 | 2 | 1 | 0 | 13 |
| 3 | Gomez, Andres | * | 26 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 2 | 11 |
| 21 | Revels, Darius | * | 29 | 2 - 13 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 1 | 2 | 5 | 1 | 2 | 7 |
| 24 | Lara, Jose | * | 17 | 0 - 4 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 4 | 1 | 1 | 0 | 0 | 4 |
| 1 | Allen, Pat | * | 25 | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
| 2 | Enriquez, Zach | 14 | 2 - 5 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 5 | Chappell, Joaquine | 12 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | |
| 20 | Brown, Anthony | 12 | 1 - 2 | 0 - 1 | 1 - 3 | 0 - 3 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | |
| 12 | Bolar, Daniel | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | |
| 00 | Beltran, Pat | 20 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Washington, Quan | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Loya, Victor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-57 | 3-17 | 20-28 | 10-26 | 36 | 25 | 9 | 22 | 3 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-30 | 1-6 | 9-13 |
| 16.7% | 16.7% | 69.2% | |
| 2nd Half | 9-27 | 2-11 | 11-15 |
| 33.3% | 18.2% | 73.3% | |
| Total | 14-57 | 3-17 | 20-28 |
| 24.6% | 17.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 14
Sam Houston State - 111
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Baxter, Paul | * | 22 | 5 - 11 | 1 - 5 | 4 - 7 | 0 - 2 | 2 | 1 | 3 | 4 | 1 | 1 | 15 |
| 1 | Peters, Jabari | * | 17 | 5 - 7 | 1 - 3 | 2 - 3 | 1 - 1 | 2 | 0 | 2 | 0 | 1 | 3 | 13 |
| 15 | Ransom, Kaheem | * | 21 | 3 - 8 | 2 - 6 | 2 - 2 | 1 - 5 | 6 | 2 | 9 | 0 | 0 | 3 | 10 |
| 35 | Holyfield, Michael | * | 12 | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 6 | 8 | 3 | 0 | 0 | 1 | 0 | 6 |
| 32 | Burwell, Marcus | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 | Lopez, Jesse | 15 | 7 - 11 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 2 | 0 | 0 | 14 | |
| 20 | Williams, Jamal | 14 | 3 - 3 | 1 - 1 | 7 - 8 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | |
| 3 | Henderson, Dakarai | 19 | 4 - 10 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | |
| 11 | Gatlin, Demarcus | 19 | 2 - 3 | 2 - 3 | 1 - 4 | 0 - 4 | 4 | 3 | 2 | 0 | 1 | 0 | 7 | |
| 55 | Goodwin, Sean | 12 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 2 | 1 | 0 | 2 | 7 | |
| 34 | Majauskas, Aurimas | 7 | 2 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 1 | 7 | |
| 2 | Mckinney, Marquel | 19 | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 4 | |
| 42 | Mcleroy, Kyle | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Mccormick, Mitch | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-69 | 12-30 | 23-35 | 12-39 | 51 | 25 | 28 | 12 | 5 | 11 | 111 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 6-17 | 11-15 |
| 54.3% | 35.3% | 73.3% | |
| 2nd Half | 19-34 | 6-13 | 12-20 |
| 55.9% | 46.2% | 60.0% | |
| Total | 38-69 | 12-30 | 23-35 |
| 55.1% | 40.0% | 65.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 67

























































