Sam Houston State vs Bethune-Cookman
Sam Houston State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Majauskas, Aurimas | * | 22 | 7 - 10 | 0 - 0 | 6 - 7 | 4 - 3 | 7 | 3 | 3 | 0 | 1 | 1 | 20 |
| 24 | Butler, Torry | * | 31 | 7 - 11 | 1 - 3 | 1 - 2 | 2 - 6 | 8 | 1 | 1 | 0 | 0 | 2 | 16 |
| 20 | Williams, Jamal | * | 30 | 3 - 10 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 0 | 7 |
| 3 | Henderson, Dakarai | * | 25 | 2 - 14 | 1 - 7 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | Barnes, Jalin | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 3 | 2 | 0 | 1 | 0 |
| 4 | Spivey, Jovante' | 23 | 4 - 7 | 2 - 3 | 2 - 3 | 1 - 3 | 4 | 1 | 4 | 2 | 0 | 1 | 12 | |
| 15 | Delaney, Josh | 15 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | |
| 00 | Almanza, Albert | 21 | 1 - 6 | 1 - 5 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 33 | Fortin, Marc Andre | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Sands, Andre | 7 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lopez Jr., Jesse | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mccormick, Mitch | 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 7-22 | 10-13 | 18-26 | 44 | 17 | 20 | 7 | 1 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-34 | 5-15 | 5-5 |
| 32.4% | 33.3% | 100.0% | |
| 2nd Half | 16-38 | 2-7 | 5-8 |
| 42.1% | 28.6% | 62.5% | |
| Total | 27-72 | 7-22 | 10-13 |
| 37.5% | 31.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 23
Bethune-Cookman - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Potts, Jordan | * | 34 | 4 - 14 | 2 - 7 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 4 | 0 | 0 | 13 |
| 3 | Smith, Laron | * | 32 | 3 - 7 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 3 | 5 | 0 | 7 |
| 23 | Moody, Mario | * | 24 | 1 - 2 | 1 - 2 | 3 - 5 | 0 - 4 | 4 | 2 | 0 | 4 | 4 | 0 | 6 |
| 22 | Johnson, Ricky | * | 23 | 1 - 4 | 0 - 2 | 1 - 2 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 1 | 3 |
| 12 | Forrest, Quinton | * | 22 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 0 | 2 | 2 |
| 11 | Ingram, Marquel | 24 | 3 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | |
| 1 | Salaam, Josue | 27 | 2 - 6 | 2 - 6 | 0 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 2 | Lewis, Diamante | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 15 | Holmes, Randy | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-46 | 6-26 | 10-17 | 7-29 | 36 | 17 | 9 | 17 | 10 | 3 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 4-13 | 6-9 |
| 40.0% | 30.8% | 66.7% | |
| 2nd Half | 7-26 | 2-13 | 4-8 |
| 26.9% | 15.4% | 50.0% | |
| Total | 15-46 | 6-26 | 10-17 |
| 32.6% | 23.1% | 58.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 15
























































