Sam Houston State vs Central Arkansas
Sam Houston State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Henderson, Dakarai | * | 31 | 10 - 19 | 5 - 11 | 3 - 8 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 28 |
| 13 | Majauskas, Aurimas | * | 28 | 4 - 7 | 1 - 1 | 3 - 3 | 3 - 2 | 5 | 2 | 3 | 2 | 1 | 0 | 12 |
| 4 | Spivey, Jovante' | * | 25 | 3 - 7 | 2 - 4 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 12 |
| 20 | Williams, Jamal | * | 28 | 2 - 8 | 0 - 1 | 4 - 4 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 3 | 8 |
| 00 | Almanza, Albert | * | 21 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 8 |
| 24 | Butler, Torry | 24 | 5 - 7 | 0 - 0 | 1 - 4 | 4 - 6 | 10 | 4 | 1 | 2 | 0 | 1 | 11 | |
| 23 | Sands, Andre | 8 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Delaney, Josh | 17 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Barnes, Jalin | 18 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 10-26 | 19-29 | 12-22 | 34 | 25 | 12 | 11 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 2-12 | 5-7 |
| 36.4% | 16.7% | 71.4% | |
| 2nd Half | 15-27 | 8-14 | 14-22 |
| 55.6% | 57.1% | 63.6% | |
| Total | 27-60 | 10-26 | 19-29 |
| 45.0% | 38.5% | 65.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 15
Central Arkansas - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard, Jordan | * | 40 | 7 - 19 | 4 - 11 | 6 - 6 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 1 | 24 |
| 5 | Foreman, Justin | * | 27 | 6 - 8 | 3 - 5 | 1 - 2 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 0 | 16 |
| 32 | Brooks, Derreck | * | 28 | 2 - 7 | 0 - 0 | 3 - 5 | 5 - 7 | 12 | 3 | 3 | 4 | 0 | 0 | 7 |
| 10 | Kamba, Mathieu | * | 32 | 1 - 1 | 0 - 0 | 3 - 8 | 0 - 5 | 5 | 3 | 2 | 2 | 2 | 2 | 5 |
| 52 | Zuilhof, Jake | * | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 3 | 3 | 0 | 2 |
| 11 | Lowery, Jeff | 28 | 3 - 4 | 1 - 1 | 6 - 6 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 1 | 13 | |
| 22 | Schmit, Tanner | 15 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Milligan, Boo | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christensson, Albert | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Simmons, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 8-18 | 21-29 | 8-26 | 34 | 29 | 9 | 18 | 5 | 4 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-22 | 4-9 | 11-16 |
| 40.9% | 44.4% | 68.8% | |
| 2nd Half | 13-25 | 4-9 | 10-13 |
| 52.0% | 44.4% | 76.9% | |
| Total | 22-47 | 8-18 | 21-29 |
| 46.8% | 44.4% | 72.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 19





















































