Sam Houston State vs North Texas
Sam Houston State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Majauskas, Aurimas | * | 27 | 7 - 13 | 1 - 2 | 2 - 3 | 2 - 3 | 5 | 4 | 1 | 2 | 1 | 1 | 17 |
| 20 | Williams, Jamal | * | 29 | 6 - 11 | 2 - 2 | 1 - 2 | 2 - 3 | 5 | 1 | 5 | 3 | 0 | 2 | 15 |
| 24 | Butler, Torry | * | 17 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 0 | 0 | 0 | 4 |
| 3 | Henderson, Dakarai | * | 32 | 1 - 10 | 0 - 6 | 1 - 1 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 3 |
| 4 | Spivey, Jovante' | * | 19 | 1 - 5 | 0 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 15 | Delaney, Josh | 23 | 4 - 8 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12 | |
| 00 | Almanza, Albert | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | |
| 11 | Barnes, Jalin | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 5 | Lopez Jr., Jesse | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Sands, Andre | 7 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Fortin, Marc Andre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-61 | 9-24 | 5-9 | 11-24 | 35 | 29 | 12 | 10 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-9 | 2-2 |
| 44.8% | 33.3% | 100.0% | |
| 2nd Half | 12-32 | 6-15 | 3-7 |
| 37.5% | 40.0% | 42.9% | |
| Total | 25-61 | 9-24 | 5-9 |
| 41.0% | 37.5% | 55.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 22
North Texas - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Deckie | * | 37 | 8 - 13 | 3 - 6 | 8 - 12 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 27 |
| 52 | Reese, J-mychal | * | 37 | 2 - 8 | 1 - 3 | 8 - 10 | 0 - 4 | 4 | 0 | 3 | 1 | 0 | 2 | 13 |
| 1 | Combs, Jeremy | * | 32 | 3 - 7 | 0 - 0 | 2 - 4 | 5 - 7 | 12 | 4 | 0 | 1 | 1 | 1 | 8 |
| 22 | Fuller, Khalil | * | 16 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 1 | 4 |
| 5 | Holston, Allante | * | 25 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 2 | 2 |
| 3 | Brown, Ja'michael | 25 | 4 - 6 | 3 - 4 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 11 | |
| 23 | Brice JR, Rickey | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | |
| 20 | Katenda, Eric | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Ward, Carrington | 10 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | White-pittman, Greg | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-42 | 7-15 | 20-32 | 8-28 | 36 | 16 | 8 | 13 | 4 | 7 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 3-8 | 6-12 |
| 47.8% | 37.5% | 50.0% | |
| 2nd Half | 10-19 | 4-7 | 14-20 |
| 52.6% | 57.1% | 70.0% | |
| Total | 21-42 | 7-15 | 20-32 |
| 50.0% | 46.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 15























































