Southeastern La. vs Sam Houston State
Southeastern La. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Greenwood, Moses | * | 28 | 7 - 10 | 0 - 0 | 2 - 7 | 1 - 5 | 6 | 3 | 0 | 0 | 0 | 1 | 16 |
| 10 | Jackson, Zay | * | 39 | 5 - 11 | 2 - 5 | 3 - 3 | 0 - 7 | 7 | 5 | 6 | 5 | 0 | 0 | 15 |
| 3 | Filmore, Joshua | * | 34 | 3 - 13 | 1 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 2 | 7 |
| 00 | Veal, Marlain | * | 28 | 2 - 3 | 1 - 2 | 1 - 2 | 3 - 3 | 6 | 2 | 6 | 3 | 0 | 1 | 6 |
| 5 | Hawkins, Jamichael | * | 32 | 1 - 4 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 4 |
| 1 | Capps, Jordan | 22 | 6 - 9 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 1 | 13 | |
| 4 | Nelson, Dominic | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Charleston, Keith | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 5-19 | 8-17 | 5-25 | 30 | 20 | 20 | 15 | 0 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-11 | 1-2 |
| 50.0% | 36.4% | 50.0% | |
| 2nd Half | 12-26 | 1-8 | 7-15 |
| 46.2% | 12.5% | 46.7% | |
| Total | 25-52 | 5-19 | 8-17 |
| 48.1% | 26.3% | 47.1% |
Technical Fouls: Jackson, Zay (1)
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 15
Sam Houston State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Majauskas, Aurimas | * | 33 | 6 - 9 | 0 - 2 | 5 - 6 | 3 - 8 | 11 | 4 | 2 | 2 | 0 | 1 | 17 |
| 3 | Henderson, Dakarai | * | 32 | 4 - 14 | 2 - 10 | 2 - 5 | 1 - 2 | 3 | 3 | 4 | 3 | 0 | 0 | 12 |
| 20 | Williams, Jamal | * | 31 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 8 | 3 | 1 | 3 | 9 |
| 4 | Spivey, Jovante' | * | 31 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 |
| 24 | Butler, Torry | * | 28 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 0 | 7 |
| 00 | Almanza, Albert | 15 | 3 - 5 | 2 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 1 | 8 | |
| 11 | Barnes, Jalin | 9 | 1 - 3 | 1 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Delaney, Josh | 13 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 33 | Fortin, Marc Andre | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 23 | Sands, Andre | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 9-27 | 13-19 | 7-26 | 33 | 20 | 20 | 14 | 2 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 5-14 | 2-5 |
| 42.9% | 35.7% | 40.0% | |
| 2nd Half | 12-25 | 4-13 | 11-14 |
| 48.0% | 30.8% | 78.6% | |
| Total | 24-53 | 9-27 | 13-19 |
| 45.3% | 33.3% | 68.4% |
Technical Fouls: Barnes, Jalin (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 17






















































