Wiley College vs Sam Houston State
Wiley College - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Page, George | * | 37 | 5 - 9 | 0 - 0 | 7 - 12 | 0 - 5 | 5 | 3 | 1 | 4 | 0 | 2 | 17 |
| 5 | Jones, Cory | * | 27 | 2 - 10 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 7 | 4 | 0 | 3 | 7 |
| 1 | Wiggins, Demetrius | * | 16 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 1 | 6 |
| 22 | Banks, Patrick | * | 35 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 0 | 0 | 0 | 4 |
| 55 | Tawiah, Christopher | * | 17 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
| 10 | Davis, Kevondric | 30 | 9 - 13 | 7 - 8 | 1 - 2 | 1 - 3 | 4 | 5 | 2 | 5 | 0 | 1 | 26 | |
| 20 | Medina, Ivan | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 33 | Graves, Xavier | 10 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | |
| 15 | Jackson, Andre | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Guy, Terrell | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Henry, Katrell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Otis, Ryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-49 | 8-13 | 15-21 | 7-25 | 32 | 26 | 17 | 19 | 0 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-6 | 4-6 |
| 45.8% | 66.7% | 66.7% | |
| 2nd Half | 11-25 | 4-7 | 11-15 |
| 44.0% | 57.1% | 73.3% | |
| Total | 22-49 | 8-13 | 15-21 |
| 44.9% | 61.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 22
Bench Points: 31
Sam Houston State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Butler, Torry | * | 28 | 4 - 5 | 1 - 1 | 4 - 7 | 2 - 6 | 8 | 1 | 1 | 1 | 0 | 0 | 13 |
| 3 | Henderson, Dakarai | * | 34 | 4 - 13 | 1 - 7 | 2 - 3 | 1 - 1 | 2 | 3 | 5 | 3 | 0 | 0 | 11 |
| 13 | Majauskas, Aurimas | * | 12 | 3 - 4 | 0 - 0 | 3 - 3 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| 20 | Williams, Jamal | * | 25 | 1 - 5 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
| 11 | Barnes, Jalin | * | 32 | 0 - 3 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 2 | 5 | 8 | 0 | 3 | 1 |
| 00 | Almanza, Albert | 24 | 5 - 8 | 3 - 6 | 2 - 2 | 1 - 5 | 6 | 4 | 2 | 2 | 0 | 1 | 15 | |
| 4 | Spivey, Jovante' | 12 | 2 - 3 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 33 | Fortin, Marc Andre | 10 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | |
| 23 | Sands, Andre | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 4 | |
| 15 | Delaney, Josh | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Lopez Jr., Jesse | 0 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 5-20 | 15-24 | 7-24 | 31 | 21 | 18 | 18 | 1 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 4-9 | 5-7 |
| 52.2% | 44.4% | 71.4% | |
| 2nd Half | 11-27 | 1-11 | 10-17 |
| 40.7% | 9.1% | 58.8% | |
| Total | 23-50 | 5-20 | 15-24 |
| 46.0% | 25.0% | 62.5% |
Technical Fouls: Williams, Jamal (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 29























































