2016-17 Men's Basketball Cumulative Statistics

Team Stats (21-12, 10-7)

Overall Team Statistics
Statistic Sam Houston State Opponents
Scoring
Total Points 2526 2424
Points Per Game 74.3 71.3
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 898-2053 782-1835
FG: Percentage .437 .426
FG: Per Game 26.4 23.0
3PT: Made-Attempted 212-669 233-679
3PT: Percentage .317 .343
3PT: Per Game 6.2 6.9
FT: Made-Attempted 518-755 627-864
FT: Percentage .686 .726
FT: Per Game 15.2 18.4
Rebounding
Total 1281 1177
Per Game 37.7 34.6
Margin 3.1 --
Assists
Total 506 425
Per Game 14.9 12.5
Turnovers
Total 466 554
Per Game 13.7 16.3
Margin 2.6 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.9 15.1
Steals
Total 239 216
Per Game 7.0 6.4
Blocks
Total 93 114
Per Game 2.7 3.4
Attendance
Total 18858 35961
Per Game 16-1,179 14-2,569

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henderson, Dakarai 34 34 915 26.9 133 363 .366 60 205 .293 37 63 .587 363 10.7 23 60 83 2.4 34 45 53 14 1
23 Galbreath Jr., Christopher 34 9 651 19.1 139 287 .484 2 12 .167 63 92 .685 343 10.1 79 136 215 6.3 100 17 58 19 24
11 Dewey III, John 34 32 971 28.6 112 262 .427 30 85 .353 85 115 .739 339 10.0 23 95 118 3.5 87 168 110 47 1
13 Majauskas, Aurimas 32 32 603 18.8 114 194 .588 10 21 .476 52 75 .693 290 9.1 50 70 120 3.8 107 36 41 12 8
21 Baxter, Paul 33 33 821 24.9 79 193 .409 13 62 .210 70 106 .660 241 7.3 20 76 96 2.9 101 63 38 40 7
24 Butler, Torry 34 26 662 19.5 97 188 .516 7 30 .233 35 57 .614 236 6.9 59 157 216 6.4 89 32 31 28 26
04 Spivey, Jovante' 33 1 494 15.0 36 111 .324 10 41 .244 74 94 .787 156 4.7 9 41 50 1.5 50 51 34 14 4
15 Delaney, Josh 31 0 349 11.3 44 114 .386 33 90 .367 10 15 .667 131 4.2 4 23 27 0.9 37 27 19 12 0
02 Delaney, Cameron 21 0 201 9.6 26 64 .406 17 43 .395 17 23 .739 86 4.1 4 33 37 1.8 20 10 13 15 1
20 Williams, Jamal 34 2 534 15.7 48 113 .425 3 11 .273 37 57 .649 136 4.0 30 66 96 2.8 38 39 37 14 9
00 Almanza, Albert 34 1 441 13.0 45 106 .425 27 66 .409 19 25 .760 136 4.0 18 47 65 1.9 61 15 13 15 4
10 Jones Jr., Phillip 19 0 149 7.8 21 52 .404 0 3 .000 15 27 .556 57 3.0 20 20 40 2.1 30 2 16 9 6
05 Lopez Jr., Jesse 10 0 34 3.4 4 6 .667 0 0 .000 4 6 .667 12 1.2 1 5 6 0.6 4 1 1 0 2
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 51 112 3.3 0 0 2 0 0  
Total 34 6825 200.7 898 2053 .437 212 669 .317 518 755 .686 2526 74.29 401 880 1281 37.7 758 506 466 239 93
Opponents 34 6825 200.7 782 1835 .426 233 679 .343 627 864 .726 2424 71.29 310 867 1177 34.6 706 425 554 216 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dewey III, John 18 18 548 30.4 59 150 .393 22 54 .407 42 59 .712 182 10.1 8 59 67 3.7 46 93 5.2 65 25 1
23 Galbreath Jr., Christopher 18 4 353 19.6 75 152 .493 1 5 .200 35 56 .625 186 10.3 40 71 111 6.2 51 6 0.3 28 8 13
03 Henderson, Dakarai 18 18 479 26.6 59 175 .337 26 99 .263 24 40 .600 168 9.3 11 23 34 1.9 22 26 1.4 28 6 1
13 Majauskas, Aurimas 16 16 315 19.7 63 96 .656 6 11 .545 24 38 .632 156 9.8 28 32 60 3.8 49 14 0.9 22 8 4
21 Baxter, Paul 17 17 459 27.0 43 108 .398 7 35 .200 40 60 .667 133 7.8 16 50 66 3.9 56 31 1.8 26 23 3
24 Butler, Torry 18 15 321 17.8 44 91 .484 1 10 .100 10 20 .500 99 5.5 28 71 99 5.5 50 19 1.1 18 18 18
04 Spivey, Jovante' 18 1 292 16.2 21 53 .396 5 17 .294 54 72 .750 101 5.6 5 24 29 1.6 25 31 1.7 20 9 3
15 Delaney, Josh 16 0 223 13.9 27 71 .380 22 61 .361 6 10 .600 82 5.1 2 18 20 1.3 25 18 1.1 15 6 0
00 Almanza, Albert 18 1 229 12.7 24 60 .400 17 40 .425 8 9 .889 73 4.1 8 23 31 1.7 33 7 0.4 9 9 2
20 Williams, Jamal 18 0 289 16.1 23 50 .460 0 2 .000 21 32 .656 67 3.7 18 39 57 3.2 22 12 0.7 19 6 9
02 Delaney, Cameron 10 0 75 7.5 8 29 .276 4 17 .235 7 8 .875 27 2.7 2 17 19 1.9 5 1 0.1 7 7 0
10 Jones Jr., Phillip 6 0 33 5.5 5 8 .625 0 0 .000 4 6 .667 14 2.3 2 4 6 1.0 7 0 0.0 6 2 2
05 Lopez Jr., Jesse 4 0 9 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 23 62 3.4 0 0 0.0 0 0 0  
Total 18 3625 201.4 451 1043 .432 111 351 .316 276 412 .670 1289 71.61 207 454 661 36.7 391 258 14.3 263 127 57
Opponents 18 3625 201.4 407 946 .430 121 343 .353 327 446 .733 1262 70.11 160 455 615 34.2 379 224 12.4 302 117 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Henderson, Dakarai 34 34 915 133 363 .366 60 205 .293 37 63 .587 363 10.7
11 Dewey III, John 34 32 971 112 262 .427 30 85 .353 85 115 .739 339 10.0
23 Galbreath Jr., Christopher 34 9 651 139 287 .484 2 12 .167 63 92 .685 343 10.1
13 Majauskas, Aurimas 32 32 603 114 194 .588 10 21 .476 52 75 .693 290 9.1
21 Baxter, Paul 33 33 821 79 193 .409 13 62 .210 70 106 .660 241 7.3
24 Butler, Torry 34 26 662 97 188 .516 7 30 .233 35 57 .614 236 6.9
20 Williams, Jamal 34 2 534 48 113 .425 3 11 .273 37 57 .649 136 4.0
00 Almanza, Albert 34 1 441 45 106 .425 27 66 .409 19 25 .760 136 4.0
04 Spivey, Jovante' 33 1 494 36 111 .324 10 41 .244 74 94 .787 156 4.7
02 Delaney, Cameron 21 0 201 26 64 .406 17 43 .395 17 23 .739 86 4.1
15 Delaney, Josh 31 0 349 44 114 .386 33 90 .367 10 15 .667 131 4.2
10 Jones Jr., Phillip 19 0 149 21 52 .404 0 3 .000 15 27 .556 57 3.0
05 Lopez Jr., Jesse 10 0 34 4 6 .667 0 0 .000 4 6 .667 12 1.2
Total 34 6825 898 2053 .437 212 669 .317 518 755 .686 2526 74.29
Opponents 34 6825 782 1835 .426 233 679 .343 627 864 .726 2424 71.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Henderson, Dakarai 34 26.9 .366 .293 .587 0.7 1.8 2.4 1.3 0.4 0.0 10.7
11 Dewey III, John 34 28.6 .427 .353 .739 0.7 2.8 3.5 4.9 1.4 0.0 10.0
23 Galbreath Jr., Christopher 34 19.1 .484 .167 .685 2.3 4.0 6.3 0.5 0.6 0.7 10.1
13 Majauskas, Aurimas 32 18.8 .588 .476 .693 1.6 2.2 3.8 1.1 0.4 0.3 9.1
21 Baxter, Paul 33 24.9 .409 .210 .660 0.6 2.3 2.9 1.9 1.2 0.2 7.3
24 Butler, Torry 34 19.5 .516 .233 .614 1.7 4.6 6.4 0.9 0.8 0.8 6.9
20 Williams, Jamal 34 15.7 .425 .273 .649 0.9 1.9 2.8 1.1 0.4 0.3 4.0
00 Almanza, Albert 34 13.0 .425 .409 .760 0.5 1.4 1.9 0.4 0.4 0.1 4.0
04 Spivey, Jovante' 33 15.0 .324 .244 .787 0.3 1.2 1.5 1.5 0.4 0.1 4.7
02 Delaney, Cameron 21 9.6 .406 .395 .739 0.2 1.6 1.8 0.5 0.7 0.0 4.1
15 Delaney, Josh 31 11.3 .386 .367 .667 0.1 0.7 0.9 0.9 0.4 0.0 4.2
10 Jones Jr., Phillip 19 7.8 .404 .000 .556 1.1 1.1 2.1 0.1 0.5 0.3 3.0
05 Lopez Jr., Jesse 10 3.4 .667 .000 .667 0.1 0.5 0.6 0.1 0.0 0.2 1.2
Total 34 200.7 .437 .317 .686 11.8 25.9 37.7 14.9 7.0 2.7 74.29
Opponents 34 200.7 .426 .343 .726 9.1 25.5 34.6 12.5 6.4 3.4 71.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/12/16 104-57 W 38-68 .559 7-22 .318 21-29 .724 12 36 48 48.0 23 23 9 0 9 104 104.0
at Ohio 11/14/16 75-96 L 26-67 .388 9-24 .375 14-17 .824 12 24 36 42.0 26 8 13 3 6 75 89.5
vs Southern 11/17/16 91-83 W 32-71 .451 4-15 .267 23-30 .767 17 24 41 41.7 23 9 16 3 8 91 90.0
at Tennessee Tech 11/20/16 78-71 W 26-54 .481 9-18 .500 17-26 .654 8 28 36 40.3 26 21 22 2 12 78 87.0
at Georgia Tech 11/22/16 73-81 L 28-65 .431 7-23 .304 10-18 .556 13 22 35 39.2 31 15 16 2 5 73 84.2
vs Idaho 11/25/16 69-62 W 22-48 .458 4-17 .235 21-30 .700 9 24 33 38.2 25 12 14 0 5 69 81.7
at Baylor 11/30/16 45-79 L 20-71 .282 4-25 .160 1-1 1.000 15 20 35 37.7 19 12 15 1 5 45 76.4
vs LSU-Shreveport 12/03/16 91-59 W 33-64 .516 8-25 .320 17-22 .773 8 41 49 39.1 18 26 13 3 9 91 78.3
at Southern Illinois 12/10/16 79-73 W 30-55 .545 4-10 .400 15-19 .789 6 21 27 37.8 21 18 7 3 7 79 78.3
vs Sul Ross 12/13/16 78-57 W 32-57 .561 7-11 .636 7-20 .350 8 31 39 37.9 22 15 13 4 9 78 78.3
vs North Texas 12/17/16 76-70 W 26-57 .456 4-17 .235 20-30 .667 13 26 39 38.0 24 15 14 2 8 76 78.1
vs Randall 12/19/16 119-81 W 41-72 .569 10-22 .455 27-33 .818 14 31 45 38.6 21 25 11 4 11 119 81.5
at Arkansas 12/22/16 56-90 L 23-75 .307 3-23 .130 7-13 .538 16 25 41 38.8 26 14 11 3 6 56 79.5
vs Houston Baptist 12/29/16 65-79 L 26-58 .448 3-21 .143 10-19 .526 10 12 22 37.6 28 16 17 4 10 65 78.5
at Central Arkansas 12/31/16 65-67 L 21-69 .304 4-22 .182 19-24 .792 17 28 45 38.1 24 12 13 2 11 65 77.6
at McNeese 01/05/17 74-67 W 26-69 .377 4-23 .174 18-27 .667 19 32 51 38.9 25 13 17 7 9 74 77.4
vs Nicholls 01/07/17 74-61 W 28-65 .431 9-24 .375 9-16 .563 16 32 48 39.4 21 17 11 6 4 74 77.2
at New Orleans 01/12/17 70-68 W 25-50 .500 5-15 .333 15-21 .714 8 19 27 38.7 19 15 15 2 7 70 76.8
at Northwestern State 01/14/17 77-68 W 26-60 .433 11-21 .524 14-16 .875 13 23 36 38.6 17 18 16 2 6 77 76.8
vs Lamar 01/19/17 87-65 W 33-55 .600 8-20 .400 13-20 .650 5 30 35 38.4 15 25 11 3 7 87 77.3
vs A&M-Corpus Christi 01/21/17 76-62 W 26-46 .565 6-13 .462 18-29 .621 8 32 40 38.5 24 16 18 5 7 76 77.2
vs Southeastern La. 01/28/17 71-69 W 26-55 .473 7-21 .333 12-19 .632 10 20 30 38.1 18 16 13 10 10 71 77.0
vs Stephen F. Austin 02/02/17 72-63 W 22-52 .423 6-13 .462 22-26 .846 13 26 39 38.1 23 11 18 3 6 72 76.7
at Abilene Christian 02/04/17 64-71 L 22-53 .415 6-19 .316 14-26 .538 13 18 31 37.8 25 11 17 1 6 64 76.2
at Lamar 02/09/17 76-80 L (OT) 27-58 .466 4-13 .308 18-22 .818 9 28 37 37.8 22 12 16 2 3 76 76.2
vs Incarnate Word 02/11/17 72-63 W 24-65 .369 7-23 .304 17-25 .680 17 31 48 38.2 23 14 12 3 8 72 76.0
at Houston Baptist 02/16/17 77-88 L 27-62 .435 7-21 .333 16-25 .640 9 27 36 38.1 22 13 17 3 9 77 76.1
at Incarnate Word 02/18/17 53-69 L 18-54 .333 2-14 .143 15-20 .750 7 27 34 38.0 20 8 17 2 5 53 75.3
vs Abilene Christian 02/25/17 81-84 L 23-52 .442 9-18 .500 26-36 .722 13 24 37 37.9 24 19 13 0 7 81 75.4
vs McNeese 03/02/17 79-74 W 28-61 .459 10-27 .370 13-28 .464 12 27 39 38.0 22 14 12 1 5 79 75.6
at Stephen F. Austin 03/04/17 56-64 L 23-59 .390 3-23 .130 7-13 .538 8 18 26 37.6 19 8 10 1 7 56 74.9
vs Central Arkansas 03/08/17 77-69 W 24-66 .364 9-24 .375 20-25 .800 15 26 41 37.7 19 15 5 1 4 77 75.0
at Houston Baptist 03/09/17 63-59 W 23-60 .383 4-17 .235 13-18 .722 12 25 37 37.7 20 8 9 2 4 63 74.6
at New Orleans 03/10/17 63-75 L 23-60 .383 8-25 .320 9-12 .750 16 22 38 37.7 23 12 15 3 4 63 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/12/16 57-104 L 16-52 .308 4-20 .200 21-28 .750 6 21 27 27.0 23 9 16 1 3 57 57.0
Ohio 11/14/16 96-75 W 31-59 .525 15-27 .556 19-28 .679 9 30 39 33.0 23 17 14 4 5 96 76.5
Southern 11/17/16 83-91 L 29-61 .475 4-13 .308 21-29 .724 12 25 37 34.3 30 9 22 2 9 83 78.7
Tennessee Tech 11/20/16 71-78 L 22-62 .355 6-26 .231 21-27 .778 16 25 41 36.0 21 16 22 7 9 71 76.8
Georgia Tech 11/22/16 81-73 W 27-51 .529 6-11 .545 21-36 .583 6 25 31 35.0 18 16 16 8 8 81 77.6
Idaho 11/25/16 62-69 L 16-43 .372 8-25 .320 22-28 .786 5 20 25 33.3 26 9 15 1 1 62 75.0
Baylor 11/30/16 79-45 W 26-56 .464 13-31 .419 14-20 .700 13 34 47 35.3 14 18 16 11 9 79 75.6
LSU-Shreveport 12/03/16 59-91 L 21-59 .356 8-26 .308 9-15 .600 2 27 29 34.5 19 17 16 0 8 59 73.5
Southern Illinois 12/10/16 73-79 L 23-55 .418 6-23 .261 21-25 .840 12 20 32 34.2 17 9 16 1 3 73 73.4
Sul Ross 12/13/16 57-78 L 16-52 .308 9-25 .360 16-22 .727 9 23 32 34.0 16 11 21 2 7 57 71.8
North Texas 12/17/16 70-76 L 26-58 .448 2-19 .105 16-24 .667 9 25 34 34.0 23 12 14 3 7 70 71.6
Randall 12/19/16 81-119 L 25-65 .385 14-37 .378 17-23 .739 12 20 32 33.8 26 16 20 2 4 81 72.4
Arkansas 12/22/16 90-56 W 28-56 .500 7-19 .368 27-40 .675 10 39 49 35.0 18 12 10 9 9 90 73.8
Houston Baptist 12/29/16 79-65 W 22-41 .537 8-15 .533 27-34 .794 10 28 38 35.2 22 13 25 3 8 79 74.1
Central Arkansas 12/31/16 67-65 W 18-59 .305 6-20 .300 25-29 .862 16 33 49 36.1 24 12 22 4 5 67 73.7
McNeese 01/05/17 67-74 L 19-54 .352 9-24 .375 20-25 .800 7 28 35 36.1 25 8 20 7 5 67 73.3
Nicholls 01/07/17 61-74 L 21-50 .420 7-19 .368 12-21 .571 4 23 27 35.5 17 10 10 6 4 61 72.5
New Orleans 01/12/17 68-70 L 22-51 .431 3-13 .231 21-23 .913 12 20 32 35.3 18 14 15 3 6 68 72.3
Northwestern State 01/14/17 68-77 L 27-59 .458 3-19 .158 11-17 .647 14 22 36 35.4 13 15 19 4 9 68 72.1
Lamar 01/19/17 65-87 L 24-57 .421 7-19 .368 10-15 .667 7 21 28 35.0 21 15 18 1 5 65 71.7
A&M-Corpus Christi 01/21/17 62-76 L 21-55 .382 4-20 .200 16-25 .640 9 21 30 34.8 26 7 12 0 8 62 71.2
Southeastern La. 01/28/17 69-71 L 24-50 .480 10-19 .526 11-14 .786 9 21 30 34.5 17 16 19 4 7 69 71.1
Stephen F. Austin 02/02/17 63-72 L 21-49 .429 5-18 .278 16-24 .667 7 20 27 34.2 21 16 18 4 8 63 70.8
Abilene Christian 02/04/17 71-64 W 19-42 .452 6-22 .273 27-32 .844 6 25 31 34.1 25 9 18 5 6 71 70.8
Lamar 02/09/17 80-76 W (OT) 28-63 .444 8-23 .348 16-27 .593 14 23 37 34.2 22 17 12 3 8 80 71.2
Incarnate Word 02/11/17 63-72 L 18-49 .367 5-19 .263 22-34 .647 5 28 33 34.2 20 8 16 0 10 63 70.8
Houston Baptist 02/16/17 88-77 W 29-62 .468 9-18 .500 21-29 .724 9 30 39 34.3 19 18 14 3 9 88 71.5
Incarnate Word 02/18/17 69-53 W 20-51 .392 10-24 .417 19-22 .864 7 30 37 34.4 22 10 13 5 3 69 71.4
Abilene Christian 02/25/17 84-81 W 25-51 .490 11-21 .524 23-30 .767 7 23 30 34.3 25 18 14 2 7 84 71.8
McNeese 03/02/17 74-79 L 27-56 .482 5-12 .417 15-23 .652 7 28 35 34.3 26 10 18 1 5 74 71.9
Stephen F. Austin 03/04/17 64-56 W 22-47 .468 5-18 .278 15-22 .682 10 31 41 34.5 16 8 19 1 4 64 71.6
Central Arkansas 03/08/17 69-77 L 23-56 .411 3-12 .250 20-27 .741 13 29 42 34.8 21 6 13 3 3 69 71.6
Houston Baptist 03/09/17 59-63 L 22-56 .393 4-14 .286 11-16 .688 9 27 36 34.8 17 11 11 1 4 59 71.2
New Orleans 03/10/17 75-63 W 24-48 .500 3-8 .375 24-30 .800 7 22 29 34.6 15 13 10 3 10 75 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/12/16 104-57 47 38-68/16-52 .559/.308 7-22/4-20 .318/.200 21-29/21-28 .724-.750 48/27 21 23/9 9/16 0/1 9/3 23/23
Ohio 11/14/16 75-96 -21 26-67/31-59 .388/.525 9-24/15-27 .375/.556 14-17/19-28 .824-.679 36/39 -3 8/17 13/14 3/4 6/5 26/23
Southern 11/17/16 91-83 8 32-71/29-61 .451/.475 4-15/4-13 .267/.308 23-30/21-29 .767-.724 41/37 4 9/9 16/22 3/2 8/9 23/30
Tennessee Tech 11/20/16 78-71 7 26-54/22-62 .481/.355 9-18/6-26 .500/.231 17-26/21-27 .654-.778 36/41 -5 21/16 22/22 2/7 12/9 26/21
Georgia Tech 11/22/16 73-81 -8 28-65/27-51 .431/.529 7-23/6-11 .304/.545 10-18/21-36 .556-.583 35/31 4 15/16 16/16 2/8 5/8 31/18
Idaho 11/25/16 69-62 7 22-48/16-43 .458/.372 4-17/8-25 .235/.320 21-30/22-28 .700-.786 33/25 8 12/9 14/15 0/1 5/1 25/26
Baylor 11/30/16 45-79 -34 20-71/26-56 .282/.464 4-25/13-31 .160/.419 1-1/14-20 1.000-.700 35/47 -12 12/18 15/16 1/11 5/9 19/14
LSU-Shreveport 12/03/16 91-59 32 33-64/21-59 .516/.356 8-25/8-26 .320/.308 17-22/9-15 .773-.600 49/29 20 26/17 13/16 3/0 9/8 18/19
Southern Illinois 12/10/16 79-73 6 30-55/23-55 .545/.418 4-10/6-23 .400/.261 15-19/21-25 .789-.840 27/32 -5 18/9 7/16 3/1 7/3 21/17
Sul Ross 12/13/16 78-57 21 32-57/16-52 .561/.308 7-11/9-25 .636/.360 7-20/16-22 .350-.727 39/32 7 15/11 13/21 4/2 9/7 22/16
North Texas 12/17/16 76-70 6 26-57/26-58 .456/.448 4-17/2-19 .235/.105 20-30/16-24 .667-.667 39/34 5 15/12 14/14 2/3 8/7 24/23
Randall 12/19/16 119-81 38 41-72/25-65 .569/.385 10-22/14-37 .455/.378 27-33/17-23 .818-.739 45/32 13 25/16 11/20 4/2 11/4 21/26
Arkansas 12/22/16 56-90 -34 23-75/28-56 .307/.500 3-23/7-19 .130/.368 7-13/27-40 .538-.675 41/49 -8 14/12 11/10 3/9 6/9 26/18
Houston Baptist 12/29/16 65-79 -14 26-58/22-41 .448/.537 3-21/8-15 .143/.533 10-19/27-34 .526-.794 22/38 -16 16/13 17/25 4/3 10/8 28/22
Central Arkansas 12/31/16 65-67 -2 21-69/18-59 .304/.305 4-22/6-20 .182/.300 19-24/25-29 .792-.862 45/49 -4 12/12 13/22 2/4 11/5 24/24
McNeese 01/05/17 74-67 7 26-69/19-54 .377/.352 4-23/9-24 .174/.375 18-27/20-25 .667-.800 51/35 16 13/8 17/20 7/7 9/5 25/25
Nicholls 01/07/17 74-61 13 28-65/21-50 .431/.420 9-24/7-19 .375/.368 9-16/12-21 .563-.571 48/27 21 17/10 11/10 6/6 4/4 21/17
New Orleans 01/12/17 70-68 2 25-50/22-51 .500/.431 5-15/3-13 .333/.231 15-21/21-23 .714-.913 27/32 -5 15/14 15/15 2/3 7/6 19/18
Northwestern State 01/14/17 77-68 9 26-60/27-59 .433/.458 11-21/3-19 .524/.158 14-16/11-17 .875-.647 36/36 0 18/15 16/19 2/4 6/9 17/13
Lamar 01/19/17 87-65 22 33-55/24-57 .600/.421 8-20/7-19 .400/.368 13-20/10-15 .650-.667 35/28 7 25/15 11/18 3/1 7/5 15/21
A&M-Corpus Christi 01/21/17 76-62 14 26-46/21-55 .565/.382 6-13/4-20 .462/.200 18-29/16-25 .621-.640 40/30 10 16/7 18/12 5/0 7/8 24/26
Southeastern La. 01/28/17 71-69 2 26-55/24-50 .473/.480 7-21/10-19 .333/.526 12-19/11-14 .632-.786 30/30 0 16/16 13/19 10/4 10/7 18/17
Stephen F. Austin 02/02/17 72-63 9 22-52/21-49 .423/.429 6-13/5-18 .462/.278 22-26/16-24 .846-.667 39/27 12 11/16 18/18 3/4 6/8 23/21
Abilene Christian 02/04/17 64-71 -7 22-53/19-42 .415/.452 6-19/6-22 .316/.273 14-26/27-32 .538-.844 31/31 0 11/9 17/18 1/5 6/6 25/25
Lamar 02/09/17 76-80 -4 27-58/28-63 .466/.444 4-13/8-23 .308/.348 18-22/16-27 .818-.593 37/37 0 12/17 16/12 2/3 3/8 22/22
Incarnate Word 02/11/17 72-63 9 24-65/18-49 .369/.367 7-23/5-19 .304/.263 17-25/22-34 .680-.647 48/33 15 14/8 12/16 3/0 8/10 23/20
Houston Baptist 02/16/17 77-88 -11 27-62/29-62 .435/.468 7-21/9-18 .333/.500 16-25/21-29 .640-.724 36/39 -3 13/18 17/14 3/3 9/9 22/19
Incarnate Word 02/18/17 53-69 -16 18-54/20-51 .333/.392 2-14/10-24 .143/.417 15-20/19-22 .750-.864 34/37 -3 8/10 17/13 2/5 5/3 20/22
Abilene Christian 02/25/17 81-84 -3 23-52/25-51 .442/.490 9-18/11-21 .500/.524 26-36/23-30 .722-.767 37/30 7 19/18 13/14 0/2 7/7 24/25
McNeese 03/02/17 79-74 5 28-61/27-56 .459/.482 10-27/5-12 .370/.417 13-28/15-23 .464-.652 39/35 4 14/10 12/18 1/1 5/5 22/26
Stephen F. Austin 03/04/17 56-64 -8 23-59/22-47 .390/.468 3-23/5-18 .130/.278 7-13/15-22 .538-.682 26/41 -15 8/8 10/19 1/1 7/4 19/16
Central Arkansas 03/08/17 77-69 8 24-66/23-56 .364/.411 9-24/3-12 .375/.250 20-25/20-27 .800-.741 41/42 -1 15/6 5/13 1/3 4/3 19/21
Houston Baptist 03/09/17 63-59 4 23-60/22-56 .383/.393 4-17/4-14 .235/.286 13-18/11-16 .722-.688 37/36 1 8/11 9/11 2/1 4/4 20/17
New Orleans 03/10/17 63-75 -12 23-60/24-48 .383/.500 8-25/3-8 .320/.375 9-12/24-30 .750-.800 38/29 9 12/13 15/10 3/3 4/10 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Randall (12/19/16)
FIELD GOALS MADE 41 Randall (12/19/16)
FIELD GOAL ATTEMPTS 75 Arkansas (12/22/16)
3 PT FIELD GOALS MADE 11 Northwestern State (01/14/17)
3 PT FG ATTEMPTS 27 McNeese (03/02/17)
FREE THROWS MADE 27 Randall (12/19/16)
FREE THROW ATTEMPTS 36 Abilene Christian (02/25/17)
REBOUNDS 51 McNeese (01/05/17)
ASSISTS 26 LSU-Shreveport (12/03/16)
STEALS 12 Tennessee Tech (11/20/16)
BLOCKED SHOTS 10 Southeastern La. (01/28/17)
TURNOVERS 22 Tennessee Tech (11/20/16)
FOULS 31 Georgia Tech (11/22/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Dewey III, John Abilene Christian (02/25/17)
FIELD GOALS MADE 10 Galbreath Jr., Chris Lamar (01/19/17); Southern Illinois (12/10/16)
FIELD GOAL ATTEMPTS 18 Henderson, Dakarai Arkansas (12/22/16)
3 PT FIELD GOALS MADE 6 Dewey III, John Abilene Christian (02/25/17)
3 PT FG ATTEMPTS 10 Henderson, Dakarai Randall (12/19/16); McNeese (03/02/17)
FREE THROWS MADE 11 Dewey III, John Southern (11/17/16); Abilene Christian (02/25/17)
FREE THROW ATTEMPTS 14 Dewey III, John Abilene Christian (02/25/17)
REBOUNDS 15 Butler, Torry Incarnate Word (02/11/17)
ASSISTS 10 Dewey III, John Southern Illinois (12/10/16)
STEALS 5 Dewey III, John Houston Baptist (02/16/17)
BLOCKED SHOTS 4 Butler, Torry Southeastern La. (01/28/17)
TURNOVERS 8 Dewey III, John Northwestern State (01/14/17)
FOULS 5 Majauskas, Aurimas; Dewey III, John; Galbreath Jr., Chris; Jones Jr., Phillip; Baxter, Paul; Butler, Torry Randall (12/19/16); Stephen F. Austin (02/02/17); Abilene Christian (02/25/17); McNeese (03/02/17); Central Arkansas (03/08/17); Ohio (11/14/16); Tennessee Tech (11/20/16); Georgia Tech (11/22/16); Arkansas (12/22/16); Central Arkansas (12/31/16); McNeese (01/05/17); Abilene Christian (02/04/17); Lamar (02/09/17); Houston Baptist (03/09/17); New Orleans (03/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Henderson, Dakarai 34 363 10.7
#23 Galbreath Jr., Christopher 34 343 10.1
#11 Dewey III, John 34 339 10.0
#13 Majauskas, Aurimas 32 290 9.1
#21 Baxter, Paul 33 241 7.3
#24 Butler, Torry 34 236 6.9
#04 Spivey, Jovante' 33 156 4.7
#00 Almanza, Albert 34 136 4.0
#20 Williams, Jamal 34 136 4.0
#15 Delaney, Josh 31 131 4.2
#02 Delaney, Cameron 21 86 4.1
#10 Jones Jr., Phillip 19 57 3.0
#05 Lopez Jr., Jesse 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Galbreath Jr., Christopher 34 139 287 .484 4.1 8.4
#03 Henderson, Dakarai 34 133 363 .366 3.9 10.7
#13 Majauskas, Aurimas 32 114 194 .588 3.6 6.1
#11 Dewey III, John 34 112 262 .427 3.3 7.7
