Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | henderson, dakarai | 34 | 34 | 915 | 26.9 | 133 | 363 | .366 | 60 | 205 | .293 | 37 | 63 | .587 | 363 | 10.7 | 23 | 60 | 83 | 2.4 | 34 | 45 | 53 | 14 | 1 |
| 23 | galbreath jr., christopher | 34 | 9 | 651 | 19.1 | 139 | 287 | .484 | 2 | 12 | .167 | 63 | 92 | .685 | 343 | 10.1 | 79 | 136 | 215 | 6.3 | 100 | 17 | 58 | 19 | 24 |
| 11 | dewey iii, john | 34 | 32 | 971 | 28.6 | 112 | 262 | .427 | 30 | 85 | .353 | 85 | 115 | .739 | 339 | 10.0 | 23 | 95 | 118 | 3.5 | 87 | 168 | 110 | 47 | 1 |
| 13 | majauskas, aurimas | 32 | 32 | 603 | 18.8 | 114 | 194 | .588 | 10 | 21 | .476 | 52 | 75 | .693 | 290 | 9.1 | 50 | 70 | 120 | 3.8 | 107 | 36 | 41 | 12 | 8 |
| 21 | baxter, paul | 33 | 33 | 821 | 24.9 | 79 | 193 | .409 | 13 | 62 | .210 | 70 | 106 | .660 | 241 | 7.3 | 20 | 76 | 96 | 2.9 | 101 | 63 | 38 | 40 | 7 |
| 24 | butler, torry | 34 | 26 | 662 | 19.5 | 97 | 188 | .516 | 7 | 30 | .233 | 35 | 57 | .614 | 236 | 6.9 | 59 | 157 | 216 | 6.4 | 89 | 32 | 31 | 28 | 26 |
| 04 | spivey, jovante' | 33 | 1 | 494 | 15.0 | 36 | 111 | .324 | 10 | 41 | .244 | 74 | 94 | .787 | 156 | 4.7 | 9 | 41 | 50 | 1.5 | 50 | 51 | 34 | 14 | 4 |
| 15 | delaney, josh | 31 | 0 | 349 | 11.3 | 44 | 114 | .386 | 33 | 90 | .367 | 10 | 15 | .667 | 131 | 4.2 | 4 | 23 | 27 | 0.9 | 37 | 27 | 19 | 12 | 0 |
| 02 | delaney, cameron | 21 | 0 | 201 | 9.6 | 26 | 64 | .406 | 17 | 43 | .395 | 17 | 23 | .739 | 86 | 4.1 | 4 | 33 | 37 | 1.8 | 20 | 10 | 13 | 15 | 1 |
| 20 | williams, jamal | 34 | 2 | 534 | 15.7 | 48 | 113 | .425 | 3 | 11 | .273 | 37 | 57 | .649 | 136 | 4.0 | 30 | 66 | 96 | 2.8 | 38 | 39 | 37 | 14 | 9 |
| 00 | almanza, albert | 34 | 1 | 441 | 13.0 | 45 | 106 | .425 | 27 | 66 | .409 | 19 | 25 | .760 | 136 | 4.0 | 18 | 47 | 65 | 1.9 | 61 | 15 | 13 | 15 | 4 |
| 10 | jones jr., phillip | 19 | 0 | 149 | 7.8 | 21 | 52 | .404 | 0 | 3 | .000 | 15 | 27 | .556 | 57 | 3.0 | 20 | 20 | 40 | 2.1 | 30 | 2 | 16 | 9 | 6 |
| 05 | lopez jr., jesse | 10 | 0 | 34 | 3.4 | 4 | 6 | .667 | 0 | 0 | .000 | 4 | 6 | .667 | 12 | 1.2 | 1 | 5 | 6 | 0.6 | 4 | 1 | 1 | 0 | 2 |
| Total | Â | 34 | 6825 | 200.7 | 898 | 2053 | .437 | 212 | 669 | .317 | 518 | 755 | .686 | 2526 | 74.29 | 401 | 880 | 1281 | 37.7 | 758 | 506 | 466 | 239 | 93 | |
| Opponents | Â | 34 | 6825 | 200.7 | 782 | 1835 | .426 | 233 | 679 | .343 | 627 | 864 | .726 | 2424 | 71.29 | 310 | 867 | 1177 | 34.6 | 706 | 425 | 554 | 216 | 114 | |










































