Sam Houston State vs Georgia Tech
Sam Houston State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dewey III, John | * | 27 | 6 - 10 | 0 - 0 | 3 - 6 | 1 - 1 | 2 | 4 | 6 | 4 | 0 | 1 | 15 |
| 3 | Henderson, Dakarai | * | 30 | 4 - 12 | 3 - 9 | 1 - 3 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 12 |
| 24 | Butler, Torry | * | 24 | 5 - 7 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 0 | 1 | 1 | 10 |
| 13 | Majauskas, Aurimas | * | 21 | 3 - 8 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 4 | 1 | 1 | 1 | 0 | 6 |
| 21 | Baxter, Paul | * | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 1 | 0 | 0 | 5 |
| 20 | Williams, Jamal | 16 | 3 - 6 | 0 - 1 | 2 - 3 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 00 | Almanza, Albert | 13 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 4 | Spivey, Jovante' | 17 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | |
| 2 | Delaney, Cameron | 15 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | |
| 23 | Galbreath Jr., Christopher | 10 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | |
| 10 | Jones Jr., Phillip | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Delaney, Josh | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 7-23 | 10-18 | 13-22 | 35 | 31 | 15 | 16 | 2 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-27 | 1-10 | 3-5 |
| 29.6% | 10.0% | 60.0% | |
| 2nd Half | 20-38 | 6-13 | 7-13 |
| 52.6% | 46.2% | 53.8% | |
| Total | 28-65 | 7-23 | 10-18 |
| 43.1% | 30.4% | 55.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25
Georgia Tech - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Lammers, Ben | * | 37 | 6 - 8 | 0 - 0 | 7 - 9 | 2 - 6 | 8 | 2 | 2 | 1 | 6 | 0 | 19 |
| 5 | Okogie, Josh | * | 26 | 5 - 10 | 1 - 2 | 5 - 7 | 0 - 3 | 3 | 4 | 1 | 1 | 1 | 0 | 16 |
| 30 | Heyward, Corey | * | 34 | 3 - 8 | 1 - 2 | 3 - 4 | 1 - 4 | 5 | 4 | 3 | 1 | 0 | 1 | 10 |
| 12 | Stephens, Quinton | * | 34 | 3 - 11 | 2 - 5 | 2 - 4 | 1 - 9 | 10 | 2 | 2 | 4 | 0 | 4 | 10 |
| 00 | Moore, Justin | * | 38 | 4 - 8 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 3 | 6 | 5 | 0 | 2 | 9 |
| 1 | Jackson, Tadric | 19 | 5 - 5 | 2 - 2 | 3 - 8 | 0 - 0 | 0 | 2 | 2 | 1 | 1 | 0 | 15 | |
| 34 | Gueye, Abdoulaye | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Price, Jodan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ogbonda, Sylvester | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 6-11 | 21-36 | 6-25 | 31 | 18 | 16 | 16 | 8 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 5-8 | 5-9 |
| 48.4% | 62.5% | 55.6% | |
| 2nd Half | 12-20 | 1-3 | 16-27 |
| 60.0% | 33.3% | 59.3% | |
| Total | 27-51 | 6-11 | 21-36 |
| 52.9% | 54.5% | 58.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 17
























































