Sam Houston State vs McNeese
Sam Houston State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dewey III, John | * | 26 | 3 - 7 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 5 | 8 | 4 | 1 | 1 | 9 |
| 24 | Butler, Torry | * | 27 | 3 - 9 | 0 - 2 | 2 - 3 | 1 - 12 | 13 | 4 | 0 | 3 | 2 | 1 | 8 |
| 3 | Henderson, Dakarai | * | 20 | 2 - 10 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 5 |
| 21 | Baxter, Paul | * | 21 | 0 - 4 | 0 - 0 | 4 - 5 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 1 | 4 |
| 13 | Majauskas, Aurimas | * | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 |
| 23 | Galbreath Jr., Christopher | 19 | 4 - 9 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 1 | 1 | 2 | 1 | 0 | 10 | |
| 15 | Delaney, Josh | 20 | 3 - 9 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 20 | Williams, Jamal | 14 | 2 - 3 | 0 - 0 | 4 - 7 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 10 | Jones Jr., Phillip | 8 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 3 | 2 | 1 | 8 | |
| 00 | Almanza, Albert | 11 | 2 - 5 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 4 | Spivey, Jovante' | 20 | 1 - 3 | 0 - 2 | 2 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | |
| 2 | Delaney, Cameron | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 4-23 | 18-27 | 19-32 | 51 | 25 | 13 | 17 | 7 | 9 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-36 | 1-12 | 8-13 |
| 30.6% | 8.3% | 61.5% | |
| 2nd Half | 15-33 | 3-11 | 10-14 |
| 45.5% | 27.3% | 71.4% | |
| Total | 26-69 | 4-23 | 18-27 |
| 37.7% | 17.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 19
Bench Points: 44
McNeese - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Potier, Lance | * | 37 | 7 - 11 | 4 - 6 | 0 - 0 | 0 - 10 | 10 | 2 | 0 | 4 | 1 | 0 | 18 |
| 2 | Harvey, James | * | 29 | 3 - 7 | 3 - 6 | 4 - 4 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 13 |
| 31 | Ugochukwu, Stephen | * | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 4 | 2 | 0 | 4 |
| 1 | Burr, Jamaya | * | 28 | 1 - 9 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 5 | 3 |
| 15 | Hill, Labarrius | * | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 3 | 3 | 0 | 2 |
| 11 | Ledoux, Kalob | 21 | 5 - 12 | 0 - 4 | 3 - 5 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | |
| 10 | Greenwood, Jarren | 28 | 1 - 7 | 1 - 3 | 4 - 5 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 7 | |
| 3 | Laku, Richard | 13 | 1 - 2 | 1 - 2 | 3 - 4 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 14 | Thomas, Howard | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 30 | Brown, AJ | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-54 | 9-24 | 20-25 | 7-28 | 35 | 25 | 8 | 20 | 7 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-23 | 6-14 | 8-11 |
| 43.5% | 42.9% | 72.7% | |
| 2nd Half | 9-31 | 3-10 | 12-14 |
| 29.0% | 30.0% | 85.7% | |
| Total | 19-54 | 9-24 | 20-25 |
| 35.2% | 37.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 8
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 27
























































