Nicholls vs Sam Houston State
Nicholls - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bell, Johnathan | * | 40 | 7 - 15 | 3 - 4 | 1 - 5 | 1 - 7 | 8 | 1 | 4 | 2 | 0 | 1 | 18 |
| 00 | Harris, Deandre | * | 18 | 3 - 8 | 1 - 3 | 5 - 6 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 1 | 12 |
| 14 | Frye, Ja'dante' | * | 37 | 4 - 13 | 0 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 2 | 10 |
| 24 | Thomas, Liam | * | 33 | 2 - 3 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 3 | 2 | 2 | 5 | 0 | 6 |
| 2 | Powell, Jahvaughn | * | 19 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 |
| 40 | Repichowski, Stevie | 30 | 4 - 5 | 3 - 4 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | |
| 5 | O'neal, Tre | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 11 | Ward, Adam | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-50 | 7-19 | 12-21 | 4-23 | 27 | 17 | 10 | 10 | 6 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 4-9 | 2-4 |
| 56.5% | 44.4% | 50.0% | |
| 2nd Half | 8-27 | 3-10 | 10-17 |
| 29.6% | 30.0% | 58.8% | |
| Total | 21-50 | 7-19 | 12-21 |
| 42.0% | 36.8% | 57.1% |
Technical Fouls: Harris, Deandre (1); Frye, Ja'dante' (1)
Second Chance Points: 0
Scores Tied: 8 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 15
Sam Houston State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Henderson, Dakarai | * | 29 | 5 - 14 | 2 - 6 | 1 - 4 | 3 - 4 | 7 | 1 | 3 | 2 | 1 | 0 | 13 |
| 13 | Majauskas, Aurimas | * | 21 | 5 - 10 | 0 - 0 | 2 - 5 | 7 - 4 | 11 | 3 | 1 | 4 | 0 | 1 | 12 |
| 21 | Baxter, Paul | * | 23 | 4 - 8 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 8 |
| 24 | Butler, Torry | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 2 |
| 11 | Dewey III, John | * | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| 15 | Delaney, Josh | 26 | 5 - 11 | 4 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 14 | |
| 4 | Spivey, Jovante' | 26 | 4 - 6 | 2 - 3 | 3 - 3 | 0 - 2 | 2 | 2 | 7 | 0 | 2 | 0 | 13 | |
| 23 | Galbreath Jr., Christopher | 25 | 3 - 7 | 0 - 0 | 3 - 4 | 1 - 8 | 9 | 1 | 0 | 0 | 1 | 0 | 9 | |
| 00 | Almanza, Albert | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Williams, Jamal | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jones Jr., Phillip | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 9-24 | 9-16 | 16-32 | 48 | 21 | 17 | 11 | 6 | 4 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 3-9 | 5-8 |
| 36.4% | 33.3% | 62.5% | |
| 2nd Half | 16-32 | 6-15 | 4-8 |
| 50.0% | 40.0% | 50.0% | |
| Total | 28-65 | 9-24 | 9-16 |
| 43.1% | 37.5% | 56.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 39























































