Randall vs Sam Houston State
Randall - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Trey Sneed | * | 39 | 9 - 19 | 3 - 7 | 7 - 10 | 1 - 4 | 5 | 2 | 5 | 1 | 1 | 1 | 28 |
| 13 | Adam Morales | * | 29 | 5 - 13 | 5 - 11 | 0 - 0 | 1 - 1 | 2 | 2 | 4 | 5 | 0 | 1 | 15 |
| 00 | Xavier Hunter | * | 31 | 3 - 10 | 1 - 6 | 6 - 7 | 0 - 1 | 1 | 2 | 4 | 4 | 0 | 1 | 13 |
| 10 | Kashus Lyons | * | 24 | 3 - 9 | 3 - 7 | 0 - 0 | 2 - 3 | 5 | 4 | 2 | 2 | 0 | 1 | 9 |
| 23 | Anthony Williams | * | 16 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 5 |
| 33 | Ben Collier | 12 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 12 | Isaac Bowles | 17 | 1 - 3 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 3 | 0 | 4 | 1 | 0 | 4 | |
| 21 | Austin Gorman | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Brandon Askew | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Caleb Mccain | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Hickerson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Mario Dawson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 14-37 | 17-23 | 12-20 | 32 | 26 | 16 | 20 | 2 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 7-17 | 11-15 |
| 45.2% | 41.2% | 73.3% | |
| 2nd Half | 11-34 | 7-20 | 6-8 |
| 32.4% | 35.0% | 75.0% | |
| Total | 25-65 | 14-37 | 17-23 |
| 38.5% | 37.8% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 11
Sam Houston State - 119
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Henderson, Dakarai | * | 24 | 6 - 14 | 4 - 10 | 2 - 2 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 13 | Majauskas, Aurimas | * | 18 | 4 - 5 | 0 - 0 | 10 - 10 | 1 - 1 | 2 | 5 | 4 | 1 | 1 | 1 | 18 |
| 21 | Baxter, Paul | * | 13 | 4 - 4 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 |
| 11 | Dewey III, John | * | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 6 | 2 | 0 | 2 | 6 |
| 24 | Butler, Torry | * | 12 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 |
| 10 | Jones Jr., Phillip | 17 | 5 - 7 | 0 - 1 | 3 - 3 | 3 - 4 | 7 | 1 | 0 | 0 | 1 | 2 | 13 | |
| 00 | Almanza, Albert | 15 | 4 - 6 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 13 | |
| 23 | Galbreath Jr., Christopher | 15 | 6 - 12 | 0 - 0 | 0 - 0 | 5 - 3 | 8 | 4 | 1 | 2 | 2 | 1 | 12 | |
| 15 | Delaney, Josh | 12 | 3 - 5 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | |
| 2 | Delaney, Cameron | 21 | 3 - 5 | 1 - 2 | 2 - 3 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 2 | 9 | |
| 20 | Williams, Jamal | 18 | 1 - 4 | 0 - 0 | 1 - 4 | 0 - 4 | 4 | 0 | 3 | 3 | 0 | 0 | 3 | |
| 4 | Spivey, Jovante' | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 5 | Lopez Jr., Jesse | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 41-72 | 10-22 | 27-33 | 14-31 | 45 | 21 | 25 | 11 | 4 | 11 | 119 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-37 | 7-12 | 18-22 |
| 48.6% | 58.3% | 81.8% | |
| 2nd Half | 23-35 | 3-10 | 9-11 |
| 65.7% | 30.0% | 81.8% | |
| Total | 41-72 | 10-22 | 27-33 |
| 56.9% | 45.5% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 62

























































