2017-18 Men's Basketball Cumulative Statistics

Team Stats (21-13, 12-4)

Overall Team Statistics
Statistic Sam Houston State Opponents
Scoring
Total Points 2571 2477
Points Per Game 71.4 68.8
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 900-2115 852-1965
FG: Percentage .426 .434
FG: Per Game 25.0 23.7
3PT: Made-Attempted 257-762 277-851
3PT: Percentage .337 .325
3PT: Per Game 7.1 7.7
FT: Made-Attempted 514-719 496-725
FT: Percentage .715 .684
FT: Per Game 14.3 13.8
Rebounding
Total 1357 1216
Per Game 37.7 33.8
Margin 3.9 --
Assists
Total 527 461
Per Game 14.6 12.8
Turnovers
Total 473 518
Per Game 13.1 14.4
Margin 1.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.1 13.3
Steals
Total 220 185
Per Game 6.1 5.1
Blocks
Total 62 149
Per Game 1.7 4.1
Attendance
Total 15105 38895
Per Game 16-944 15-2,593

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Galbreath Jr., Christopher 36 36 1004 27.9 219 464 .472 17 51 .333 77 115 .670 532 14.8 94 193 287 8.0 101 45 79 23 21
11 Dewey III, John 36 35 1063 29.5 106 302 .351 46 129 .357 106 126 .841 364 10.1 26 88 114 3.2 87 158 107 36 0
22 Harris, Marcus 34 30 848 24.9 93 252 .369 38 125 .304 95 122 .779 319 9.4 15 78 93 2.7 77 34 38 31 2
20 Williams, Jamal 36 16 901 25.0 118 230 .513 10 24 .417 60 92 .652 306 8.5 77 120 197 5.5 58 63 51 39 4
15 Delaney, Josh 35 7 802 22.9 85 214 .397 68 168 .405 47 62 .758 285 8.1 8 60 68 1.9 54 76 32 25 3
01 Edwards, Abrian 32 19 684 21.4 70 139 .504 7 23 .304 49 72 .681 196 6.1 38 79 117 3.7 62 74 53 22 2
05 Boutte, Josh 23 21 316 13.7 53 86 .616 0 0 .000 20 30 .667 126 5.5 36 41 77 3.3 50 5 17 2 7
00 Almanza, Albert 22 2 380 17.3 40 112 .357 30 85 .353 4 9 .444 114 5.2 12 35 47 2.1 46 14 11 12 3
02 Delaney, Cameron 35 4 540 15.4 47 147 .320 25 92 .272 32 39 .821 151 4.3 17 91 108 3.1 57 31 27 20 6
04 Jones, Dajuan 14 0 92 6.6 11 27 .407 3 12 .250 5 14 .357 30 2.1 1 10 11 0.8 8 16 13 1 0
13 Furlong, Bubba 24 7 168 7.0 16 39 .410 2 5 .400 10 13 .769 44 1.8 20 18 38 1.6 38 3 13 5 9
03 Jackson, Devin 19 0 110 5.8 11 48 .229 11 48 .229 0 0 .000 33 1.7 2 8 10 0.5 9 4 2 1 0
32 Bitondo, Freddy 28 1 208 7.4 18 35 .514 0 0 .000 6 19 .316 42 1.5 19 19 38 1.4 44 4 9 1 1
35 Ndu, Chidozie 18 2 93 5.2 11 18 .611 0 0 .000 3 6 .500 25 1.4 7 6 13 0.7 13 0 3 2 4
33 Van Pelt, Justin 5 0 16 3.2 2 2 1.000 0 0 .000 0 0 .000 4 0.8 0 6 6 1.2 4 0 2 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 69 133 3.7 0 0 16 0 0  
Total 36 7225 200.7 900 2115 .426 257 762 .337 514 719 .715 2571 71.42 436 921 1357 37.7 708 527 473 220 62
Opponents 36 7225 200.7 852 1965 .434 277 851 .325 496 725 .684 2477 68.81 326 890 1216 33.8 684 461 518 185 149

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Galbreath Jr., Christopher 18 18 505 28.1 109 225 .484 7 24 .292 43 60 .717 268 14.9 45 86 131 7.3 52 20 1.1 43 12 13
22 Harris, Marcus 18 17 508 28.2 66 167 .395 26 77 .338 75 94 .798 233 12.9 4 44 48 2.7 48 20 1.1 26 19 1
11 Dewey III, John 18 18 531 29.5 53 143 .371 20 56 .357 59 67 .881 185 10.3 12 37 49 2.7 43 71 3.9 51 18 0
20 Williams, Jamal 18 3 464 25.8 59 117 .504 4 12 .333 37 59 .627 159 8.8 38 66 104 5.8 28 26 1.4 25 21 3
15 Delaney, Josh 18 0 400 22.2 45 102 .441 33 69 .478 21 30 .700 144 8.0 4 26 30 1.7 28 34 1.9 18 14 2
01 Edwards, Abrian 17 16 422 24.8 36 76 .474 5 13 .385 31 43 .721 108 6.4 18 46 64 3.8 39 50 2.9 35 14 1
05 Boutte, Josh 18 16 260 14.4 41 67 .612 0 0 .000 15 24 .625 97 5.4 31 36 67 3.7 39 5 0.3 13 1 7
00 Almanza, Albert 9 1 124 13.8 10 28 .357 8 23 .348 0 2 .000 28 3.1 1 10 11 1.2 17 8 0.9 5 2 0
02 Delaney, Cameron 17 0 186 10.9 15 48 .313 10 33 .303 11 12 .917 51 3.0 7 29 36 2.1 26 6 0.4 9 5 1
33 Van Pelt, Justin 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 3 0 0.0 0 0 0
13 Furlong, Bubba 10 1 44 4.4 4 13 .308 0 2 .000 4 5 .800 12 1.2 6 4 10 1.0 11 0 0.0 3 0 2
32 Bitondo, Freddy 17 0 121 7.1 8 20 .400 0 0 .000 4 14 .286 20 1.2 14 11 25 1.5 30 3 0.2 5 1 1
35 Ndu, Chidozie 6 0 15 2.5 3 3 1.000 0 0 .000 0 0 .000 6 1.0 3 1 4 0.7 3 0 0.0 1 0 0
03 Jackson, Devin 7 0 26 3.7 2 13 .154 2 13 .154 0 0 .000 6 0.9 1 1 2 0.3 2 1 0.1 0 0 0
04 Jones, Dajuan 3 0 15 5.0 1 5 .200 0 1 .000 0 4 .000 2 0.7 0 3 3 1.0 1 1 0.3 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 37 76 4.2 0 0 0.0 8 0 0  
Total 18 3625 201.4 453 1028 .441 115 323 .356 300 414 .725 1321 73.39 223 438 661 36.7 370 245 13.6 244 107 31
Opponents 18 3625 201.4 437 990 .441 112 369 .304 265 379 .699 1251 69.50 188 425 613 34.1 385 224 12.4 271 92 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Galbreath Jr., Christopher 36 36 1004 219 464 .472 17 51 .333 77 115 .670 532 14.8
11 Dewey III, John 36 35 1063 106 302 .351 46 129 .357 106 126 .841 364 10.1
22 Harris, Marcus 34 30 848 93 252 .369 38 125 .304 95 122 .779 319 9.4
20 Williams, Jamal 36 16 901 118 230 .513 10 24 .417 60 92 .652 306 8.5
15 Delaney, Josh 35 7 802 85 214 .397 68 168 .405 47 62 .758 285 8.1
01 Edwards, Abrian 32 19 684 70 139 .504 7 23 .304 49 72 .681 196 6.1
05 Boutte, Josh 23 21 316 53 86 .616 0 0 .000 20 30 .667 126 5.5
00 Almanza, Albert 22 2 380 40 112 .357 30 85 .353 4 9 .444 114 5.2
02 Delaney, Cameron 35 4 540 47 147 .320 25 92 .272 32 39 .821 151 4.3
04 Jones, Dajuan 14 0 92 11 27 .407 3 12 .250 5 14 .357 30 2.1
13 Furlong, Bubba 24 7 168 16 39 .410 2 5 .400 10 13 .769 44 1.8
35 Ndu, Chidozie 18 2 93 11 18 .611 0 0 .000 3 6 .500 25 1.4
32 Bitondo, Freddy 28 1 208 18 35 .514 0 0 .000 6 19 .316 42 1.5
03 Jackson, Devin 19 0 110 11 48 .229 11 48 .229 0 0 .000 33 1.7
33 Van Pelt, Justin 5 0 16 2 2 1.000 0 0 .000 0 0 .000 4 0.8
Total 36 7225 900 2115 .426 257 762 .337 514 719 .715 2571 71.42
Opponents 36 7225 852 1965 .434 277 851 .325 496 725 .684 2477 68.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Galbreath Jr., Christopher 36 27.9 .472 .333 .670 2.6 5.4 8.0 1.3 0.6 0.6 14.8
11 Dewey III, John 36 29.5 .351 .357 .841 0.7 2.4 3.2 4.4 1.0 0.0 10.1
22 Harris, Marcus 34 24.9 .369 .304 .779 0.4 2.3 2.7 1.0 0.9 0.1 9.4
20 Williams, Jamal 36 25.0 .513 .417 .652 2.1 3.3 5.5 1.8 1.1 0.1 8.5
15 Delaney, Josh 35 22.9 .397 .405 .758 0.2 1.7 1.9 2.2 0.7 0.1 8.1
01 Edwards, Abrian 32 21.4 .504 .304 .681 1.2 2.5 3.7 2.3 0.7 0.1 6.1
05 Boutte, Josh 23 13.7 .616 .000 .667 1.6 1.8 3.3 0.2 0.1 0.3 5.5
00 Almanza, Albert 22 17.3 .357 .353 .444 0.5 1.6 2.1 0.6 0.5 0.1 5.2
02 Delaney, Cameron 35 15.4 .320 .272 .821 0.5 2.6 3.1 0.9 0.6 0.2 4.3
04 Jones, Dajuan 14 6.6 .407 .250 .357 0.1 0.7 0.8 1.1 0.1 0.0 2.1
13 Furlong, Bubba 24 7.0 .410 .400 .769 0.8 0.8 1.6 0.1 0.2 0.4 1.8
35 Ndu, Chidozie 18 5.2 .611 .000 .500 0.4 0.3 0.7 0.0 0.1 0.2 1.4
32 Bitondo, Freddy 28 7.4 .514 .000 .316 0.7 0.7 1.4 0.1 0.0 0.0 1.5
03 Jackson, Devin 19 5.8 .229 .229 .000 0.1 0.4 0.5 0.2 0.1 0.0 1.7
33 Van Pelt, Justin 5 3.2 1.000 .000 .000 0.0 1.2 1.2 0.0 0.0 0.0 0.8
Total 36 200.7 .426 .337 .715 12.1 25.6 37.7 14.6 6.1 1.7 71.42
Opponents 36 200.7 .434 .325 .684 9.1 24.7 33.8 12.8 5.1 4.1 68.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UT Tyler 11/11/17 91-51 W 30-65 .462 10-28 .357 21-26 .808 12 37 49 49.0 16 27 9 1 10 91 91.0
vs Hardin-Simmons 11/14/17 72-56 W 27-66 .409 6-26 .231 12-21 .571 16 37 53 51.0 20 13 22 1 8 72 81.5
at Idaho 11/18/17 54-63 L 21-55 .382 7-21 .333 5-9 .556 6 19 25 42.3 23 11 16 1 6 54 72.3
vs Central Michigan 11/22/17 60-71 L 25-62 .403 7-30 .233 3-7 .429 13 16 29 39.0 15 21 10 3 4 60 69.3
vs College of Charleston 11/23/17 49-59 L 18-58 .310 9-25 .360 4-5 .800 13 29 42 39.6 20 13 16 6 4 49 65.2
at Santa Clara 11/25/17 73-59 W 27-52 .519 9-20 .450 10-15 .667 7 26 33 38.5 13 21 13 3 10 73 66.5
vs Schreiner 11/28/17 81-55 W 29-68 .426 15-32 .469 8-16 .500 15 34 49 40.0 16 20 10 3 5 81 68.6
vs St. Thomas (TX) 11/30/17 77-54 W 26-55 .473 7-26 .269 18-24 .750 12 23 35 39.4 19 16 18 0 15 77 69.6
at Baylor 12/04/17 56-84 L 22-63 .349 5-26 .192 7-11 .636 11 30 41 39.6 20 13 14 4 1 56 68.1
at Ole Miss 12/13/17 69-82 L 26-64 .406 9-23 .391 8-11 .727 9 21 30 38.6 19 19 8 2 5 69 68.2
vs Little Rock 12/15/17 57-55 W 20-49 .408 7-28 .250 10-12 .833 5 28 33 38.1 13 17 17 1 6 57 67.2
at LSU 12/19/17 58-80 L 23-65 .354 3-24 .125 9-15 .600 15 23 38 38.1 19 4 11 0 5 58 66.4
vs Utah Valley 12/22/17 64-75 L 23-63 .365 6-27 .222 12-16 .750 15 23 38 38.1 22 13 7 1 3 64 66.2
at Abilene Christian 12/30/17 72-75 L 24-58 .414 9-21 .429 15-21 .714 10 26 36 37.9 23 13 15 1 7 72 66.6
vs Central Arkansas 01/03/18 82-76 W 28-64 .438 7-20 .350 19-31 .613 15 29 44 38.3 19 19 9 1 4 82 67.7
at UIW 01/06/18 85-74 W 27-52 .519 5-13 .385 26-31 .839 12 22 34 38.1 24 13 12 1 6 85 68.8
at A&M-Corpus Christi 01/10/18 82-50 W 27-59 .458 8-24 .333 20-31 .645 13 26 39 38.1 28 13 11 1 5 82 69.5
vs Houston Baptist 01/13/18 81-68 W 24-58 .414 12-23 .522 21-27 .778 11 34 45 38.5 20 12 15 6 5 81 70.2
vs Northwestern State 01/17/18 75-52 W 27-72 .375 7-23 .304 14-20 .700 25 25 50 39.1 16 20 9 1 11 75 70.4
at Lamar University 01/20/18 77-84 L (OT) 27-50 .540 8-15 .533 15-16 .938 6 23 29 38.6 28 17 20 3 4 77 70.8
vs Southeastern La. 01/24/18 75-65 W 29-64 .453 4-18 .222 13-15 .867 13 25 38 38.6 20 13 5 2 3 75 71.0
at Stephen F. Austin 01/27/18 66-82 L 20-51 .392 4-19 .211 22-30 .733 10 13 23 37.9 19 7 10 0 10 66 70.7
at McNeese 01/30/18 67-57 W 23-61 .377 6-14 .429 15-23 .652 17 34 51 38.4 22 11 18 5 4 67 70.6
vs Abilene Christian 02/03/18 84-77 W 26-54 .481 6-18 .333 26-32 .813 8 18 26 37.9 18 17 13 1 6 84 71.1
vs A&M-Corpus Christi 02/07/18 66-64 W 22-54 .407 12-24 .500 10-16 .625 14 24 38 37.9 18 18 13 0 6 66 70.9
vs Lamar University 02/10/18 71-69 W 26-49 .531 2-7 .286 17-26 .654 11 24 35 37.8 22 16 15 0 6 71 70.9
at Nicholls 02/14/18 72-73 L 24-54 .444 6-14 .429 18-24 .750 13 28 41 37.9 20 8 22 1 5 72 71.0
at Houston Baptist 02/17/18 86-78 W 31-63 .492 7-22 .318 17-23 .739 11 27 38 37.9 22 19 14 2 2 86 71.5
vs New Orleans 02/21/18 57-54 W 22-51 .431 5-16 .313 8-12 .667 8 17 25 37.5 19 12 13 2 6 57 71.0
at Central Arkansas 02/28/18 70-88 L 29-61 .475 6-15 .400 6-9 .667 12 20 32 37.3 17 8 17 1 8 70 71.0
vs Stephen F. Austin 03/03/18 53-65 L 17-53 .321 1-17 .059 18-27 .667 14 23 37 37.3 15 9 13 3 9 53 70.4
vs New Orleans 03/08/18 85-63 W 28-59 .475 11-21 .524 18-25 .720 17 28 45 37.5 27 12 11 0 5 85 70.8
at Southeastern La. 03/09/18 79-89 L 26-58 .448 10-23 .435 17-21 .810 11 21 32 37.4 23 14 9 0 8 79 71.1
vs Eastern Michigan 03/19/18 69-62 W 26-64 .406 7-20 .350 10-13 .769 12 33 45 37.6 19 19 10 1 5 69 71.0
at UTSA 03/22/18 76-69 W 21-56 .375 7-22 .318 27-34 .794 14 27 41 37.7 13 15 14 3 7 76 71.2
at Northern Colorado 03/28/18 80-99 L 29-65 .446 7-17 .412 15-24 .625 10 28 38 37.7 21 14 14 1 6 80 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UT Tyler 11/11/17 51-91 L 17-56 .304 6-23 .261 11-15 .733 4 28 32 32.0 21 11 18 2 1 51 51.0
Hardin-Simmons 11/14/17 56-72 L 16-56 .286 9-36 .250 15-22 .682 6 28 34 33.0 20 10 22 6 12 56 53.5
Idaho 11/18/17 63-54 W 18-40 .450 3-12 .250 24-27 .889 5 30 35 33.7 20 8 20 2 7 63 56.7
Central Michigan 11/22/17 71-60 W 22-52 .423 11-29 .379 16-18 .889 10 24 34 33.8 15 14 14 3 4 71 60.3
College of Charleston 11/23/17 59-49 W 19-54 .352 8-28 .286 13-21 .619 10 23 33 33.6 16 15 9 5 5 59 60.0
Santa Clara 11/25/17 59-73 L 21-54 .389 9-28 .321 8-10 .800 7 19 26 32.3 13 13 12 3 1 59 59.8
Schreiner 11/28/17 55-81 L 19-60 .317 6-29 .207 11-13 .846 8 28 36 32.9 14 8 12 3 5 55 59.1
St. Thomas (TX) 11/30/17 54-77 L 19-46 .413 9-22 .409 7-18 .389 10 18 28 32.3 22 8 25 1 7 54 58.5
Baylor 12/04/17 84-56 W 29-60 .483 10-26 .385 16-24 .667 7 30 37 32.8 12 18 8 5 9 84 61.3
Ole Miss 12/13/17 82-69 W 31-60 .517 10-29 .345 10-17 .588 12 31 43 33.8 11 21 11 4 4 82 63.4
Little Rock 12/15/17 55-57 L 22-53 .415 8-28 .286 3-5 .600 5 26 31 33.5 15 18 17 3 5 55 62.6
LSU 12/19/17 80-58 W 30-63 .476 9-32 .281 11-20 .550 14 30 44 34.4 17 11 8 5 7 80 64.1
Utah Valley 12/22/17 75-64 W 25-52 .481 11-31 .355 14-20 .700 8 28 36 34.5 13 17 10 7 3 75 64.9
Abilene Christian 12/30/17 75-72 W 25-55 .455 9-22 .409 16-27 .593 10 27 37 34.7 22 17 15 11 6 75 65.6
Central Arkansas 01/03/18 76-82 L 25-62 .403 6-22 .273 20-25 .800 11 29 40 35.1 26 15 9 2 5 76 66.3
UIW 01/06/18 74-85 L 23-44 .523 6-18 .333 22-29 .759 6 19 25 34.4 26 10 17 3 2 74 66.8
A&M-Corpus Christi 01/10/18 50-82 L 15-48 .313 4-22 .182 16-26 .615 10 24 34 34.4 25 8 20 3 4 50 65.8
Houston Baptist 01/13/18 68-81 L 25-62 .403 10-27 .370 8-20 .400 11 27 38 34.6 22 17 14 2 5 68 65.9
Northwestern State 01/17/18 52-75 L 19-52 .365 2-16 .125 12-19 .632 13 24 37 34.7 17 7 19 6 2 52 65.2
Lamar University 01/20/18 84-77 W (OT) 25-59 .424 9-22 .409 25-35 .714 16 18 34 34.7 15 11 13 3 5 84 66.2
Southeastern La. 01/24/18 65-75 L 24-58 .414 3-18 .167 14-18 .778 13 23 36 34.8 15 14 10 5 2 65 66.1
Stephen F. Austin 01/27/18 82-66 W 31-47 .660 6-15 .400 14-18 .778 7 26 33 34.7 23 14 21 2 4 82 66.8
McNeese 01/30/18 57-67 L 21-64 .328 5-22 .227 10-17 .588 14 26 40 34.9 20 5 17 5 2 57 66.4
Abilene Christian 02/03/18 77-84 L 28-52 .538 7-18 .389 14-21 .667 10 23 33 34.8 26 16 19 3 5 77 66.8
A&M-Corpus Christi 02/07/18 64-66 L 23-49 .469 8-18 .444 10-15 .667 6 23 29 34.6 19 10 13 3 4 64 66.7
Lamar University 02/10/18 69-71 L 25-58 .431 6-24 .250 13-17 .765 11 19 30 34.4 25 14 12 0 7 69 66.8
Nicholls 02/14/18 73-72 W 26-58 .448 5-24 .208 16-23 .696 8 19 27 34.1 25 10 11 8 9 73 67.0
Houston Baptist 02/17/18 78-86 L 26-63 .413 6-22 .273 20-25 .800 13 26 39 34.3 23 11 13 4 4 78 67.4
New Orleans 02/21/18 54-57 L 20-45 .444 2-10 .200 12-16 .750 9 23 32 34.2 17 11 17 3 9 54 67.0
Central Arkansas 02/28/18 88-70 W 32-57 .561 10-25 .400 14-16 .875 7 21 28 34.0 15 21 14 4 10 88 67.7
Stephen F. Austin 03/03/18 65-53 W 24-57 .421 8-24 .333 9-12 .750 13 28 41 34.3 24 13 17 7 7 65 67.6
New Orleans 03/08/18 63-85 L 18-42 .429 4-11 .364 23-38 .605 6 17 23 33.9 18 8 11 7 4 63 67.4
Southeastern La. 03/09/18 89-79 W 25-47 .532 11-23 .478 28-35 .800 7 22 29 33.8 17 16 11 1 1 89 68.1
Eastern Michigan 03/19/18 62-69 L 22-60 .367 14-38 .368 4-12 .333 10 26 36 33.8 12 14 11 9 5 62 67.9
UTSA 03/22/18 69-76 L 26-59 .441 10-27 .370 7-13 .538 7 25 32 33.8 22 12 15 3 7 69 67.9
Northern Colorado 03/28/18 99-80 W 36-61 .590 17-30 .567 10-18 .556 2 32 34 33.8 21 15 13 6 6 99 68.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UT Tyler 11/11/17 91-51 40 30-65/17-56 .462/.304 10-28/6-23 .357/.261 21-26/11-15 .808-.733 49/32 17 27/11 9/18 1/2 10/1 16/21
Hardin-Simmons 11/14/17 72-56 16 27-66/16-56 .409/.286 6-26/9-36 .231/.250 12-21/15-22 .571-.682 53/34 19 13/10 22/22 1/6 8/12 20/20
Idaho 11/18/17 54-63 -9 21-55/18-40 .382/.450 7-21/3-12 .333/.250 5-9/24-27 .556-.889 25/35 -10 11/8 16/20 1/2 6/7 23/20
Central Michigan 11/22/17 60-71 -11 25-62/22-52 .403/.423 7-30/11-29 .233/.379 3-7/16-18 .429-.889 29/34 -5 21/14 10/14 3/3 4/4 15/15
College of Charleston 11/23/17 49-59 -10 18-58/19-54 .310/.352 9-25/8-28 .360/.286 4-5/13-21 .800-.619 42/33 9 13/15 16/9 6/5 4/5 20/16
Santa Clara 11/25/17 73-59 14 27-52/21-54 .519/.389 9-20/9-28 .450/.321 10-15/8-10 .667-.800 33/26 7 21/13 13/12 3/3 10/1 13/13
Schreiner 11/28/17 81-55 26 29-68/19-60 .426/.317 15-32/6-29 .469/.207 8-16/11-13 .500-.846 49/36 13 20/8 10/12 3/3 5/5 16/14
St. Thomas (TX) 11/30/17 77-54 23 26-55/19-46 .473/.413 7-26/9-22 .269/.409 18-24/7-18 .750-.389 35/28 7 16/8 18/25 0/1 15/7 19/22
Baylor 12/04/17 56-84 -28 22-63/29-60 .349/.483 5-26/10-26 .192/.385 7-11/16-24 .636-.667 41/37 4 13/18 14/8 4/5 1/9 20/12
Ole Miss 12/13/17 69-82 -13 26-64/31-60 .406/.517 9-23/10-29 .391/.345 8-11/10-17 .727-.588 30/43 -13 19/21 8/11 2/4 5/4 19/11
Little Rock 12/15/17 57-55 2 20-49/22-53 .408/.415 7-28/8-28 .250/.286 10-12/3-5 .833-.600 33/31 2 17/18 17/17 1/3 6/5 13/15
LSU 12/19/17 58-80 -22 23-65/30-63 .354/.476 3-24/9-32 .125/.281 9-15/11-20 .600-.550 38/44 -6 4/11 11/8 0/5 5/7 19/17
Utah Valley 12/22/17 64-75 -11 23-63/25-52 .365/.481 6-27/11-31 .222/.355 12-16/14-20 .750-.700 38/36 2 13/17 7/10 1/7 3/3 22/13
Abilene Christian 12/30/17 72-75 -3 24-58/25-55 .414/.455 9-21/9-22 .429/.409 15-21/16-27 .714-.593 36/37 -1 13/17 15/15 1/11 7/6 23/22
Central Arkansas 01/03/18 82-76 6 28-64/25-62 .438/.403 7-20/6-22 .350/.273 19-31/20-25 .613-.800 44/40 4 19/15 9/9 1/2 4/5 19/26
UIW 01/06/18 85-74 11 27-52/23-44 .519/.523 5-13/6-18 .385/.333 26-31/22-29 .839-.759 34/25 9 13/10 12/17 1/3 6/2 24/26
A&M-Corpus Christi 01/10/18 82-50 32 27-59/15-48 .458/.313 8-24/4-22 .333/.182 20-31/16-26 .645-.615 39/34 5 13/8 11/20 1/3 5/4 28/25
Houston Baptist 01/13/18 81-68 13 24-58/25-62 .414/.403 12-23/10-27 .522/.370 21-27/8-20 .778-.400 45/38 7 12/17 15/14 6/2 5/5 20/22
Northwestern State 01/17/18 75-52 23 27-72/19-52 .375/.365 7-23/2-16 .304/.125 14-20/12-19 .700-.632 50/37 13 20/7 9/19 1/6 11/2 16/17
Lamar University 01/20/18 77-84 -7 27-50/25-59 .540/.424 8-15/9-22 .533/.409 15-16/25-35 .938-.714 29/34 -5 17/11 20/13 3/3 4/5 28/15
Southeastern La. 01/24/18 75-65 10 29-64/24-58 .453/.414 4-18/3-18 .222/.167 13-15/14-18 .867-.778 38/36 2 13/14 5/10 2/5 3/2 20/15
Stephen F. Austin 01/27/18 66-82 -16 20-51/31-47 .392/.660 4-19/6-15 .211/.400 22-30/14-18 .733-.778 23/33 -10 7/14 10/21 0/2 10/4 19/23
McNeese 01/30/18 67-57 10 23-61/21-64 .377/.328 6-14/5-22 .429/.227 15-23/10-17 .652-.588 51/40 11 11/5 18/17 5/5 4/2 22/20
Abilene Christian 02/03/18 84-77 7 26-54/28-52 .481/.538 6-18/7-18 .333/.389 26-32/14-21 .813-.667 26/33 -7 17/16 13/19 1/3 6/5 18/26
A&M-Corpus Christi 02/07/18 66-64 2 22-54/23-49 .407/.469 12-24/8-18 .500/.444 10-16/10-15 .625-.667 38/29 9 18/10 13/13 0/3 6/4 18/19
Lamar University 02/10/18 71-69 2 26-49/25-58 .531/.431 2-7/6-24 .286/.250 17-26/13-17 .654-.765 35/30 5 16/14 15/12 0/0 6/7 22/25
Nicholls 02/14/18 72-73 -1 24-54/26-58 .444/.448 6-14/5-24 .429/.208 18-24/16-23 .750-.696 41/27 14 8/10 22/11 1/8 5/9 20/25
Houston Baptist 02/17/18 86-78 8 31-63/26-63 .492/.413 7-22/6-22 .318/.273 17-23/20-25 .739-.800 38/39 -1 19/11 14/13 2/4 2/4 22/23
New Orleans 02/21/18 57-54 3 22-51/20-45 .431/.444 5-16/2-10 .313/.200 8-12/12-16 .667-.750 25/32 -7 12/11 13/17 2/3 6/9 19/17
Central Arkansas 02/28/18 70-88 -18 29-61/32-57 .475/.561 6-15/10-25 .400/.400 6-9/14-16 .667-.875 32/28 4 8/21 17/14 1/4 8/10 17/15
Stephen F. Austin 03/03/18 53-65 -12 17-53/24-57 .321/.421 1-17/8-24 .059/.333 18-27/9-12 .667-.750 37/41 -4 9/13 13/17 3/7 9/7 15/24
New Orleans 03/08/18 85-63 22 28-59/18-42 .475/.429 11-21/4-11 .524/.364 18-25/23-38 .720-.605 45/23 22 12/8 11/11 0/7 5/4 27/18
Southeastern La. 03/09/18 79-89 -10 26-58/25-47 .448/.532 10-23/11-23 .435/.478 17-21/28-35 .810-.800 32/29 3 14/16 9/11 0/1 8/1 23/17
Eastern Michigan 03/19/18 69-62 7 26-64/22-60 .406/.367 7-20/14-38 .350/.368 10-13/4-12 .769-.333 45/36 9 19/14 10/11 1/9 5/5 19/12
UTSA 03/22/18 76-69 7 21-56/26-59 .375/.441 7-22/10-27 .318/.370 27-34/7-13 .794-.538 41/32 9 15/12 14/15 3/3 7/7 13/22
Northern Colorado 03/28/18 80-99 -19 29-65/36-61 .446/.590 7-17/17-30 .412/.567 15-24/10-18 .625-.556 38/34 4 14/15 14/13 1/6 6/6 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 UT Tyler (11/11/17)
FIELD GOALS MADE 31 Houston Baptist (02/17/18)
FIELD GOAL ATTEMPTS 72 Northwestern State (01/17/18)
3 PT FIELD GOALS MADE 15 Schreiner (11/28/17)
3 PT FG ATTEMPTS 32 Schreiner (11/28/17)
FREE THROWS MADE 27 UTSA (03/22/18)
FREE THROW ATTEMPTS 34 UTSA (03/22/18)
REBOUNDS 53 Hardin-Simmons (11/14/17)
ASSISTS 27 UT Tyler (11/11/17)
STEALS 15 St. Thomas (TX) (11/30/17)
BLOCKED SHOTS 6 College of Charleston (11/23/17); Houston Baptist (01/13/18)
TURNOVERS 22 Hardin-Simmons (11/14/17); Nicholls (02/14/18)
FOULS 28 A&M-Corpus Christi (01/10/18); Lamar University (01/20/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
