Northwestern State vs Sam Houston State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 33 | 52 | |
| 27 | 48 | 75 |
Northwestern State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lane, Ishmael | * | 32 | 7 - 11 | 0 - 2 | 6 - 7 | 6 - 7 | 13 | 2 | 2 | 4 | 3 | 0 | 20 |
| 1 | Sweeney, Iziahiah | * | 29 | 4 - 12 | 1 - 5 | 4 - 4 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 13 |
| 00 | Jones, C.J. | * | 40 | 1 - 7 | 1 - 3 | 0 - 1 | 0 - 2 | 2 | 1 | 4 | 4 | 0 | 1 | 3 |
| 23 | Dixon, Darian | * | 26 | 1 - 4 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 0 | 5 | 2 | 1 | 3 |
| 10 | Metoyer, Malik | * | 21 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 42 | Owens, Larry | 19 | 5 - 8 | 0 - 0 | 0 - 3 | 1 - 3 | 4 | 2 | 0 | 3 | 1 | 0 | 10 | |
| 2 | Starks, Caleb | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Guest, Jacob | 3 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Ott, Vontay | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Lazare, Cameron | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-52 | 2-16 | 12-19 | 13-24 | 37 | 17 | 7 | 19 | 6 | 2 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 0-8 | 3-4 |
| 26.7% | 0.0% | 75.0% | |
| 2nd Half | 11-22 | 2-8 | 9-15 |
| 50.0% | 25.0% | 60.0% | |
| Total | 19-52 | 2-16 | 12-19 |
| 36.5% | 12.5% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 3
Bench Points: 13
Sam Houston State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Galbreath Jr., Christopher | * | 34 | 7 - 19 | 0 - 1 | 3 - 5 | 6 - 9 | 15 | 1 | 1 | 1 | 1 | 2 | 17 |
| 1 | Edwards, Abrian | * | 25 | 3 - 4 | 2 - 3 | 5 - 8 | 3 - 2 | 5 | 0 | 3 | 0 | 0 | 1 | 13 |
| 22 | Harris, Marcus | * | 23 | 3 - 8 | 0 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 3 | 7 |
| 11 | Dewey III, John | * | 18 | 2 - 7 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 6 | 5 | 0 | 1 | 4 |
| 5 | Boutte, Josh | * | 12 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| 20 | Williams, Jamal | 23 | 5 - 9 | 3 - 3 | 4 - 4 | 3 - 5 | 8 | 0 | 1 | 0 | 0 | 2 | 17 | |
| 2 | Delaney, Cameron | 7 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Bitondo, Freddy | 10 | 2 - 6 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 15 | Delaney, Josh | 19 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | |
| 35 | Ndu, Chidozie | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Almanza, Albert | 17 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Furlong, Bubba | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Jackson, Devin | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 7-23 | 14-20 | 25-25 | 50 | 16 | 20 | 9 | 1 | 11 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 2-6 | 5-9 |
| 35.7% | 33.3% | 55.6% | |
| 2nd Half | 17-44 | 5-17 | 9-11 |
| 38.6% | 29.4% | 81.8% | |
| Total | 27-72 | 7-23 | 14-20 |
| 37.5% | 30.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 31

























































