Sam Houston State vs UIW
Sam Houston State - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Harris, Marcus | * | 29 | 4 - 9 | 0 - 3 | 8 - 11 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 2 | 16 |
| 11 | Dewey III, John | * | 32 | 2 - 7 | 1 - 3 | 8 - 8 | 0 - 3 | 3 | 2 | 8 | 1 | 0 | 2 | 13 |
| 1 | Edwards, Abrian | * | 21 | 3 - 7 | 0 - 0 | 4 - 6 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 5 | Boutte, Josh | * | 18 | 5 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 1 | 0 | 10 |
| 23 | Galbreath Jr., Christopher | * | 25 | 3 - 8 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 0 | 8 |
| 20 | Williams, Jamal | 27 | 4 - 7 | 0 - 1 | 2 - 2 | 4 - 5 | 9 | 3 | 1 | 2 | 0 | 0 | 10 | |
| 15 | Delaney, Josh | 19 | 4 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 1 | 10 | |
| 2 | Delaney, Cameron | 9 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Almanza, Albert | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 32 | Bitondo, Freddy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 5-13 | 26-31 | 12-22 | 34 | 24 | 13 | 12 | 1 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 0-3 | 17-19 |
| 34.8% | 0.0% | 89.5% | |
| 2nd Half | 19-29 | 5-10 | 9-12 |
| 65.5% | 50.0% | 75.0% | |
| Total | 27-52 | 5-13 | 26-31 |
| 51.9% | 38.5% | 83.9% |
Technical Fouls: Edwards, Abrian (1); Team (1)
Second Chance Points: 15
Scores Tied: 4 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 27
Bench Points: 28
UIW - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brown III, Charles | * | 40 | 6 - 7 | 0 - 0 | 9 - 12 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 21 |
| 10 | Graham, Cody | * | 33 | 4 - 6 | 3 - 4 | 4 - 4 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 0 | 15 |
| 14 | Hervey, Keaton | * | 18 | 3 - 5 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 4 | Peevy, Christian | * | 20 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 6 |
| 41 | Johnson, Shawn | * | 39 | 1 - 6 | 1 - 6 | 2 - 3 | 0 - 9 | 9 | 3 | 1 | 3 | 3 | 0 | 5 |
| 15 | Burmeister, Sam | 27 | 6 - 10 | 1 - 3 | 3 - 4 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 16 | |
| 3 | Socks, Simi | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | |
| 23 | Kite, Jorden | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Ene, Augustine | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kulikov, Konstantin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-44 | 6-18 | 22-29 | 6-19 | 25 | 26 | 10 | 17 | 3 | 2 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 4-12 | 6-8 |
| 55.6% | 33.3% | 75.0% | |
| 2nd Half | 8-17 | 2-6 | 16-21 |
| 47.1% | 33.3% | 76.2% | |
| Total | 23-44 | 6-18 | 22-29 |
| 52.3% | 33.3% | 75.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 18






















































