2018-19 Men's Basketball Cumulative Statistics

Team Stats (21-12, 16-2)

Overall Team Statistics
Statistic Sam Houston State Opponents
Scoring
Total Points 2476 2307
Points Per Game 75.0 69.9
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 889-2011 774-1775
FG: Percentage .442 .436
FG: Per Game 26.9 23.5
3PT: Made-Attempted 308-840 242-718
3PT: Percentage .367 .337
3PT: Per Game 9.3 7.3
FT: Made-Attempted 390-518 517-733
FT: Percentage .753 .705
FT: Per Game 11.8 15.7
Rebounding
Total 1191 1131
Per Game 36.1 34.3
Margin 1.8 --
Assists
Total 555 430
Per Game 16.8 13.0
Turnovers
Total 413 498
Per Game 12.5 15.1
Margin 2.6 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.2 13.2
Steals
Total 242 192
Per Game 7.3 5.8
Blocks
Total 94 96
Per Game 2.8 2.9
Attendance
Total 15925 44803
Per Game 14-1,138 17-2,635

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Delaney, Cameron 33 33 1041 31.5 145 311 .466 77 177 .435 74 90 .822 441 13.4 52 129 181 5.5 69 66 52 30 15
20 Mitchell, Kai 33 32 792 24.0 177 323 .548 1 4 .250 58 85 .682 413 12.5 82 167 249 7.5 104 37 54 34 24
15 Delaney, Josh 33 25 1008 30.5 108 295 .366 61 175 .349 67 79 .848 344 10.4 15 63 78 2.4 56 159 72 26 2
22 Harris, Marcus 32 31 860 26.9 90 224 .402 35 108 .324 47 65 .723 262 8.2 8 56 64 2.0 63 74 46 26 4
03 Bowie, Chad 30 10 596 19.9 75 181 .414 27 77 .351 33 43 .767 210 7.0 12 66 78 2.6 61 70 60 48 4
10 Nutall, Zach 33 1 564 17.1 85 185 .459 32 86 .372 15 26 .577 217 6.6 33 74 107 3.2 46 31 24 21 10
01 Smith, RJ 30 1 499 16.6 72 167 .431 25 57 .439 30 41 .732 199 6.6 46 68 114 3.8 83 20 23 11 3
00 Almanza, Albert 33 31 720 21.8 67 179 .374 40 118 .339 27 31 .871 201 6.1 28 60 88 2.7 90 28 20 20 10
13 Furlong, Bubba 27 1 256 9.5 35 65 .538 3 6 .500 15 22 .682 88 3.3 27 42 69 2.6 34 9 23 7 14
11 Bryant, Xavier 22 0 181 8.2 15 35 .429 4 12 .333 14 18 .778 48 2.2 2 19 21 1.0 25 53 22 17 0
35 Ndu, Chidozie 22 0 102 4.6 11 15 .733 0 0 .000 10 18 .556 32 1.5 5 18 23 1.0 21 3 4 1 8
05 Matthews, Zaqwaun 18 0 106 5.9 9 31 .290 3 20 .150 0 0 .000 21 1.2 2 10 12 0.7 7 5 2 1 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 50 107 3.5 0 0 11 0 0  
Total 33 6725 203.8 889 2011 .442 308 840 .367 390 518 .753 2476 75.03 369 822 1191 36.1 659 555 413 242 94
Opponents 33 6725 203.8 774 1775 .436 242 718 .337 517 733 .705 2307 69.91 310 821 1131 34.3 571 430 498 192 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Delaney, Cameron 18 18 624 34.7 91 180 .506 52 106 .491 46 54 .852 280 15.6 31 83 114 6.3 38 38 2.1 29 15 13
20 Mitchell, Kai 18 18 460 25.6 103 182 .566 0 3 .000 35 48 .729 241 13.4 40 88 128 7.1 56 25 1.4 34 21 15
15 Delaney, Josh 18 18 624 34.7 60 157 .382 34 87 .391 49 60 .817 203 11.3 9 44 53 2.9 27 108 6.0 48 19 1
22 Harris, Marcus 18 18 544 30.2 54 133 .406 24 72 .333 26 39 .667 158 8.8 7 40 47 2.6 40 44 2.4 32 18 3
00 Almanza, Albert 18 18 414 23.0 42 109 .385 23 70 .329 21 24 .875 128 7.1 15 31 46 2.6 49 18 1.0 13 12 4
10 Nutall, Zach 18 0 328 18.2 53 104 .510 21 49 .429 10 13 .769 137 7.6 17 46 63 3.5 26 16 0.9 14 11 7
01 Smith, RJ 15 0 204 13.6 34 73 .466 13 28 .464 10 12 .833 91 6.1 13 19 32 2.1 40 6 0.4 10 6 1
03 Bowie, Chad 15 0 248 16.5 29 67 .433 13 38 .342 16 20 .800 87 5.8 6 25 31 2.1 23 25 1.7 23 23 2
11 Bryant, Xavier 9 0 98 10.9 8 16 .500 2 5 .400 11 14 .786 29 3.2 0 14 14 1.6 10 24 2.7 11 11 0
13 Furlong, Bubba 15 0 130 8.7 14 27 .519 2 3 .667 7 11 .636 37 2.5 12 22 34 2.3 14 7 0.5 14 6 10
05 Matthews, Zaqwaun 6 0 14 2.3 2 7 .286 0 3 .000 0 0 .000 4 0.7 1 1 2 0.3 3 1 0.2 0 0 0  
35 Ndu, Chidozie 14 0 37 2.6 2 4 .500 0 0 .000 0 3 .000 4 0.3 1 5 6 0.4 3 1 0.1 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 35 59 3.3 0 0 0.0 4 0 0  
Total 18 3725 206.9 492 1059 .465 184 464 .397 231 298 .775 1399 77.72 176 453 629 34.9 329 313 17.4 233 142 57
Opponents 18 3725 206.9 426 998 .427 128 382 .335 257 355 .724 1237 68.72 176 429 605 33.6 322 231 12.8 276 105 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Delaney, Cameron 33 33 1041 145 311 .466 77 177 .435 74 90 .822 441 13.4
20 Mitchell, Kai 33 32 792 177 323 .548 1 4 .250 58 85 .682 413 12.5
15 Delaney, Josh 33 25 1008 108 295 .366 61 175 .349 67 79 .848 344 10.4
22 Harris, Marcus 32 31 860 90 224 .402 35 108 .324 47 65 .723 262 8.2
03 Bowie, Chad 30 10 596 75 181 .414 27 77 .351 33 43 .767 210 7.0
00 Almanza, Albert 33 31 720 67 179 .374 40 118 .339 27 31 .871 201 6.1
10 Nutall, Zach 33 1 564 85 185 .459 32 86 .372 15 26 .577 217 6.6
01 Smith, RJ 30 1 499 72 167 .431 25 57 .439 30 41 .732 199 6.6
13 Furlong, Bubba 27 1 256 35 65 .538 3 6 .500 15 22 .682 88 3.3
11 Bryant, Xavier 22 0 181 15 35 .429 4 12 .333 14 18 .778 48 2.2
05 Matthews, Zaqwaun 18 0 106 9 31 .290 3 20 .150 0 0 .000 21 1.2
35 Ndu, Chidozie 22 0 102 11 15 .733 0 0 .000 10 18 .556 32 1.5
Total 33 6725 889 2011 .442 308 840 .367 390 518 .753 2476 75.03
Opponents 33 6725 774 1775 .436 242 718 .337 517 733 .705 2307 69.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Delaney, Cameron 33 31.5 .466 .435 .822 1.6 3.9 5.5 2.0 0.9 0.5 13.4
20 Mitchell, Kai 33 24.0 .548 .250 .682 2.5 5.1 7.5 1.1 1.0 0.7 12.5
15 Delaney, Josh 33 30.5 .366 .349 .848 0.5 1.9 2.4 4.8 0.8 0.1 10.4
22 Harris, Marcus 32 26.9 .402 .324 .723 0.3 1.8 2.0 2.3 0.8 0.1 8.2
03 Bowie, Chad 30 19.9 .414 .351 .767 0.4 2.2 2.6 2.3 1.6 0.1 7.0
00 Almanza, Albert 33 21.8 .374 .339 .871 0.8 1.8 2.7 0.8 0.6 0.3 6.1
10 Nutall, Zach 33 17.1 .459 .372 .577 1.0 2.2 3.2 0.9 0.6 0.3 6.6
01 Smith, RJ 30 16.6 .431 .439 .732 1.5 2.3 3.8 0.7 0.4 0.1 6.6
13 Furlong, Bubba 27 9.5 .538 .500 .682 1.0 1.6 2.6 0.3 0.3 0.5 3.3
11 Bryant, Xavier 22 8.2 .429 .333 .778 0.1 0.9 1.0 2.4 0.8 0.0 2.2
05 Matthews, Zaqwaun 18 5.9 .290 .150 .000 0.1 0.6 0.7 0.3 0.1 0.0 1.2
35 Ndu, Chidozie 22 4.6 .733 .000 .556 0.2 0.8 1.0 0.1 0.0 0.4 1.5
Total 33 203.8 .442 .367 .753 11.2 24.9 36.1 16.8 7.3 2.8 75.03
Opponents 33 203.8 .436 .337 .705 9.4 24.9 34.3 13.0 5.8 2.9 69.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Texas Baptist 11/06/18 85-64 W 34-71 .479 7-30 .233 10-15 .667 14 36 50 50.0 13 20 13 2 11 85 85.0
vs Southwestern (TX) 11/08/18 94-56 W 38-80 .475 7-26 .269 11-14 .786 20 37 57 53.5 21 24 13 5 14 94 89.5
at Louisiana Tech 11/11/18 69-76 L 21-55 .382 9-23 .391 18-24 .750 8 21 29 45.3 31 8 13 1 7 69 82.7
at Clemson 11/14/18 59-74 L 22-63 .349 8-24 .333 7-8 .875 11 18 29 41.3 15 10 8 1 5 59 76.8
at Georgia 11/16/18 64-75 L 25-66 .379 9-27 .333 5-7 .714 15 21 36 40.2 29 10 11 1 2 64 74.2
vs Jackson State 11/19/18 75-60 W 27-60 .450 7-22 .318 14-17 .824 12 28 40 40.2 22 15 19 2 7 75 74.3
at ETSU 11/20/18 63-77 L 23-53 .434 9-22 .409 8-9 .889 4 24 28 38.4 19 15 10 0 2 63 72.7
vs Central Michigan 11/28/18 65-81 L 22-61 .361 9-29 .310 12-21 .571 12 24 36 38.1 20 11 15 4 3 65 71.8
at Little Rock 12/01/18 52-79 L 19-55 .345 5-27 .185 9-14 .643 11 24 35 37.8 27 9 15 0 3 52 69.6
at Colorado State 12/08/18 65-71 L 24-66 .364 10-27 .370 7-10 .700 14 20 34 37.4 25 11 13 2 10 65 69.1
vs Alabama State 12/18/18 78-57 W 27-63 .429 11-29 .379 13-20 .650 14 27 41 37.7 19 20 12 4 11 78 69.9
at Utah Valley 12/22/18 79-85 L 31-68 .456 9-21 .429 8-13 .615 14 20 34 37.4 29 23 10 3 8 79 70.7
vs Texas Lutheran 12/31/18 84-54 W 30-66 .455 10-26 .385 14-22 .636 18 28 46 38.1 13 26 7 7 8 84 71.7
vs Abilene Christian 01/05/19 71-68 W 27-49 .551 8-16 .500 9-13 .692 7 19 26 37.2 14 14 19 5 10 71 71.6
at Central Arkansas 01/09/19 78-69 W 27-59 .458 9-25 .360 15-20 .750 6 26 32 36.9 21 13 10 3 7 78 72.1
vs Incarnate Word 01/12/19 66-52 W 22-53 .415 7-24 .292 15-19 .789 9 22 31 36.5 14 19 13 4 14 66 71.7
vs A&M-Corpus Christi 01/16/19 72-50 W 26-59 .441 11-28 .393 9-10 .900 8 30 38 36.6 15 20 12 3 11 72 71.7
at Houston Baptist 01/19/19 71-65 W 24-57 .421 4-16 .250 19-24 .792 7 25 32 36.3 22 15 14 5 13 71 71.7
at Northwestern State 01/23/19 78-64 W 27-60 .450 14-29 .483 10-14 .714 13 24 37 36.4 20 13 10 1 6 78 72.0
vs Lamar 01/26/19 69-59 W 24-56 .429 13-27 .481 8-13 .615 7 26 33 36.2 19 20 8 6 4 69 71.9
at Southeastern La. 01/30/19 62-52 W 21-54 .389 7-26 .269 13-17 .765 8 25 33 36.0 17 8 11 1 8 62 71.4
vs Stephen F. Austin 02/02/19 94-72 W 33-65 .508 12-26 .462 16-18 .889 13 32 45 36.5 22 27 12 6 5 94 72.4
vs McNeese 02/06/19 77-62 W 28-59 .475 13-31 .419 8-12 .667 9 20 29 36.1 16 22 13 1 10 77 72.6
at Abilene Christian 02/09/19 90-85 W (2 OT) 31-59 .525 6-22 .273 22-25 .880 9 23 32 36.0 22 11 19 3 10 90 73.3
at A&M-Corpus Christi 02/13/19 70-69 W 24-52 .462 11-27 .407 11-14 .786 7 20 27 35.6 10 12 6 1 4 70 73.2
at Lamar 02/16/19 72-75 L 27-58 .466 7-25 .280 11-16 .688 11 25 36 35.6 26 15 17 5 7 72 73.2
vs Nicholls 02/20/19 84-74 W (OT) 30-65 .462 9-24 .375 15-21 .714 11 35 46 36.0 10 18 12 5 8 84 73.6
vs Houston Baptist 02/23/19 119-113 W (2 OT) 41-70 .586 18-30 .600 19-25 .760 5 32 37 36.0 29 31 20 4 9 119 75.2
at New Orleans 02/27/19 71-60 W 23-59 .390 12-26 .462 13-15 .867 17 22 39 36.1 19 15 18 2 9 71 75.0
vs Central Arkansas 03/06/19 87-91 L 33-64 .516 12-34 .353 9-12 .750 11 23 34 36.1 19 23 8 2 2 87 75.4
at Stephen F. Austin 03/09/19 68-57 W 24-61 .393 11-28 .393 9-10 .900 18 24 42 36.3 14 17 11 0 5 68 75.2
vs New Orleans 03/15/19 76-79 L 23-60 .383 8-22 .364 22-22 1.000 16 18 34 36.2 22 16 7 2 3 76 75.2
at TCU 03/20/19 69-82 L 31-65 .477 6-21 .286 1-4 .250 10 23 33 36.1 25 24 14 3 6 69 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Texas Baptist 11/06/18 64-85 L 23-62 .371 11-36 .306 7-10 .700 6 25 31 31.0 14 15 19 0 9 64 64.0
Southwestern (TX) 11/08/18 56-94 L 17-59 .288 8-35 .229 14-19 .737 7 23 30 30.5 17 12 21 1 9 56 60.0
Louisiana Tech 11/11/18 76-69 W 21-48 .438 8-27 .296 26-39 .667 14 29 43 34.7 21 14 17 3 7 76 65.3
Clemson 11/14/18 74-59 W 26-49 .531 9-23 .391 13-18 .722 8 29 37 35.3 11 14 12 5 6 74 67.5
Georgia 11/16/18 75-64 W 21-49 .429 4-22 .182 29-38 .763 12 28 40 36.2 15 11 11 8 5 75 69.0
Jackson State 11/19/18 60-75 L 20-49 .408 5-19 .263 15-26 .577 7 24 31 35.3 20 9 18 5 4 60 67.5
ETSU 11/20/18 77-63 W 26-53 .491 10-23 .435 15-21 .714 9 27 36 35.4 13 14 7 5 4 77 68.9
Central Michigan 11/28/18 81-65 W 26-52 .500 9-21 .429 20-27 .741 6 31 37 35.6 23 16 17 2 4 81 70.4
Little Rock 12/01/18 79-52 W 23-48 .479 10-22 .455 23-31 .742 7 27 34 35.4 13 12 10 2 4 79 71.3
Colorado State 12/08/18 71-65 W 22-52 .423 5-21 .238 22-28 .786 13 29 42 36.1 12 9 16 2 7 71 71.3
Alabama State 12/18/18 57-78 L 21-51 .412 6-19 .316 9-16 .563 8 25 33 35.8 16 8 21 6 3 57 70.0
Utah Valley 12/22/18 85-79 W 23-42 .548 7-14 .500 32-40 .800 7 25 32 35.5 20 16 16 4 8 85 71.3
Texas Lutheran 12/31/18 54-84 L 20-53 .377 10-21 .476 4-11 .364 8 23 31 35.2 19 16 17 3 5 54 69.9
Abilene Christian 01/05/19 68-71 L 22-50 .440 10-14 .714 14-16 .875 10 18 28 34.6 17 14 18 2 11 68 69.8
Central Arkansas 01/09/19 69-78 L 20-55 .364 8-26 .308 21-26 .808 13 28 41 35.1 22 8 18 3 4 69 69.7
Incarnate Word 01/12/19 52-66 L 20-47 .426 5-18 .278 7-8 .875 6 25 31 34.8 18 7 23 0 3 52 68.6
A&M-Corpus Christi 01/16/19 50-72 L 19-56 .339 5-21 .238 7-9 .778 7 26 33 34.7 15 10 16 1 4 50 67.5
Houston Baptist 01/19/19 65-71 L 22-61 .361 5-20 .250 16-23 .696 19 30 49 35.5 24 11 22 2 6 65 67.4
Northwestern State 01/23/19 64-78 L 25-62 .403 3-28 .107 11-15 .733 16 21 37 35.6 14 6 12 5 3 64 67.2
Lamar 01/26/19 59-69 L 19-59 .322 4-21 .190 17-21 .810 16 26 42 35.9 17 10 11 3 2 59 66.8
Southeastern La. 01/30/19 52-62 L 19-44 .432 7-22 .318 7-11 .636 3 29 32 35.7 17 14 19 3 3 52 66.1
Stephen F. Austin 02/02/19 72-94 L 24-56 .429 7-20 .350 17-25 .680 6 19 25 35.2 18 10 11 5 7 72 66.4
McNeese 02/06/19 62-77 L 24-51 .471 4-12 .333 10-22 .455 12 24 36 35.3 13 11 18 2 6 62 66.2
Abilene Christian 02/09/19 85-90 L (2 OT) 32-58 .552 7-18 .389 14-20 .700 6 20 26 34.9 23 11 20 1 6 85 67.0
A&M-Corpus Christi 02/13/19 69-70 L 27-52 .519 9-17 .529 6-9 .667 6 23 29 34.6 15 17 8 2 3 69 67.0
Lamar 02/16/19 75-72 W 20-48 .417 5-18 .278 30-38 .789 8 22 30 34.5 18 14 16 2 11 75 67.3
Nicholls 02/20/19 74-84 L (OT) 25-65 .385 11-32 .344 13-15 .867 7 27 34 34.4 21 18 13 4 8 74 67.6
Houston Baptist 02/23/19 113-119 L (2 OT) 41-85 .482 7-24 .292 24-40 .600 22 29 51 35.0 24 22 16 0 12 113 69.2
New Orleans 02/27/19 60-71 L 21-47 .447 5-19 .263 13-19 .684 6 21 27 34.8 18 16 18 7 7 60 68.9
Central Arkansas 03/06/19 91-87 W 28-53 .528 13-27 .481 22-25 .880 4 22 26 34.5 13 22 6 0 5 91 69.6
Stephen F. Austin 03/09/19 57-68 L 18-49 .367 13-25 .520 8-13 .615 9 19 28 34.3 15 10 11 4 4 57 69.2
New Orleans 03/15/19 79-76 W 27-51 .529 6-11 .545 19-26 .731 10 21 31 34.2 22 13 8 0 3 79 69.5
TCU 03/20/19 82-69 W 32-59 .542 6-22 .273 12-28 .429 12 26 38 34.3 13 20 12 4 9 82 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Texas Baptist 11/06/18 85-64 21 34-71/23-62 .479/.371 7-30/11-36 .233/.306 10-15/7-10 .667-.700 50/31 19 20/15 13/19 2/0 11/9 13/14
Southwestern (TX) 11/08/18 94-56 38 38-80/17-59 .475/.288 7-26/8-35 .269/.229 11-14/14-19 .786-.737 57/30 27 24/12 13/21 5/1 14/9 21/17
Louisiana Tech 11/11/18 69-76 -7 21-55/21-48 .382/.438 9-23/8-27 .391/.296 18-24/26-39 .750-.667 29/43 -14 8/14 13/17 1/3 7/7 31/21
Clemson 11/14/18 59-74 -15 22-63/26-49 .349/.531 8-24/9-23 .333/.391 7-8/13-18 .875-.722 29/37 -8 10/14 8/12 1/5 5/6 15/11
Georgia 11/16/18 64-75 -11 25-66/21-49 .379/.429 9-27/4-22 .333/.182 5-7/29-38 .714-.763 36/40 -4 10/11 11/11 1/8 2/5 29/15
Jackson State 11/19/18 75-60 15 27-60/20-49 .450/.408 7-22/5-19 .318/.263 14-17/15-26 .824-.577 40/31 9 15/9 19/18 2/5 7/4 22/20
ETSU 11/20/18 63-77 -14 23-53/26-53 .434/.491 9-22/10-23 .409/.435 8-9/15-21 .889-.714 28/36 -8 15/14 10/7 0/5 2/4 19/13
Central Michigan 11/28/18 65-81 -16 22-61/26-52 .361/.500 9-29/9-21 .310/.429 12-21/20-27 .571-.741 36/37 -1 11/16 15/17 4/2 3/4 20/23
Little Rock 12/01/18 52-79 -27 19-55/23-48 .345/.479 5-27/10-22 .185/.455 9-14/23-31 .643-.742 35/34 1 9/12 15/10 0/2 3/4 27/13
Colorado State 12/08/18 65-71 -6 24-66/22-52 .364/.423 10-27/5-21 .370/.238 7-10/22-28 .700-.786 34/42 -8 11/9 13/16 2/2 10/7 25/12
Alabama State 12/18/18 78-57 21 27-63/21-51 .429/.412 11-29/6-19 .379/.316 13-20/9-16 .650-.563 41/33 8 20/8 12/21 4/6 11/3 19/16
Utah Valley 12/22/18 79-85 -6 31-68/23-42 .456/.548 9-21/7-14 .429/.500 8-13/32-40 .615-.800 34/32 2 23/16 10/16 3/4 8/8 29/20
Texas Lutheran 12/31/18 84-54 30 30-66/20-53 .455/.377 10-26/10-21 .385/.476 14-22/4-11 .636-.364 46/31 15 26/16 7/17 7/3 8/5 13/19
Abilene Christian 01/05/19 71-68 3 27-49/22-50 .551/.440 8-16/10-14 .500/.714 9-13/14-16 .692-.875 26/28 -2 14/14 19/18 5/2 10/11 14/17
Central Arkansas 01/09/19 78-69 9 27-59/20-55 .458/.364 9-25/8-26 .360/.308 15-20/21-26 .750-.808 32/41 -9 13/8 10/18 3/3 7/4 21/22
Incarnate Word 01/12/19 66-52 14 22-53/20-47 .415/.426 7-24/5-18 .292/.278 15-19/7-8 .789-.875 31/31 0 19/7 13/23 4/0 14/3 14/18
A&M-Corpus Christi 01/16/19 72-50 22 26-59/19-56 .441/.339 11-28/5-21 .393/.238 9-10/7-9 .900-.778 38/33 5 20/10 12/16 3/1 11/4 15/15
Houston Baptist 01/19/19 71-65 6 24-57/22-61 .421/.361 4-16/5-20 .250/.250 19-24/16-23 .792-.696 32/49 -17 15/11 14/22 5/2 13/6 22/24
Northwestern State 01/23/19 78-64 14 27-60/25-62 .450/.403 14-29/3-28 .483/.107 10-14/11-15 .714-.733 37/37 0 13/6 10/12 1/5 6/3 20/14
Lamar 01/26/19 69-59 10 24-56/19-59 .429/.322 13-27/4-21 .481/.190 8-13/17-21 .615-.810 33/42 -9 20/10 8/11 6/3 4/2 19/17
Southeastern La. 01/30/19 62-52 10 21-54/19-44 .389/.432 7-26/7-22 .269/.318 13-17/7-11 .765-.636 33/32 1 8/14 11/19 1/3 8/3 17/17
Stephen F. Austin 02/02/19 94-72 22 33-65/24-56 .508/.429 12-26/7-20 .462/.350 16-18/17-25 .889-.680 45/25 20 27/10 12/11 6/5 5/7 22/18
McNeese 02/06/19 77-62 15 28-59/24-51 .475/.471 13-31/4-12 .419/.333 8-12/10-22 .667-.455 29/36 -7 22/11 13/18 1/2 10/6 16/13
Abilene Christian 02/09/19 90-85 5 31-59/32-58 .525/.552 6-22/7-18 .273/.389 22-25/14-20 .880-.700 32/26 6 11/11 19/20 3/1 10/6 22/23
A&M-Corpus Christi 02/13/19 70-69 1 24-52/27-52 .462/.519 11-27/9-17 .407/.529 11-14/6-9 .786-.667 27/29 -2 12/17 6/8 1/2 4/3 10/15
Lamar 02/16/19 72-75 -3 27-58/20-48 .466/.417 7-25/5-18 .280/.278 11-16/30-38 .688-.789 36/30 6 15/14 17/16 5/2 7/11 26/18
Nicholls 02/20/19 84-74 10 30-65/25-65 .462/.385 9-24/11-32 .375/.344 15-21/13-15 .714-.867 46/34 12 18/18 12/13 5/4 8/8 10/21
Houston Baptist 02/23/19 119-113 6 41-70/41-85 .586/.482 18-30/7-24 .600/.292 19-25/24-40 .760-.600 37/51 -14 31/22 20/16 4/0 9/12 29/24
New Orleans 02/27/19 71-60 11 23-59/21-47 .390/.447 12-26/5-19 .462/.263 13-15/13-19 .867-.684 39/27 12 15/16 18/18 2/7 9/7 19/18
Central Arkansas 03/06/19 87-91 -4 33-64/28-53 .516/.528 12-34/13-27 .353/.481 9-12/22-25 .750-.880 34/26 8 23/22 8/6 2/0 2/5 19/13
Stephen F. Austin 03/09/19 68-57 11 24-61/18-49 .393/.367 11-28/13-25 .393/.520 9-10/8-13 .900-.615 42/28 14 17/10 11/11 0/4 5/4 14/15
New Orleans 03/15/19 76-79 -3 23-60/27-51 .383/.529 8-22/6-11 .364/.545 22-22/19-26 1.000-.731 34/31 3 16/13 7/8 2/0 3/3 22/22
TCU 03/20/19 69-82 -13 31-65/32-59 .477/.542 6-21/6-22 .286/.273 1-4/12-28 .250-.429 33/38 -5 24/20 14/12 3/4 6/9 25/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Houston Baptist (02/23/19)
FIELD GOALS MADE 41 Houston Baptist (02/23/19)
FIELD GOAL ATTEMPTS 80 Southwestern (TX) (11/08/18)
3 PT FIELD GOALS MADE 18 Houston Baptist (02/23/19)
3 PT FG ATTEMPTS 34 Central Arkansas (03/06/19)
FREE THROWS MADE 22 New Orleans (03/15/19); Abilene Christian (02/09/19)
FREE THROW ATTEMPTS 25 Houston Baptist (02/23/19); Abilene Christian (02/09/19)
REBOUNDS 57 Southwestern (TX) (11/08/18)
ASSISTS 31 Houston Baptist (02/23/19)
STEALS 14 Southwestern (TX) (11/08/18); Incarnate Word (01/12/19)
BLOCKED SHOTS 7 Texas Lutheran (12/31/18)
TURNOVERS 20 Houston Baptist (02/23/19)
FOULS 31 Louisiana Tech (11/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Delaney, Josh Abilene Christian (01/05/19); Houston Baptist (02/23/19)
FIELD GOALS MADE 11 Mitchell, Kai TCU (03/20/19)
FIELD GOAL ATTEMPTS 20 Mitchell, Kai TCU (03/20/19)
3 PT FIELD GOALS MADE 6 Delaney, Cameron; Delaney, Josh Lamar (01/26/19); Houston Baptist (02/23/19)
3 PT FG ATTEMPTS 11 Delaney, Cameron Houston Baptist (02/23/19)
FREE THROWS MADE 10 Delaney, Cameron Abilene Christian (02/09/19)
FREE THROW ATTEMPTS 11 Delaney, Cameron Louisiana Tech (11/11/18)
REBOUNDS 14 Mitchell, Kai Nicholls (02/20/19)
ASSISTS 12 Bryant, Xavier; Delaney, Josh Texas Lutheran (12/31/18); Lamar (01/26/19)
STEALS 5 Bowie, Chad East Texas Baptist (11/06/18); Lamar (02/16/19)
BLOCKED SHOTS 4 Ndu, Chidozie Texas Lutheran (12/31/18)
TURNOVERS 7 Mitchell, Kai; Delaney, Josh Abilene Christian (02/09/19); New Orleans (02/27/19)
FOULS 5 Mitchell, Kai; Almanza, Albert; Harris, Marcus; Bowie, Chad; Delaney, Cameron; Smith, RJ Central Michigan (11/28/18); Houston Baptist (02/23/19); Central Arkansas (03/06/19); Louisiana Tech (11/11/18); Georgia (11/16/18); Colorado State (12/08/18); Utah Valley (12/22/18); Central Arkansas (01/09/19); Northwestern State (01/23/19); Abilene Christian (02/09/19); New Orleans (02/27/19); Stephen F. Austin (03/09/19); TCU (03/20/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Delaney, Cameron 33 441 13.4
#20 Mitchell, Kai 33 413 12.5
#15 Delaney, Josh 33 344 10.4
#22 Harris, Marcus 32 262 8.2
#10 Nutall, Zach 33 217 6.6
#03 Bowie, Chad 30 210 7.0
#00 Almanza, Albert 33 201 6.1
#01 Smith, RJ 30 199 6.6
#13 Furlong, Bubba 27 88 3.3
#11 Bryant, Xavier 22 48 2.2
#35 Ndu, Chidozie 22 32 1.5
#05 Matthews, Zaqwaun 18 21 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Mitchell, Kai 33 177 323 .548 5.4 9.8
#02 Delaney, Cameron 33 145 311 .466 4.4 9.4
#15 Delaney, Josh 33 108 295 .366 3.3 8.9
#22 Harris, Marcus 32 90 224 .402 2.8 7.0
#10 Nutall, Zach 33 85 185 .459 2.6 5.6
#03 Bowie, Chad 30 75 181 .414 2.5 6.0
#01 Smith, RJ 30 72 167 .431 2.4 5.6
#00 Almanza, Albert 33 67 179 .374 2.0 5.4
#13 Furlong, Bubba 27 35 65 .538 1.3 2.4
#11 Bryant, Xavier 22 15 35 .429 0.7 1.6
#35 Ndu, Chidozie 22 11 15 .733 0.5 0.7
#05 Matthews, Zaqwaun 18 9 31 .290 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
