Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | delaney, cameron | 33 | 33 | 1041 | 31.5 | 145 | 311 | .466 | 77 | 177 | .435 | 74 | 90 | .822 | 441 | 13.4 | 52 | 129 | 181 | 5.5 | 69 | 66 | 52 | 30 | 15 |
| 20 | mitchell, kai | 33 | 32 | 792 | 24.0 | 177 | 323 | .548 | 1 | 4 | .250 | 58 | 85 | .682 | 413 | 12.5 | 82 | 167 | 249 | 7.5 | 104 | 37 | 54 | 34 | 24 |
| 15 | delaney, josh | 33 | 25 | 1008 | 30.5 | 108 | 295 | .366 | 61 | 175 | .349 | 67 | 79 | .848 | 344 | 10.4 | 15 | 63 | 78 | 2.4 | 56 | 159 | 72 | 26 | 2 |
| 22 | harris, marcus | 32 | 31 | 860 | 26.9 | 90 | 224 | .402 | 35 | 108 | .324 | 47 | 65 | .723 | 262 | 8.2 | 8 | 56 | 64 | 2.0 | 63 | 74 | 46 | 26 | 4 |
| 03 | bowie, chad | 30 | 10 | 596 | 19.9 | 75 | 181 | .414 | 27 | 77 | .351 | 33 | 43 | .767 | 210 | 7.0 | 12 | 66 | 78 | 2.6 | 61 | 70 | 60 | 48 | 4 |
| 10 | nutall, zach | 33 | 1 | 564 | 17.1 | 85 | 185 | .459 | 32 | 86 | .372 | 15 | 26 | .577 | 217 | 6.6 | 33 | 74 | 107 | 3.2 | 46 | 31 | 24 | 21 | 10 |
| 01 | smith, rj | 30 | 1 | 499 | 16.6 | 72 | 167 | .431 | 25 | 57 | .439 | 30 | 41 | .732 | 199 | 6.6 | 46 | 68 | 114 | 3.8 | 83 | 20 | 23 | 11 | 3 |
| 00 | almanza, albert | 33 | 31 | 720 | 21.8 | 67 | 179 | .374 | 40 | 118 | .339 | 27 | 31 | .871 | 201 | 6.1 | 28 | 60 | 88 | 2.7 | 90 | 28 | 20 | 20 | 10 |
| 13 | furlong, bubba | 27 | 1 | 256 | 9.5 | 35 | 65 | .538 | 3 | 6 | .500 | 15 | 22 | .682 | 88 | 3.3 | 27 | 42 | 69 | 2.6 | 34 | 9 | 23 | 7 | 14 |
| 11 | bryant, xavier | 22 | 0 | 181 | 8.2 | 15 | 35 | .429 | 4 | 12 | .333 | 14 | 18 | .778 | 48 | 2.2 | 2 | 19 | 21 | 1.0 | 25 | 53 | 22 | 17 | 0 |
| 35 | ndu, chidozie | 22 | 0 | 102 | 4.6 | 11 | 15 | .733 | 0 | 0 | .000 | 10 | 18 | .556 | 32 | 1.5 | 5 | 18 | 23 | 1.0 | 21 | 3 | 4 | 1 | 8 |
| 05 | matthews, zaqwaun | 18 | 0 | 106 | 5.9 | 9 | 31 | .290 | 3 | 20 | .150 | 0 | 0 | .000 | 21 | 1.2 | 2 | 10 | 12 | 0.7 | 7 | 5 | 2 | 1 | 0 |
| Total | Â | 33 | 6725 | 203.8 | 889 | 2011 | .442 | 308 | 840 | .367 | 390 | 518 | .753 | 2476 | 75.03 | 369 | 822 | 1191 | 36.1 | 659 | 555 | 413 | 242 | 94 | |
| Opponents | Â | 33 | 6725 | 203.8 | 774 | 1775 | .436 | 242 | 718 | .337 | 517 | 733 | .705 | 2307 | 69.91 | 310 | 821 | 1131 | 34.3 | 571 | 430 | 498 | 192 | 96 | |










































