Jackson State vs Sam Houston State
Jackson State - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Howell | * | 30 | 5 - 9 | 0 - 1 | 3 - 4 | 3 - 9 | 12 | 2 | 4 | 7 | 1 | 2 | 13 |
| 00 | Venji Wallis | * | 23 | 3 - 8 | 1 - 2 | 6 - 11 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| 23 | Justin Johnson | * | 15 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 6 |
| 5 | Dontelius Ross | * | 31 | 0 - 5 | 0 - 4 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 5 | 0 | 1 | 3 |
| 35 | Demetrice Clopton | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lemmie Howard | 18 | 4 - 5 | 1 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | |
| 4 | Hunter Shelton | 15 | 2 - 5 | 2 - 5 | 2 - 3 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | |
| 30 | Khalil Spencer | 17 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 24 | William Brown | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 22 | Jeremiah Bozeman | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Jontrell Walker | 17 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 25 | Jesse Love | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Jordan Berry | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 5-19 | 15-26 | 7-24 | 31 | 20 | 9 | 18 | 5 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 2-6 | 9-13 |
| 45.5% | 33.3% | 69.2% | |
| 2nd Half | 10-27 | 3-13 | 6-13 |
| 37.0% | 23.1% | 46.2% | |
| Total | 20-49 | 5-19 | 15-26 |
| 40.8% | 26.3% | 57.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 2 time(s)
Points off Turnovers: 17
Bench Points: 25
Sam Houston State - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bowie, Chad | * | 25 | 3 - 5 | 2 - 4 | 4 - 4 | 0 - 6 | 6 | 3 | 5 | 6 | 0 | 1 | 12 |
| 20 | Mitchell, Kai | * | 16 | 6 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 1 | 12 |
| 22 | Harris, Marcus | * | 22 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 2 | 0 | 2 | 6 |
| 2 | Delaney, Cameron | * | 25 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 2 | 5 |
| 00 | Almanza, Albert | * | 16 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 |
| 1 | Smith, RJ | 22 | 5 - 9 | 0 - 1 | 2 - 2 | 5 - 4 | 9 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 13 | Furlong, Bubba | 13 | 4 - 7 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 1 | 0 | 1 | 1 | 0 | 11 | |
| 15 | Delaney, Josh | 23 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 11 | Bryant, Xavier | 4 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 10 | Nutall, Zach | 18 | 0 - 3 | 0 - 2 | 1 - 3 | 0 - 4 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 5 | Matthews, Zaqwaun | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Ndu, Chidozie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 7-22 | 14-17 | 12-28 | 40 | 22 | 15 | 19 | 2 | 7 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-14 | 2-2 |
| 43.3% | 28.6% | 100.0% | |
| 2nd Half | 14-30 | 3-8 | 12-15 |
| 46.7% | 37.5% | 80.0% | |
| Total | 27-60 | 7-22 | 14-17 |
| 45.0% | 31.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 35























































