Lamar vs Sam Houston State
Lamar - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nzeakor, Josh | * | 36 | 6 - 8 | 0 - 0 | 3 - 4 | 5 - 5 | 10 | 1 | 0 | 3 | 0 | 0 | 15 |
| 00 | Hunter, Jordan | * | 32 | 5 - 17 | 1 - 8 | 1 - 2 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 1 | 12 |
| 22 | Barrett, Christian | * | 24 | 1 - 3 | 0 - 0 | 4 - 6 | 1 - 7 | 8 | 1 | 1 | 1 | 0 | 0 | 6 |
| 1 | Kolawole, Michael | * | 13 | 0 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| 2 | Easter, Grehlon | * | 10 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Garth, Nick | 33 | 3 - 12 | 2 - 7 | 6 - 6 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 0 | 14 | |
| 12 | Holmes, V.j. | 32 | 2 - 6 | 0 - 2 | 1 - 1 | 1 - 2 | 3 | 2 | 1 | 1 | 2 | 0 | 5 | |
| 24 | Paige, Laquarious | 16 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | |
| 23 | Foster, Jordan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-59 | 4-21 | 17-21 | 16-26 | 42 | 17 | 10 | 11 | 3 | 2 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 3-13 | 10-11 |
| 26.7% | 23.1% | 90.9% | |
| 2nd Half | 11-29 | 1-8 | 7-10 |
| 37.9% | 12.5% | 70.0% | |
| Total | 19-59 | 4-21 | 17-21 |
| 32.2% | 19.0% | 81.0% |
Technical Fouls: Paige, Laquarious (1)
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 24
Sam Houston State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Delaney, Cameron | * | 33 | 8 - 12 | 6 - 9 | 2 - 2 | 1 - 6 | 7 | 1 | 0 | 1 | 2 | 0 | 24 |
| 20 | Mitchell, Kai | * | 26 | 6 - 11 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 0 | 2 | 2 | 12 |
| 00 | Almanza, Albert | * | 24 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 |
| 15 | Delaney, Josh | * | 35 | 1 - 8 | 1 - 5 | 4 - 4 | 1 - 4 | 5 | 1 | 12 | 2 | 0 | 1 | 7 |
| 22 | Harris, Marcus | * | 26 | 0 - 2 | 0 - 2 | 1 - 3 | 0 - 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 |
| 10 | Nutall, Zach | 23 | 2 - 6 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | |
| 1 | Smith, RJ | 16 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 3 | Bowie, Chad | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 11 | Bryant, Xavier | 6 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 35 | Ndu, Chidozie | 2 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 13-27 | 8-13 | 7-26 | 33 | 19 | 20 | 8 | 6 | 4 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 8-16 | 2-4 |
| 40.0% | 50.0% | 50.0% | |
| 2nd Half | 12-26 | 5-11 | 6-9 |
| 46.2% | 45.5% | 66.7% | |
| Total | 24-56 | 13-27 | 8-13 |
| 42.9% | 48.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 15






















































