Sam Houston State vs Northwestern State
Sam Houston State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Delaney, Cameron | * | 36 | 4 - 8 | 3 - 6 | 4 - 6 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 0 | 15 |
| 22 | Harris, Marcus | * | 29 | 4 - 8 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 12 |
| 15 | Delaney, Josh | * | 32 | 3 - 9 | 0 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 1 | 10 |
| 20 | Mitchell, Kai | * | 17 | 4 - 9 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| 00 | Almanza, Albert | * | 14 | 2 - 8 | 1 - 4 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 1 | 5 |
| 1 | Smith, RJ | 11 | 5 - 6 | 4 - 4 | 2 - 2 | 0 - 1 | 1 | 5 | 0 | 1 | 1 | 0 | 16 | |
| 13 | Furlong, Bubba | 6 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 10 | Nutall, Zach | 28 | 1 - 6 | 1 - 3 | 0 - 2 | 2 - 5 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 11 | Bryant, Xavier | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | |
| 3 | Bowie, Chad | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Ndu, Chidozie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 14-29 | 10-14 | 13-24 | 37 | 20 | 13 | 10 | 1 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-13 | 8-12 |
| 48.3% | 38.5% | 66.7% | |
| 2nd Half | 13-31 | 9-16 | 2-2 |
| 41.9% | 56.3% | 100.0% | |
| Total | 27-60 | 14-29 | 10-14 |
| 45.0% | 48.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 28
Northwestern State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Lane, Ishmael | * | 33 | 8 - 13 | 1 - 2 | 2 - 4 | 10 - 9 | 19 | 0 | 1 | 1 | 5 | 1 | 19 |
| 1 | Reed, Laterrance | * | 23 | 3 - 9 | 1 - 6 | 5 - 5 | 2 - 0 | 2 | 1 | 0 | 4 | 0 | 0 | 12 |
| 22 | Love, Deandre | * | 22 | 5 - 9 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 11 |
| 2 | White, Brian | * | 33 | 3 - 9 | 0 - 5 | 0 - 1 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
| 10 | Metoyer, Malik | * | 25 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 5 | 0 | 3 | 0 | 0 | 6 |
| 00 | Jones, C.j. | 18 | 2 - 7 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | |
| 32 | Owens, Larry | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Hutton, Brandon | 6 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Ott, Vonte | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Norvel, John | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dixon, Darian | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Guest, Jacob | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-62 | 3-28 | 11-15 | 16-21 | 37 | 14 | 6 | 12 | 5 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 0-13 | 6-9 |
| 38.7% | 0.0% | 66.7% | |
| 2nd Half | 13-31 | 3-15 | 5-6 |
| 41.9% | 20.0% | 83.3% | |
| Total | 25-62 | 3-28 | 11-15 |
| 40.3% | 10.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 10























































