Sam Houston State vs A&M-Corpus Christi
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 42 | 70 | |
| 29 | 40 | 69 |
Sam Houston State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Delaney, Cameron | * | 33 | 7 - 11 | 5 - 7 | 0 - 0 | 0 - 9 | 9 | 1 | 1 | 1 | 0 | 0 | 19 |
| 15 | Delaney, Josh | * | 38 | 4 - 8 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 8 | 1 | 0 | 0 | 11 |
| 20 | Mitchell, Kai | * | 28 | 4 - 7 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 2 | 2 | 2 | 1 | 0 | 11 |
| 22 | Harris, Marcus | * | 32 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 00 | Almanza, Albert | * | 16 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Nutall, Zach | 18 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 3 | Bowie, Chad | 19 | 1 - 3 | 1 - 3 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 1 | Smith, Rj | 13 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | |
| 13 | Furlong, Bubba | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ndu, Chidozie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-52 | 11-27 | 11-14 | 7-20 | 27 | 10 | 12 | 6 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-14 | 2-2 |
| 40.7% | 28.6% | 100.0% | |
| 2nd Half | 13-25 | 7-13 | 9-12 |
| 52.0% | 53.8% | 75.0% | |
| Total | 24-52 | 11-27 | 11-14 |
| 46.2% | 40.7% | 78.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 7 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 21
A&M-Corpus Christi - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Talton, Jashawn | * | 34 | 6 - 11 | 4 - 6 | 2 - 3 | 1 - 7 | 8 | 4 | 1 | 1 | 1 | 1 | 18 |
| 22 | Toney, Emmanuel | * | 36 | 5 - 11 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 1 | 12 |
| 11 | South, Kareem | * | 36 | 3 - 8 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 2 | 7 | 0 | 0 | 0 | 8 |
| 00 | Brown, Kyle | * | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| 14 | Schmidt, Elijah | * | 29 | 2 - 3 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 1 | 0 | 2 | 0 | 0 | 4 |
| 21 | Gray, Tre | 20 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 35 | Lewis, Tony | 10 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 45 | Babic, Jake | 10 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 15 | Hunte, Irshaad | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 9-17 | 6-9 | 6-23 | 29 | 15 | 17 | 8 | 2 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-6 | 3-4 |
| 48.0% | 33.3% | 75.0% | |
| 2nd Half | 15-27 | 7-11 | 3-5 |
| 55.6% | 63.6% | 60.0% | |
| Total | 27-52 | 9-17 | 6-9 |
| 51.9% | 52.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 22






















































