2019-20 Men's Basketball Cumulative Statistics

Team Stats (18-13, 11-9)

Overall Team Statistics
Statistic Sam Houston St. Opponents
Scoring
Total Points 2417 2245
Points Per Game 78.0 72.4
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 874-1937 734-1749
FG: Percentage .451 .420
FG: Per Game 28.2 23.7
3PT: Made-Attempted 236-690 234-741
3PT: Percentage .342 .316
3PT: Per Game 7.6 7.5
FT: Made-Attempted 433-584 543-735
FT: Percentage .741 .739
FT: Per Game 14.0 17.5
Rebounding
Total 1074 1097
Per Game 34.6 35.4
Margin -0.7 --
Assists
Total 490 397
Per Game 15.8 12.8
Turnovers
Total 444 577
Per Game 14.3 18.6
Margin 4.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 19.3 13.7
Steals
Total 287 216
Per Game 9.3 7.0
Blocks
Total 91 100
Per Game 2.9 3.2
Attendance
Total 15367 30109
Per Game 15-1,024 16-1,882

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Nutall, Zach 30 30 899 30.0 171 377 .454 41 125 .328 78 107 .729 461 15.4 31 102 133 4.4 61 61 68 45 7
14 Mitchell, Kai 31 31 749 24.2 178 321 .555 14 38 .368 75 99 .758 445 14.4 55 132 187 6.0 109 64 71 24 38
04 Bowie, Chad 30 28 754 25.1 90 224 .402 25 76 .329 56 68 .824 261 8.7 21 93 114 3.8 66 75 53 63 8
03 Lampley, Demarkus 28 1 513 18.3 81 194 .418 37 110 .336 26 33 .788 225 8.0 18 44 62 2.2 32 26 12 20 2
01 Smith, RJ 31 31 748 24.1 85 184 .462 19 55 .345 49 69 .710 238 7.7 56 85 141 4.5 85 26 39 22 3
13 Swoope, Dainan 30 22 774 25.8 71 186 .382 44 123 .358 42 53 .792 228 7.6 7 59 66 2.2 57 78 50 32 2
11 Bryant, Xavier 31 10 500 16.1 62 138 .449 12 43 .279 39 56 .696 175 5.6 10 45 55 1.8 69 73 55 37 0
15 Tikhonenko, Mark 31 0 342 11.0 41 89 .461 28 56 .500 5 9 .556 115 3.7 18 45 63 2.0 52 14 19 7 2
05 Thomas, Terryonte 30 1 316 10.5 34 80 .425 7 26 .269 26 37 .703 101 3.4 23 42 65 2.2 18 6 17 7 4
02 Jones, Dajuan 29 1 410 14.1 23 62 .371 7 30 .233 29 34 .853 82 2.8 3 27 30 1.0 25 54 34 21 2
00 Furlong, Bubba 24 0 161 6.7 23 47 .489 1 2 .500 6 13 .462 53 2.2 20 20 40 1.7 33 9 8 7 18
54 Johnson, Cyrus 24 0 159 6.6 15 35 .429 1 6 .167 2 6 .333 33 1.4 12 27 39 1.6 35 4 12 2 5
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 33 79 2.5 0 0 4 0 0  
Total 31 6325 204.0 874 1937 .451 236 690 .342 433 584 .741 2417 77.97 320 754 1074 34.6 642 490 442 287 91
Opponents 31 6325 204.0 734 1749 .420 234 741 .316 543 735 .739 2245 72.42 311 786 1097 35.4 575 397 577 216 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Nutall, Zach 18 18 555 30.8 108 227 .476 25 77 .325 52 72 .722 293 16.3 15 62 77 4.3 40 31 1.7 42 29 3
14 Mitchell, Kai 19 19 490 25.8 104 186 .559 11 27 .407 49 68 .721 268 14.1 30 67 97 5.1 69 51 2.7 42 16 21
01 Smith, RJ 19 19 479 25.2 57 118 .483 14 35 .400 36 46 .783 164 8.6 31 43 74 3.9 54 16 0.8 24 17 1
13 Swoope, Dainan 18 18 497 27.6 47 123 .382 26 76 .342 26 36 .722 146 8.1 5 45 50 2.8 43 51 2.8 36 23 1
04 Bowie, Chad 18 16 435 24.2 47 130 .362 14 44 .318 30 36 .833 138 7.7 12 55 67 3.7 41 40 2.2 35 31 5
03 Lampley, Demarkus 16 1 270 16.9 43 101 .426 23 62 .371 6 9 .667 115 7.2 8 22 30 1.9 12 14 0.9 7 7 1
11 Bryant, Xavier 19 2 285 15.0 40 83 .482 8 28 .286 25 39 .641 113 5.9 6 20 26 1.4 35 40 2.1 29 14 0
05 Thomas, Terryonte 18 1 167 9.3 20 44 .455 5 16 .313 17 25 .680 62 3.4 12 19 31 1.7 7 5 0.3 9 4 3
15 Tikhonenko, Mark 19 0 192 10.1 20 44 .455 15 31 .484 4 5 .800 59 3.1 11 23 34 1.8 26 12 0.6 7 6 1
02 Jones, Dajuan 19 1 284 14.9 12 38 .316 2 18 .111 27 32 .844 53 2.8 2 14 16 0.8 20 31 1.6 21 16 1
00 Furlong, Bubba 17 0 98 5.8 12 23 .522 0 1 .000 6 10 .600 30 1.8 13 11 24 1.4 25 3 0.2 5 6 11
54 Johnson, Cyrus 16 0 98 6.1 10 23 .435 1 3 .333 2 4 .500 23 1.4 8 18 26 1.6 22 4 0.3 7 1 3
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 19 48 2.5 0 0 0.0 3 0 0  
Total 19 3850 202.6 520 1140 .456 144 418 .344 280 382 .733 1464 77.05 182 418 600 31.6 394 298 15.7 267 170 51
Opponents 19 3850 202.6 463 1041 .445 141 433 .326 357 469 .761 1424 74.95 189 474 663 34.9 372 238 12.5 346 135 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Nutall, Zach 30 30 899 171 377 .454 41 125 .328 78 107 .729 461 15.4
14 Mitchell, Kai 31 31 749 178 321 .555 14 38 .368 75 99 .758 445 14.4
04 Bowie, Chad 30 28 754 90 224 .402 25 76 .329 56 68 .824 261 8.7
03 Lampley, Demarkus 28 1 513 81 194 .418 37 110 .336 26 33 .788 225 8.0
01 Smith, RJ 31 31 748 85 184 .462 19 55 .345 49 69 .710 238 7.7
13 Swoope, Dainan 30 22 774 71 186 .382 44 123 .358 42 53 .792 228 7.6
11 Bryant, Xavier 31 10 500 62 138 .449 12 43 .279 39 56 .696 175 5.6
05 Thomas, Terryonte 30 1 316 34 80 .425 7 26 .269 26 37 .703 101 3.4
15 Tikhonenko, Mark 31 0 342 41 89 .461 28 56 .500 5 9 .556 115 3.7
02 Jones, Dajuan 29 1 410 23 62 .371 7 30 .233 29 34 .853 82 2.8
00 Furlong, Bubba 24 0 161 23 47 .489 1 2 .500 6 13 .462 53 2.2
54 Johnson, Cyrus 24 0 159 15 35 .429 1 6 .167 2 6 .333 33 1.4
Total 31 6325 874 1937 .451 236 690 .342 433 584 .741 2417 77.97
Opponents 31 6325 734 1749 .420 234 741 .316 543 735 .739 2245 72.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Nutall, Zach 30 30.0 .454 .328 .729 1.0 3.4 4.4 2.0 1.5 0.2 15.4
14 Mitchell, Kai 31 24.2 .555 .368 .758 1.8 4.3 6.0 2.1 0.8 1.2 14.4
04 Bowie, Chad 30 25.1 .402 .329 .824 0.7 3.1 3.8 2.5 2.1 0.3 8.7
03 Lampley, Demarkus 28 18.3 .418 .336 .788 0.6 1.6 2.2 0.9 0.7 0.1 8.0
01 Smith, RJ 31 24.1 .462 .345 .710 1.8 2.7 4.5 0.8 0.7 0.1 7.7
13 Swoope, Dainan 30 25.8 .382 .358 .792 0.2 2.0 2.2 2.6 1.1 0.1 7.6
11 Bryant, Xavier 31 16.1 .449 .279 .696 0.3 1.5 1.8 2.4 1.2 0.0 5.6
05 Thomas, Terryonte 30 10.5 .425 .269 .703 0.8 1.4 2.2 0.2 0.2 0.1 3.4
15 Tikhonenko, Mark 31 11.0 .461 .500 .556 0.6 1.5 2.0 0.5 0.2 0.1 3.7
02 Jones, Dajuan 29 14.1 .371 .233 .853 0.1 0.9 1.0 1.9 0.7 0.1 2.8
00 Furlong, Bubba 24 6.7 .489 .500 .462 0.8 0.8 1.7 0.4 0.3 0.8 2.2
54 Johnson, Cyrus 24 6.6 .429 .167 .333 0.5 1.1 1.6 0.2 0.1 0.2 1.4
Total 31 204.0 .451 .342 .741 10.3 24.3 34.6 15.8 9.3 2.9 77.97
Opponents 31 204.0 .420 .316 .739 10.0 25.4 35.4 12.8 7.0 3.2 72.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paul Quinn 11/05/19 95-57 W 39-76 .513 8-26 .308 9-14 .643 18 31 49 49.0 22 19 15 3 9 95 95.0
at Mississippi St. 11/08/19 58-67 L 24-65 .369 6-22 .273 4-4 1.000 12 16 28 38.5 24 8 11 1 12 58 76.5
at Central Mich. 11/16/19 77-84 L 28-64 .438 8-20 .400 13-18 .722 8 30 38 38.3 34 15 17 2 12 77 76.7
vs LeTourneau 11/20/19 88-58 W 34-71 .479 8-24 .333 12-15 .800 11 30 41 39.0 14 21 18 6 7 88 79.5
at San Francisco 11/23/19 81-90 L 29-60 .483 13-26 .500 10-13 .769 5 27 32 37.6 22 10 13 4 4 81 79.8
at CSU Bakersfield 11/26/19 74-65 W 24-53 .453 7-16 .438 19-21 .905 6 19 25 35.5 20 12 14 4 9 74 78.8
vs Randall 11/30/19 86-51 W 36-69 .522 5-24 .208 9-10 .900 11 42 53 38.0 10 25 21 4 11 86 79.9
at UTRGV 12/03/19 86-90 L (2 OT) 25-72 .347 7-22 .318 29-42 .690 16 33 49 39.4 27 14 19 3 15 86 80.6
vs Louisiana Tech 12/08/19 71-68 W 24-65 .369 8-19 .421 15-20 .750 12 26 38 39.2 18 17 12 6 8 71 79.6
vs Wiley 12/15/19 91-58 W 33-77 .429 13-36 .361 12-17 .706 17 27 44 39.7 20 25 7 4 12 91 80.7
vs Northwestern St. 12/18/19 92-79 W 29-65 .446 12-27 .444 22-24 .917 12 23 35 39.3 22 20 12 1 7 92 81.7
vs New Orleans 12/21/19 87-79 W 31-60 .517 11-24 .458 14-17 .824 8 17 25 38.1 21 23 13 4 11 87 82.2
at Rice 12/29/19 75-61 W 30-59 .508 6-17 .353 9-10 .900 8 32 40 38.2 19 16 13 0 8 75 81.6
at McNeese 01/02/20 94-75 W 36-63 .571 15-28 .536 7-10 .700 6 21 27 37.4 19 20 13 3 12 94 82.5
vs Nicholls St. 01/04/20 58-70 L 21-51 .412 3-19 .158 13-21 .619 7 22 29 36.9 15 12 10 0 7 58 80.9
vs Southeastern La. 01/08/20 67-62 W 27-62 .435 3-20 .150 10-14 .714 10 21 31 36.5 15 17 15 7 9 67 80.0
at Central Ark. 01/11/20 82-89 L 28-69 .406 11-29 .379 15-22 .682 12 16 28 36.0 27 10 9 1 14 82 80.1
at Lamar University 01/15/20 80-75 W (OT) 30-60 .500 10-25 .400 10-17 .588 8 32 40 36.2 24 19 25 3 10 80 80.1
at Houston Baptist 01/18/20 95-75 W 33-60 .550 7-17 .412 22-28 .786 8 26 34 36.1 22 16 13 2 10 95 80.9
vs Abilene Christian 01/22/20 82-76 W (OT) 25-56 .446 6-18 .333 26-33 .788 6 19 25 35.6 21 14 13 3 8 82 81.0
vs A&M-Corpus Christi 01/29/20 80-61 W 26-60 .433 6-23 .261 22-26 .846 9 26 35 35.5 19 21 6 4 7 80 80.9
vs SFA 02/01/20 76-81 L 28-60 .467 11-26 .423 9-9 1.000 10 17 27 35.1 23 18 15 5 8 76 80.7
at Incarnate Word 02/05/20 71-72 L (OT) 28-66 .424 3-20 .150 12-18 .667 14 23 37 35.2 18 10 15 3 10 71 80.3
at Nicholls St. 02/08/20 82-88 L 26-53 .491 5-15 .333 25-33 .758 10 20 30 35.0 26 9 12 1 6 82 80.3
at Southeastern La 02/12/20 79-70 W 29-54 .537 8-16 .500 13-19 .684 7 25 32 34.9 18 21 18 0 9 79 80.3
vs Central Ark. 02/15/20 82-67 W 30-70 .429 6-23 .261 16-23 .696 11 21 32 34.8 22 17 9 3 10 82 80.3
vs Lamar University 02/19/20 65-77 L 26-65 .400 8-26 .308 5-8 .625 8 23 31 34.6 21 14 17 2 8 65 79.8
vs Houston Baptist 02/22/20 77-73 W 30-70 .429 7-25 .280 10-14 .714 18 22 40 34.8 19 20 14 3 7 77 79.7
at Abilene Christian 02/26/20 69-85 L 21-51 .412 5-19 .263 22-30 .733 10 22 32 34.7 20 8 15 3 10 69 79.3
at A&M-Corpus Christi 03/04/20 60-74 L 24-57 .421 6-20 .300 6-14 .429 11 22 33 34.7 17 10 13 4 7 60 78.7
at SFA 03/07/20 57-68 L 20-54 .370 4-18 .222 13-20 .650 11 23 34 34.6 23 9 25 2 10 57 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paul Quinn 11/05/19 57-95 L 14-52 .269 7-23 .304 22-26 .846 6 18 24 24.0 16 9 20 1 3 57 57.0
Mississippi St. 11/08/19 67-58 W 23-46 .500 5-18 .278 16-24 .667 12 29 41 32.5 13 18 23 8 5 67 62.0
Central Mich. 11/16/19 84-77 W 22-58 .379 7-25 .280 33-46 .717 11 32 43 36.0 18 9 15 4 8 84 69.3
LeTourneau 11/20/19 58-88 L 22-62 .355 8-27 .296 6-11 .545 12 21 33 35.3 20 13 27 3 8 58 66.5
San Francisco 11/23/19 90-81 W 29-62 .468 11-34 .324 21-28 .750 10 27 37 35.6 14 16 11 2 7 90 71.2
CSU Bakersfield 11/26/19 65-74 L 24-54 .444 6-15 .400 11-16 .688 11 25 36 35.7 23 13 22 7 3 65 70.2
Randall 11/30/19 51-86 L 20-74 .270 10-35 .286 1-4 .250 9 21 30 34.9 10 9 19 0 11 51 67.4
UTRGV 12/03/19 90-86 W (2 OT) 29-71 .408 9-28 .321 23-29 .793 14 39 53 37.1 31 20 22 7 10 90 70.3
Louisiana Tech 12/08/19 68-71 L 25-56 .446 10-23 .435 8-19 .421 8 27 35 36.9 20 14 21 3 4 68 70.0
Wiley 12/15/19 58-91 L 19-56 .339 4-20 .200 16-21 .762 7 26 33 36.5 13 8 18 3 6 58 68.8
Northwestern St. 12/18/19 79-92 L 26-53 .491 7-25 .280 20-29 .690 8 23 31 36.0 19 11 19 1 8 79 69.7
New Orleans 12/21/19 79-87 L 26-54 .481 7-18 .389 20-22 .909 9 19 28 35.3 22 13 21 2 6 79 70.5
Rice 12/29/19 61-75 L 20-59 .339 7-31 .226 14-20 .700 12 22 34 35.2 9 13 14 2 8 61 69.8
McNeese 01/02/20 75-94 L 25-51 .490 7-25 .280 18-23 .783 9 23 32 35.0 11 13 22 3 8 75 70.1
Nicholls St. 01/04/20 70-58 W 25-59 .424 13-32 .406 7-9 .778 10 26 36 35.1 18 15 12 2 6 70 70.1
Southeastern La. 01/08/20 62-67 L 22-54 .407 12-23 .522 6-10 .600 7 24 31 34.8 20 15 21 2 10 62 69.6
Central Ark. 01/11/20 89-82 W 23-52 .442 10-26 .385 33-38 .868 15 32 47 35.5 19 12 22 3 2 89 70.8
Lamar University 01/15/20 75-80 L (OT) 25-65 .385 6-26 .231 19-30 .633 12 26 38 35.7 18 15 17 3 15 75 71.0
Houston Baptist 01/18/20 75-95 L 23-56 .411 4-20 .200 25-31 .806 10 22 32 35.5 25 6 19 3 6 75 71.2
Abilene Christian 01/22/20 76-82 L (OT) 23-56 .411 7-24 .292 23-29 .793 12 27 39 35.7 25 15 20 3 4 76 71.5
A&M-Corpus Christi 01/29/20 61-80 L 21-54 .389 5-20 .250 14-20 .700 9 29 38 35.8 21 10 16 2 1 61 71.0
SFA 02/01/20 81-76 W 25-49 .510 5-13 .385 26-33 .788 12 22 34 35.7 12 15 16 5 8 81 71.4
Incarnate Word 02/05/20 72-71 W (OT) 24-58 .414 9-29 .310 15-22 .682 10 25 35 35.7 16 17 19 4 8 72 71.4
Nicholls St. 02/08/20 88-82 W 24-48 .500 10-25 .400 30-36 .833 8 21 29 35.4 27 11 17 1 5 88 72.1
Southeastern La 02/12/20 70-79 L 23-55 .418 7-27 .259 17-26 .654 10 20 30 35.2 20 11 17 2 11 70 72.0
Central Ark. 02/15/20 67-82 L 23-56 .411 6-24 .250 15-23 .652 8 28 36 35.2 22 15 24 5 3 67 71.8
Lamar University 02/19/20 77-65 W 28-59 .475 7-22 .318 14-19 .737 8 28 36 35.2 16 15 16 4 9 77 72.0
Houston Baptist 02/22/20 73-77 L 25-57 .439 4-18 .222 19-21 .905 12 26 38 35.3 18 9 20 3 6 73 72.1
Abilene Christian 02/26/20 85-69 W 26-51 .510 9-23 .391 24-30 .800 6 22 28 35.1 23 10 15 3 7 85 72.5
A&M-Corpus Christi 03/04/20 74-60 W 27-59 .458 11-26 .423 9-10 .900 11 28 39 35.2 14 17 12 2 7 74 72.6
SFA 03/07/20 68-57 W 23-53 .434 4-16 .250 18-30 .600 13 28 41 35.4 22 10 20 7 13 68 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paul Quinn 11/05/19 95-57 38 39-76/14-52 .513/.269 8-26/7-23 .308/.304 9-14/22-26 .643-.846 49/24 25 19/9 15/20 3/1 9/3 22/16
Mississippi St. 11/08/19 58-67 -9 24-65/23-46 .369/.500 6-22/5-18 .273/.278 4-4/16-24 1.000-.667 28/41 -13 8/18 11/23 1/8 12/5 24/13
Central Mich. 11/16/19 77-84 -7 28-64/22-58 .438/.379 8-20/7-25 .400/.280 13-18/33-46 .722-.717 38/43 -5 15/9 17/15 2/4 12/8 34/18
LeTourneau 11/20/19 88-58 30 34-71/22-62 .479/.355 8-24/8-27 .333/.296 12-15/6-11 .800-.545 41/33 8 21/13 18/27 6/3 7/8 14/20
San Francisco 11/23/19 81-90 -9 29-60/29-62 .483/.468 13-26/11-34 .500/.324 10-13/21-28 .769-.750 32/37 -5 10/16 13/11 4/2 4/7 22/14
CSU Bakersfield 11/26/19 74-65 9 24-53/24-54 .453/.444 7-16/6-15 .438/.400 19-21/11-16 .905-.688 25/36 -11 12/13 14/22 4/7 9/3 20/23
Randall 11/30/19 86-51 35 36-69/20-74 .522/.270 5-24/10-35 .208/.286 9-10/1-4 .900-.250 53/30 23 25/9 21/19 4/0 11/11 10/10
UTRGV 12/03/19 86-90 -4 25-72/29-71 .347/.408 7-22/9-28 .318/.321 29-42/23-29 .690-.793 49/53 -4 14/20 19/22 3/7 15/10 27/31
Louisiana Tech 12/08/19 71-68 3 24-65/25-56 .369/.446 8-19/10-23 .421/.435 15-20/8-19 .750-.421 38/35 3 17/14 12/21 6/3 8/4 18/20
Wiley 12/15/19 91-58 33 33-77/19-56 .429/.339 13-36/4-20 .361/.200 12-17/16-21 .706-.762 44/33 11 25/8 7/18 4/3 12/6 20/13
Northwestern St. 12/18/19 92-79 13 29-65/26-53 .446/.491 12-27/7-25 .444/.280 22-24/20-29 .917-.690 35/31 4 20/11 12/19 1/1 7/8 22/19
New Orleans 12/21/19 87-79 8 31-60/26-54 .517/.481 11-24/7-18 .458/.389 14-17/20-22 .824-.909 25/28 -3 23/13 13/21 4/2 11/6 21/22
Rice 12/29/19 75-61 14 30-59/20-59 .508/.339 6-17/7-31 .353/.226 9-10/14-20 .900-.700 40/34 6 16/13 13/14 0/2 8/8 19/9
McNeese 01/02/20 94-75 19 36-63/25-51 .571/.490 15-28/7-25 .536/.280 7-10/18-23 .700-.783 27/32 -5 20/13 13/22 3/3 12/8 19/11
Nicholls St. 01/04/20 58-70 -12 21-51/25-59 .412/.424 3-19/13-32 .158/.406 13-21/7-9 .619-.778 29/36 -7 12/15 10/12 0/2 7/6 15/18
Southeastern La. 01/08/20 67-62 5 27-62/22-54 .435/.407 3-20/12-23 .150/.522 10-14/6-10 .714-.600 31/31 0 17/15 15/21 7/2 9/10 15/20
Central Ark. 01/11/20 82-89 -7 28-69/23-52 .406/.442 11-29/10-26 .379/.385 15-22/33-38 .682-.868 28/47 -19 10/12 9/22 1/3 14/2 27/19
Lamar University 01/15/20 80-75 5 30-60/25-65 .500/.385 10-25/6-26 .400/.231 10-17/19-30 .588-.633 40/38 2 19/15 25/17 3/3 10/15 24/18
Houston Baptist 01/18/20 95-75 20 33-60/23-56 .550/.411 7-17/4-20 .412/.200 22-28/25-31 .786-.806 34/32 2 16/6 13/19 2/3 10/6 22/25
Abilene Christian 01/22/20 82-76 6 25-56/23-56 .446/.411 6-18/7-24 .333/.292 26-33/23-29 .788-.793 25/39 -14 14/15 13/20 3/3 8/4 21/25
A&M-Corpus Christi 01/29/20 80-61 19 26-60/21-54 .433/.389 6-23/5-20 .261/.250 22-26/14-20 .846-.700 35/38 -3 21/10 6/16 4/2 7/1 19/21
SFA 02/01/20 76-81 -5 28-60/25-49 .467/.510 11-26/5-13 .423/.385 9-9/26-33 1.000-.788 27/34 -7 18/15 15/16 5/5 8/8 23/12
Incarnate Word 02/05/20 71-72 -1 28-66/24-58 .424/.414 3-20/9-29 .150/.310 12-18/15-22 .667-.682 37/35 2 10/17 15/19 3/4 10/8 18/16
Nicholls St. 02/08/20 82-88 -6 26-53/24-48 .491/.500 5-15/10-25 .333/.400 25-33/30-36 .758-.833 30/29 1 9/11 12/17 1/1 6/5 26/27
Southeastern La 02/12/20 79-70 9 29-54/23-55 .537/.418 8-16/7-27 .500/.259 13-19/17-26 .684-.654 32/30 2 21/11 18/17 0/2 9/11 18/20
Central Ark. 02/15/20 82-67 15 30-70/23-56 .429/.411 6-23/6-24 .261/.250 16-23/15-23 .696-.652 32/36 -4 17/15 9/24 3/5 10/3 22/22
Lamar University 02/19/20 65-77 -12 26-65/28-59 .400/.475 8-26/7-22 .308/.318 5-8/14-19 .625-.737 31/36 -5 14/15 17/16 2/4 8/9 21/16
Houston Baptist 02/22/20 77-73 4 30-70/25-57 .429/.439 7-25/4-18 .280/.222 10-14/19-21 .714-.905 40/38 2 20/9 14/20 3/3 7/6 19/18
Abilene Christian 02/26/20 69-85 -16 21-51/26-51 .412/.510 5-19/9-23 .263/.391 22-30/24-30 .733-.800 32/28 4 8/10 15/15 3/3 10/7 20/23
A&M-Corpus Christi 03/04/20 60-74 -14 24-57/27-59 .421/.458 6-20/11-26 .300/.423 6-14/9-10 .429-.900 33/39 -6 10/17 13/12 4/2 7/7 17/14
SFA 03/07/20 57-68 -11 20-54/23-53 .370/.434 4-18/4-16 .222/.250 13-20/18-30 .650-.600 34/41 -7 9/10 25/20 2/7 10/13 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Paul Quinn (11/05/19); Houston Baptist (01/18/20)
FIELD GOALS MADE 39 Paul Quinn (11/05/19)
FIELD GOAL ATTEMPTS 77 Wiley (12/15/19)
3 PT FIELD GOALS MADE 15 McNeese (01/02/20)
3 PT FG ATTEMPTS 36 Wiley (12/15/19)
FREE THROWS MADE 29 UTRGV (12/03/19)
FREE THROW ATTEMPTS 42 UTRGV (12/03/19)
REBOUNDS 53 Randall (11/30/19)
ASSISTS 25 Randall (11/30/19); Wiley (12/15/19)
STEALS 15 UTRGV (12/03/19)
BLOCKED SHOTS 7 Southeastern La. (01/08/20)
TURNOVERS 25 Lamar University (01/15/20); SFA (03/07/20)
FOULS 34 Central Mich. (11/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Mitchell,Kai Central Ark. (02/15/20)
FIELD GOALS MADE 11 Mitchell,Kai; Nutall,Zach Central Ark. (02/15/20); Rice (12/29/19); McNeese (01/02/20)
FIELD GOAL ATTEMPTS 20 Nutall,Zach Mississippi St. (11/08/19)
3 PT FIELD GOALS MADE 5 Lampley,Demarkus Northwestern St. (12/18/19); McNeese (01/02/20)
3 PT FG ATTEMPTS 9 Lampley,Demarkus McNeese (01/02/20)
FREE THROWS MADE 11 Nutall,Zach Nicholls St. (02/08/20)
FREE THROW ATTEMPTS 15 Nutall,Zach UTRGV (12/03/19)
REBOUNDS 19 Mitchell,Kai UTRGV (12/03/19)
ASSISTS 9 Mitchell,Kai Houston Baptist (02/22/20)
STEALS 5 Bowie,Chad; Bryant,Xavier Randall (11/30/19); Central Mich. (11/16/19)
BLOCKED SHOTS 4 Mitchell,Kai Louisiana Tech (12/08/19); Southeastern La. (01/08/20)
TURNOVERS 6 Mitchell,Kai Lamar University (01/15/20)
FOULS 5 Mitchell,Kai; Johnson,Cyrus; Smith,RJ; Nutall,Zach; Bryant,Xavier; Furlong,Bubba; Bowie,Chad; Kai Mitchell Louisiana Tech (12/08/19); Wiley (12/15/19); SFA (02/01/20); Lamar University (02/19/20); Mississippi St. (11/08/19); Central Mich. (11/16/19); CSU Bakersfield (11/26/19); UTRGV (12/03/19); Central Ark. (01/11/20); Incarnate Word (02/05/20); Nicholls St. (02/08/20); A&M-Corpus Christi (03/04/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Nutall, Zach 30 461 15.4
#14 Mitchell, Kai 31 445 14.4
#04 Bowie, Chad 30 261 8.7
#01 Smith, RJ 31 238 7.7
#13 Swoope, Dainan 30 228 7.6
#03 Lampley, Demarkus 28 225 8.0
#11 Bryant, Xavier 31 175 5.6
#15 Tikhonenko, Mark 31 115 3.7
#05 Thomas, Terryonte 30 101 3.4
#02 Jones, Dajuan 29 82 2.8
#00 Furlong, Bubba 24 53 2.2
#54 Johnson, Cyrus 24 33 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Mitchell, Kai 31 178 321 .555 5.7 10.4
#10 Nutall, Zach 30 171 377 .454 5.7 12.6
#04 Bowie, Chad 30 90 224 .402 3.0 7.5
#01 Smith, RJ 31 85 184 .462 2.7 5.9
#03 Lampley, Demarkus 28 81 194 .418 2.9 6.9
#13 Swoope, Dainan 30 71 186 .382 2.4 6.2
#11 Bryant, Xavier 31 62 138 .449 2.0 4.5
#15 Tikhonenko, Mark 31 41 89 .461 1.3 2.9
#05 Thomas, Terryonte 30 34 80 .425 1.1 2.7
#00 Furlong, Bubba 24 23 47 .489 1.0 2.0
#02 Jones, Dajuan 29 23 62 .371 0.8 2.1
#54 Johnson, Cyrus 24 15 35 .429 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Swoope, Dainan 30 44 123 .358 1.5 4.1
#10 Nutall, Zach 30 41 125 .328 1.4 4.2
#03 Lampley, Demarkus 28 37 110 .336 1.3 3.9
#15 Tikhonenko, Mark 31 28 56 .500 0.9 1.8
#04 Bowie, Chad 30 25 76 .329 0.8 2.5
#01 Smith, RJ 31 19 55 .345 0.6 1.8
#14 Mitchell, Kai 31 14 38 .368 0.5 1.2
#11 Bryant, Xavier 31 12 43 .279 0.4 1.4
#02 Jones, Dajuan 29 7 30 .233 0.2 1.0
#05 Thomas, Terryonte 30 7 26 .269 0.2 0.9
#00 Furlong, Bubba 24 1 2 .500 0.0 0.1
#54 Johnson, Cyrus 24 1 6 .167 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Nutall, Zach 30 78 107 .729 2.6 3.6
#14 Mitchell, Kai 31 75 99 .758 2.4 3.2
#04 Bowie, Chad 30 56 68 .824 1.9 2.3
