Central Ark. vs Sam Houston St.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 33 | 67 | |
| 47 | 35 | 82 |
Central Ark. - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Koval, Hayden | * | 33 | 8 - 13 | 2 - 5 | 4 - 6 | 3 - 7 | 10 | 1 | 0 | 3 | 4 | 0 | 22 |
| 13 | Kayouloud, Eddy | * | 24 | 7 - 14 | 1 - 5 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 4 | 0 | 2 | 16 |
| 34 | Baker, Jaxson | * | 24 | 2 - 8 | 1 - 5 | 3 - 5 | 3 - 1 | 4 | 3 | 1 | 3 | 0 | 0 | 8 |
| 55 | Jones, Deandre | * | 33 | 0 - 6 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 11 | 3 | 0 | 0 | 2 |
| 1 | Bergersen, Rylan | * | 28 | 1 - 6 | 0 - 2 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
| 3 | Weidenaar, Aaron | 17 | 3 - 3 | 2 - 2 | 2 - 2 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 10 | |
| 24 | Chatham, Jared | 20 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 2 | 0 | 4 | 0 | 1 | 5 | |
| 14 | Cooper, Collin | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 00 | Shittu, SK | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Mcdaniel, Lewis | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Olowokere, Masai | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 6-24 | 15-23 | 8-28 | 36 | 22 | 15 | 24 | 5 | 3 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-9 | 7-11 |
| 42.9% | 33.3% | 63.6% | |
| 2nd Half | 11-28 | 3-15 | 8-12 |
| 39.3% | 20.0% | 66.7% | |
| Total | 23-56 | 6-24 | 15-23 |
| 41.1% | 25.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 17
Sam Houston St. - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitchell, Kai | * | 27 | 11 - 15 | 3 - 4 | 5 - 8 | 3 - 5 | 8 | 3 | 3 | 1 | 2 | 0 | 30 |
| 10 | Nutall, Zach | * | 31 | 7 - 16 | 2 - 5 | 5 - 6 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 3 | 21 |
| 1 | Smith, RJ | * | 26 | 5 - 10 | 1 - 3 | 0 - 1 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 1 | 11 |
| 13 | Swoope, Dainan | * | 34 | 2 - 7 | 0 - 4 | 1 - 2 | 1 - 5 | 6 | 1 | 6 | 1 | 0 | 0 | 5 |
| 4 | Bowie, Chad | * | 24 | 1 - 8 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 2 | 0 | 2 | 2 |
| 5 | Thomas, Terryonte | 10 | 1 - 2 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 1 | 5 | |
| 11 | Bryant, Xavier | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | |
| 2 | Jones, Dajuan | 11 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 54 | Johnson, Cyrus | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Tikhonenko, Mark | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Furlong, Bubba | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Lampley, Demarkus | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-70 | 6-23 | 16-23 | 11-21 | 32 | 22 | 17 | 9 | 3 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-41 | 4-12 | 5-9 |
| 46.3% | 33.3% | 55.6% | |
| 2nd Half | 11-29 | 2-11 | 11-14 |
| 37.9% | 18.2% | 78.6% | |
| Total | 30-70 | 6-23 | 16-23 |
| 42.9% | 26.1% | 69.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 32
Bench Points: 13
























































