Central Arkansas vs Sam Houston
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 23 | 57 | |
| 36 | 61 | 97 |
Central Arkansas - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bergersen, Rylan | * | 31 | 5 - 15 | 2 - 8 | 1 - 3 | 1 - 2 | 3 | 1 | 2 | 7 | 1 | 0 | 13 |
| 13 | Kayouloud, Eddy | * | 32 | 4 - 8 | 0 - 2 | 3 - 5 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 2 | 11 |
| 14 | Cooper, Collin | * | 27 | 3 - 8 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 2 | 7 |
| 24 | Chatham, Jared | * | 25 | 2 - 4 | 0 - 1 | 2 - 4 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 6 |
| 00 | Shittu, SK | * | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| 4 | Bennett, Khaleem | 17 | 1 - 7 | 0 - 1 | 6 - 8 | 1 - 6 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 34 | Baker, Jaxson | 16 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 1 | 0 | 6 | |
| 20 | Simmons, Brendan | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Olowokere, Masai | 9 | 1 - 1 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 21 | Munson, Jonas | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | George, Samson | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Bradley, Kragen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | South, Trey | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-53 | 6-23 | 13-23 | 11-25 | 36 | 18 | 12 | 20 | 2 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 4-14 | 6-8 |
| 37.5% | 28.6% | 75.0% | |
| 2nd Half | 7-21 | 2-9 | 7-15 |
| 33.3% | 22.2% | 46.7% | |
| Total | 19-53 | 6-23 | 13-23 |
| 35.8% | 26.1% | 56.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 20
Sam Houston - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nutall, Zach | * | 30 | 8 - 14 | 3 - 6 | 4 - 4 | 2 - 6 | 8 | 2 | 2 | 1 | 2 | 1 | 23 |
| 24 | Powers, Donte | * | 27 | 6 - 11 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 5 | 14 |
| 3 | Lampley, Demarkus | * | 29 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | Ikpe, Tristan | * | 19 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 3 | 1 | 2 | 0 | 4 |
| 11 | May, Javion | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
| 2 | Cook, Jarren | 19 | 6 - 10 | 4 - 7 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 18 | |
| 00 | Monroe, Bryce | 18 | 4 - 10 | 2 - 6 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 13 | |
| 1 | Crump, Manny | 13 | 2 - 3 | 1 - 1 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Thomas, Terryonte | 6 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | |
| 40 | Scroggins, Kian | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Brewer, Austin | 3 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Robertson, Dylan | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Kelley, DJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 54 | Johnson, Cyrus | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-65 | 13-31 | 14-16 | 7-31 | 38 | 22 | 23 | 8 | 5 | 10 | 97 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 4-17 | 4-6 |
| 41.2% | 23.5% | 66.7% | |
| 2nd Half | 21-31 | 9-14 | 10-10 |
| 67.7% | 64.3% | 100.0% | |
| Total | 35-65 | 13-31 | 14-16 |
| 53.8% | 41.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 18
Bench Points: 51


























































