Dallas Christian vs Sam Houston
Dallas Christian - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Daniels, Reggie | * | 20 | 6 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 2 | 1 | 12 |
| 2 | Robinson, Ja'kyrie | * | 23 | 2 - 9 | 1 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 4 | 0 | 0 | 5 |
| 20 | Barth, Elijah | * | 13 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 5 | 0 | 0 | 4 |
| 10 | Kari, Brandon | * | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 33 | Valdez, Javontae | * | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
| 00 | Perez, Jalen | 20 | 2 - 2 | 2 - 2 | 0 - 1 | 0 - 1 | 1 | 5 | 0 | 8 | 0 | 1 | 6 | |
| 22 | Hill, Dezavion | 17 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 5 | 1 | 0 | 6 | |
| 15 | Hobson, Tilyr | 23 | 2 - 6 | 0 - 0 | 0 - 2 | 0 - 6 | 6 | 0 | 0 | 4 | 0 | 2 | 4 | |
| 30 | Compton, Moses | 17 | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | |
| 5 | Tucker, Micah | 15 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Mendez, Royce | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | |
| 12 | Battles, Tyjuan | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Perez, Jose | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-43 | 3-19 | 5-11 | 3-22 | 25 | 28 | 10 | 41 | 3 | 6 | 42 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 3-12 | 3-9 |
| 39.1% | 25.0% | 33.3% | |
| 2nd Half | 8-20 | 0-7 | 2-2 |
| 40.0% | 0.0% | 100.0% | |
| Total | 17-43 | 3-19 | 5-11 |
| 39.5% | 15.8% | 45.5% |
Technical Fouls: Team (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20
Sam Houston - 117
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nutall, Zach | * | 22 | 6 - 10 | 0 - 2 | 8 - 14 | 1 - 7 | 8 | 1 | 4 | 3 | 0 | 0 | 20 |
| 3 | Lampley, Demarkus | * | 17 | 6 - 11 | 5 - 9 | 0 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 17 |
| 12 | Ikpe, Tristan | * | 21 | 5 - 8 | 0 - 0 | 3 - 4 | 5 - 4 | 9 | 3 | 3 | 2 | 1 | 2 | 13 |
| 11 | May, Javion | * | 17 | 2 - 3 | 0 - 1 | 2 - 4 | 0 - 3 | 3 | 1 | 6 | 0 | 0 | 3 | 6 |
| 1 | Crump, Manny | * | 16 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 2 | 6 |
| 24 | Powers, Donte | 16 | 4 - 5 | 3 - 4 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 3 | 15 | |
| 2 | Cook, Jarren | 10 | 4 - 8 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | |
| 00 | Monroe, Bryce | 19 | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 4 | 6 | 3 | 0 | 1 | 9 | |
| 22 | Robertson, Dylan | 12 | 3 - 4 | 0 - 0 | 2 - 5 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 40 | Scroggins, Kian | 7 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 54 | Johnson, Cyrus | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Hellums, Pierce | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 2 | 0 | 6 | 2 | |
| 5 | Thomas, Terryonte | 12 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 21 | Kelley, DJ | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | Brewer, Austin | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 42-74 | 11-26 | 22-40 | 18-27 | 45 | 16 | 31 | 14 | 1 | 23 | 117 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-38 | 5-14 | 11-16 |
| 52.6% | 35.7% | 68.8% | |
| 2nd Half | 22-36 | 6-12 | 11-24 |
| 61.1% | 50.0% | 45.8% | |
| Total | 42-74 | 11-26 | 22-40 |
| 56.8% | 42.3% | 55.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 0 time(s)
Points in the Paint: 56
Fast Break Points: 31
Lead Changed 0 time(s)
Points off Turnovers: 51
Bench Points: 55



























































