Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | flagg, savion | 32 | 32 | 1068 | 33.4 | 226 | 517 | .437 | 74 | 211 | .351 | 70 | 136 | .515 | 596 | 18.6 | 73 | 187 | 260 | 8.1 | 55 | 70 | 81 | 30 | 10 |
| 03 | lampley, demarkus | 33 | 33 | 926 | 28.1 | 120 | 317 | .379 | 78 | 219 | .356 | 25 | 42 | .595 | 343 | 10.4 | 15 | 66 | 81 | 2.5 | 48 | 27 | 23 | 27 | 0 |
| 13 | ray, jaden | 33 | 30 | 917 | 27.8 | 104 | 250 | .416 | 29 | 89 | .326 | 36 | 44 | .818 | 273 | 8.3 | 10 | 76 | 86 | 2.6 | 55 | 128 | 67 | 41 | 3 |
| 12 | ikpe, tristan | 33 | 32 | 765 | 23.2 | 82 | 162 | .506 | 4 | 10 | .400 | 52 | 83 | .627 | 220 | 6.7 | 74 | 114 | 188 | 5.7 | 92 | 67 | 53 | 34 | 27 |
| 11 | may, javion | 30 | 29 | 661 | 22.0 | 70 | 142 | .493 | 11 | 38 | .289 | 19 | 40 | .475 | 170 | 5.7 | 68 | 84 | 152 | 5.1 | 74 | 33 | 17 | 40 | 5 |
| 24 | powers, donte | 33 | 6 | 664 | 20.1 | 62 | 171 | .363 | 28 | 92 | .304 | 20 | 27 | .741 | 172 | 5.2 | 9 | 64 | 73 | 2.2 | 64 | 46 | 45 | 25 | 2 |
| 02 | cook, jarren | 32 | 0 | 420 | 13.1 | 55 | 140 | .393 | 43 | 113 | .381 | 4 | 6 | .667 | 157 | 4.9 | 5 | 29 | 34 | 1.1 | 24 | 10 | 12 | 6 | 3 |
| 40 | scroggins, kian | 28 | 1 | 272 | 9.7 | 33 | 66 | .500 | 0 | 1 | .000 | 20 | 28 | .714 | 86 | 3.1 | 31 | 41 | 72 | 2.6 | 68 | 5 | 21 | 4 | 2 |
| 00 | grant, javon | 30 | 0 | 275 | 9.2 | 30 | 77 | .390 | 13 | 41 | .317 | 17 | 23 | .739 | 90 | 3.0 | 2 | 15 | 17 | 0.6 | 32 | 45 | 32 | 15 | 2 |
| 10 | nicholas jr., damon | 27 | 1 | 299 | 11.1 | 24 | 77 | .312 | 4 | 14 | .286 | 17 | 24 | .708 | 69 | 2.6 | 33 | 41 | 74 | 2.7 | 35 | 13 | 18 | 18 | 0 |
| 54 | karwowski, kuba | 32 | 1 | 307 | 9.6 | 33 | 51 | .647 | 2 | 5 | .400 | 12 | 29 | .414 | 80 | 2.5 | 23 | 48 | 71 | 2.2 | 39 | 15 | 21 | 8 | 25 |
| 22 | martina, kevin | 11 | 0 | 43 | 3.9 | 7 | 12 | .583 | 1 | 4 | .250 | 1 | 2 | .500 | 16 | 1.5 | 1 | 6 | 7 | 0.6 | 6 | 5 | 4 | 1 | 1 |
| 33 | emejuru, giovanni | 1 | 0 | 8 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| Total | Â | 33 | 6625 | 200.8 | 846 | 1982 | .427 | 287 | 837 | .343 | 293 | 484 | .605 | 2272 | 68.85 | 391 | 842 | 1233 | 37.4 | 594 | 464 | 414 | 249 | 80 | |
| Opponents | Â | 33 | 6625 | 200.8 | 710 | 1738 | .409 | 234 | 743 | .315 | 428 | 594 | .721 | 2082 | 63.09 | 278 | 845 | 1123 | 34.0 | 521 | 396 | 484 | 189 | 81 | |










































