Sam Houston vs Tarleton
Sam Houston - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Powers, Donte | * | 33 | 6 - 11 | 4 - 7 | 4 - 5 | 0 - 5 | 5 | 1 | 3 | 2 | 0 | 2 | 20 |
| 25 | Huefner, Cameron | * | 32 | 7 - 14 | 5 - 9 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 5 | 1 | 2 | 20 |
| 2 | Grant, Qua | * | 27 | 3 - 10 | 1 - 3 | 3 - 4 | 1 - 2 | 3 | 5 | 2 | 0 | 0 | 0 | 10 |
| 11 | May, Javion | * | 29 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 0 | 1 | 2 | 4 |
| 1 | Ezeagu, Kaosi | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ikpe, Tristan | 29 | 1 - 3 | 0 - 1 | 4 - 4 | 0 - 7 | 7 | 2 | 3 | 2 | 1 | 2 | 6 | |
| 10 | Nicholas Jr., Damon | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 3 | Wilkerson, Lamar | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wrzeszcz, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Scroggins, Kian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 10-23 | 12-15 | 6-25 | 31 | 20 | 14 | 14 | 4 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 6-15 | 6-7 |
| 42.3% | 40.0% | 85.7% | |
| 2nd Half | 10-21 | 4-8 | 6-8 |
| 47.6% | 50.0% | 75.0% | |
| Total | 21-47 | 10-23 | 12-15 |
| 44.7% | 43.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 8
Tarleton - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hicks, Freddy | * | 40 | 6 - 14 | 1 - 2 | 5 - 8 | 2 - 5 | 7 | 2 | 1 | 3 | 0 | 1 | 18 |
| 3 | Bogues, Shamir | * | 31 | 4 - 7 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 12 |
| 5 | Williams, Lue | * | 28 | 4 - 8 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 3 | 1 | 12 |
| 13 | Daniel, Shakur | * | 40 | 1 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
| 15 | Gaddy, Kiandre | * | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Smith, Jakorie | 34 | 4 - 11 | 2 - 6 | 0 - 2 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 10 | |
| 25 | Rushin, Coreyoun | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | |
| 14 | Hopkins, Javontae | 10 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Booker, Tiger | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Archibald , Tydan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-46 | 9-21 | 8-19 | 7-22 | 29 | 14 | 11 | 12 | 4 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-20 | 5-12 | 6-13 |
| 40.0% | 41.7% | 46.2% | |
| 2nd Half | 13-26 | 4-9 | 2-6 |
| 50.0% | 44.4% | 33.3% | |
| Total | 21-46 | 9-21 | 8-19 |
| 45.7% | 42.9% | 42.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 14






















































