WKU vs Sam Houston
WKU - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kalambay, Enoch | * | 32 | 3 - 6 | 2 - 3 | 5 - 6 | 0 - 7 | 7 | 0 | 2 | 4 | 0 | 2 | 13 |
| 4 | Lander, Khristian | * | 31 | 5 - 12 | 0 - 6 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 2 | 0 | 1 | 10 |
| 24 | Marshall, Tyrone | * | 23 | 3 - 9 | 1 - 6 | 2 - 4 | 1 - 5 | 6 | 3 | 2 | 4 | 2 | 0 | 9 |
| 3 | Jackson, Jalen | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| 1 | Keita, Blaise | * | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Mchenry, Don | 28 | 6 - 17 | 2 - 8 | 6 - 6 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 20 | |
| 00 | Bayless, Braxton | 22 | 6 - 9 | 2 - 3 | 2 - 2 | 3 - 2 | 5 | 2 | 4 | 1 | 0 | 2 | 16 | |
| 15 | Edelen, Jack | 16 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 21 | Odiahi, Leeroy | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-59 | 8-27 | 15-18 | 14-29 | 43 | 18 | 13 | 15 | 4 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-38 | 5-17 | 3-6 |
| 36.8% | 29.4% | 50.0% | |
| 2nd Half | 12-21 | 3-10 | 12-12 |
| 57.1% | 30.0% | 100.0% | |
| Total | 26-59 | 8-27 | 15-18 |
| 44.1% | 29.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 41
Sam Houston - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Huefner, Cameron | * | 37 | 5 - 15 | 3 - 9 | 2 - 4 | 7 - 6 | 13 | 3 | 1 | 0 | 0 | 1 | 15 |
| 5 | Boykin, Marcus | * | 32 | 5 - 15 | 1 - 5 | 2 - 2 | 1 - 4 | 5 | 1 | 6 | 4 | 0 | 2 | 13 |
| 3 | Wilkerson, Lamar | * | 37 | 4 - 9 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 0 | 12 |
| 34 | Sakho, Kalifa | * | 26 | 5 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 0 | 12 |
| 57 | Hammons, Josiah | * | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
| 2 | Finister, Dorian | 20 | 2 - 8 | 0 - 2 | 1 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | |
| 00 | Burns, Brennen | 16 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
| 23 | Ndiaye, Cheikh | 11 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ford, Jaxson | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 7-24 | 11-18 | 15-21 | 36 | 14 | 12 | 10 | 3 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 4-15 | 6-9 |
| 36.4% | 26.7% | 66.7% | |
| 2nd Half | 12-31 | 3-9 | 5-9 |
| 38.7% | 33.3% | 55.6% | |
| Total | 24-64 | 7-24 | 11-18 |
| 37.5% | 29.2% | 61.1% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 18
Bench Points: 9





















































