2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Coleman, Jacobe | 3 | 3 | 79 | 26.3 | 49 | 16.3 | 15 | 38 | .395 | 8 | 20 | .400 | 11 | 11 | 1.000 | 3 | 10 | 13 | 4.3 | 3 | 3 | 7 | 0 | 0 |
| 11 | McDowell , Aidan | 3 | 3 | 78 | 26.0 | 48 | 16.0 | 15 | 33 | .455 | 7 | 18 | .389 | 11 | 16 | .688 | 3 | 8 | 11 | 3.7 | 5 | 0 | 4 | 2 | 0 |
| 05 | Begg, Justin | 3 | 3 | 72 | 24.0 | 31 | 10.3 | 10 | 30 | .333 | 4 | 11 | .364 | 7 | 7 | 1.000 | 2 | 11 | 13 | 4.3 | 3 | 14 | 5 | 3 | 0 |
| 01 | Oke, Yoda | 2 | 0 | 33 | 16.5 | 18 | 9.0 | 5 | 11 | .455 | 1 | 3 | .333 | 7 | 7 | 1.000 | 3 | 10 | 13 | 6.5 | 3 | 1 | 2 | 0 | 0 |
| 12 | Dann, Matt | 2 | 1 | 21 | 10.5 | 14 | 7.0 | 6 | 8 | .750 | 0 | 0 | .000 | 2 | 4 | .500 | 8 | 6 | 14 | 7.0 | 8 | 1 | 0 | 1 | 1 |
| 10 | St. Bernard , Enel | 3 | 3 | 77 | 25.7 | 19 | 6.3 | 7 | 15 | .467 | 0 | 2 | .000 | 5 | 12 | .417 | 10 | 12 | 22 | 7.3 | 2 | 8 | 3 | 6 | 5 |
| 22 | Guiseppiākitson , Mahliq | 3 | 0 | 25 | 8.3 | 18 | 6.0 | 8 | 15 | .533 | 1 | 4 | .250 | 1 | 3 | .333 | 6 | 6 | 12 | 4.0 | 3 | 0 | 2 | 0 | 0 |
| 07 | Pipkin, Zion | 3 | 0 | 61 | 20.3 | 18 | 6.0 | 6 | 14 | .429 | 4 | 10 | .400 | 2 | 3 | .667 | 1 | 7 | 8 | 2.7 | 4 | 7 | 11 | 4 | 0 |
| 08 | Kelly, Rylan | 2 | 0 | 26 | 13.0 | 9 | 4.5 | 2 | 5 | .400 | 1 | 3 | .333 | 4 | 6 | .667 | 3 | 2 | 5 | 2.5 | 2 | 1 | 4 | 1 | 0 |
| 06 | Roberson , Xavier | 2 | 0 | 27 | 13.5 | 9 | 4.5 | 3 | 11 | .273 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 5 | 5 | 2.5 | 0 | 2 | 2 | 0 | 0 |
| 18 | Greppi, Riccardo | 3 | 1 | 50 | 16.7 | 13 | 4.3 | 4 | 6 | .667 | 0 | 0 | .000 | 5 | 6 | .833 | 1 | 13 | 14 | 4.7 | 5 | 5 | 4 | 1 | 6 |
| 32 | Sadibou Ndiaye, Cheikh | 3 | 1 | 28 | 9.3 | 11 | 3.7 | 5 | 6 | .833 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 5 | 8 | 2.7 | 8 | 0 | 3 | 0 | 1 |
| 25 | Loustau , Alec | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 4.0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Nguyen, Nathan | 1 | 0 | 7 | 7.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 |
| 03 | Partain , Keller | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Ā | 3 | 600 | 200.0 | 261 | 87.00 | 88 | 199 | .442 | 27 | 80 | .338 | 58 | 82 | .707 | 52 | 103 | 155 | 51.7 | 47 | 43 | 50 | 18 | 13 | |
| Opponents | Ā | 3 | 600 | 200.0 | 232 | 77.33 | 82 | 204 | .402 | 27 | 91 | .297 | 41 | 64 | .641 | 33 | 71 | 104 | 34.7 | 64 | 34 | 33 | 34 | 16 | |




















































