2015 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Dani | .324 | .782 | 46 - 46 | 148 | 26 | 48 | 3 | 1 | 3 | 13 | 62 | .419 | 8 | 1 | 18 | 0 | .363 | 0 | 3 | 5 - 6 |
| 8 | Webb, Peyton | .301 | .888 | 46 - 46 | 133 | 24 | 40 | 6 | 0 | 7 | 23 | 67 | .504 | 15 | 3 | 12 | 2 | .384 | 0 | 0 | 0 - 0 |
| 1 | Slater, Jessica | .291 | .667 | 45 - 45 | 151 | 26 | 44 | 3 | 2 | 0 | 4 | 51 | .338 | 8 | 1 | 17 | 0 | .329 | 1 | 3 | 11 - 13 |
| 2 | Gonzales, Angelica | .267 | .861 | 42 - 36 | 101 | 14 | 27 | 9 | 0 | 5 | 16 | 51 | .505 | 11 | 4 | 11 | 1 | .356 | 2 | 1 | 1 - 1 |
| 6 | Allison, Sarah | .262 | .764 | 47 - 47 | 149 | 24 | 39 | 5 | 0 | 9 | 32 | 71 | .477 | 5 | 1 | 11 | 1 | .287 | 2 | 0 | 0 - 0 |
| 4 | Kieval, Jennie | .254 | .767 | 47 - 45 | 118 | 13 | 30 | 7 | 0 | 5 | 21 | 52 | .441 | 11 | 2 | 31 | 1 | .326 | 1 | 4 | 1 - 1 |
| 25 | Adams, Hillary | .254 | .848 | 44 - 44 | 114 | 9 | 29 | 4 | 0 | 8 | 22 | 57 | .500 | 16 | 1 | 23 | 0 | .348 | 1 | 0 | 0 - 0 |
| 10 | Castillo, Tiffany | .241 | .675 | 47 - 46 | 137 | 17 | 33 | 6 | 0 | 5 | 17 | 54 | .394 | 8 | 0 | 11 | 0 | .281 | 1 | 4 | 0 - 1 |
| 20 | Garcia, Alexis | .238 | .589 | 36 - 29 | 84 | 5 | 20 | 5 | 0 | 1 | 10 | 28 | .333 | 2 | 0 | 19 | 0 | .256 | 0 | 4 | 1 - 1 |
| 34 | .286 | .661 | 2 - 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 0 - 0 | |
| 16 | Marino, Hannah | .200 | .636 | 21 - 5 | 25 | 1 | 5 | 1 | 0 | 1 | 8 | 9 | .360 | 3 | 0 | 5 | 0 | .276 | 1 | 0 | 0 - 0 |
| 7 | Kopps, Ashley | .136 | .327 | 40 - 21 | 44 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | .136 | 3 | 0 | 9 | 0 | .191 | 0 | 1 | 1 - 3 |
| 19 | Quinn, Meme | .111 | .384 | 32 - 18 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 0 - 0 |
| 13 | Sax, Casey | .000 | .000 | 12 - 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Neal, Delaney | .000 | .111 | 8 - 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .111 | 0 | 0 | 0 - 0 |
| 3 | Atkinson, Tayler | .000 | .000 | 28 - 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .260 | .727 | 47-47 | 1245 | 172 | 324 | 49 | 3 | 44 | 167 | 511 | .410 | 94 | 13 | 174 | 5 | .317 | 9 | 20 | 20-26 | |
| Opponents | .323 | .846 | 47-47 | 1302 | 234 | 421 | 65 | 6 | 37 | 216 | 609 | .468 | 100 | 21 | 115 | 5 | .378 | 12 | 36 | 46-63 |










































