Sam Houston State vs Texas A&M
Scoring Summary
Team | SHSU | TAMU |
|---|---|---|
Ryan doubled, RBI; Walters advanced to third; Vidales scored. | 0 | 1 |
Carpenter,C. singled up the middle, RBI; Castillo, T. advanced to third; Doerre, K. scored. | 1 | 1 |
Alderink homered to right center, 2 RBI; Milligan scored. | 1 | 3 |
Lanphear doubled to left center, RBI; Ryan scored. | 1 | 4 |
Sartain singled to right field, RBI; Show advanced to second; Lanphear scored. | 1 | 5 |
Alderink doubled, advanced to third on an error by rf, 2 RBI; Milligan scored, unearned; Sartain scored; Show scored. | 1 | 8 |
Vidales reached on an error by ss; Alderink scored, unearned. | 1 | 9 |
Ryan doubled to right center, RBI; Walters advanced to third; Vidales scored, unearned. | 1 | 10 |
Lanphear reached on a fielder's choice, RBI; Ryan advanced to third; Walters scored, unearned. | 1 | 11 |
Cuyos flied out to cf, SF, RBI; Ryan scored, unearned. | 1 | 12 |
Boenker homered to center field, RBI. | 1 | 13 |
Vidales doubled to left center, RBI; Ober advanced to third; Dozier scored. | 1 | 14 |
Ryan reached on a fielder's choice, RBI; Vidales advanced to third; Ober scored. | 1 | 15 |
Lanphear homered to right field, 3 RBI; Ryan scored; Vidales scored. | 1 | 18 |
Watson, B. singled to left field, RBI; Kopps, A. advanced to second; Sax, C. scored. | 2 | 18 |
Homer, B. doubled to right center, RBI; Watson, B. scored; Kopps, A. scored. | 4 | 18 |
Sam Houston State
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Franks, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 4 | 6 | 3 | 1 | 0 | 1 | 3 |
Batting
Fielding
Texas A&M
Keeli Milligan | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Breanna Dozier | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Alderink | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Kayla Ober | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tori Vidales | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Ashley Walters | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Celena Massey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April Ryan | DP | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Cali Lanphear | RF | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
Kristen Cuyos | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Samantha Show | P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hailey Rebar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Trinity Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Marks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Sartain | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Reagan Boenker | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Erica Russell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alex Masek | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 18 | 13 | 16 | 7 | 0 | 1 | 5 |
Batting
2B: Kaitlyn Alderink (1); Tori Vidales (1); April Ryan (2); Cali Lanphear (1)
HR: Kaitlyn Alderink (1); Cali Lanphear (1); Reagan Boenker (1)
SF: Kristen Cuyos (1)
Baserunning SB: Kaitlyn Alderink (1); April Ryan (1)
HBP: Breanna Dozier (1)
Sam Houston State
Franks, Jordan | 2.2 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 3 | 0 |
| 0.1 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | |
| 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | |
| Totals | 13 | 18 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 26 | 35 | 6 | 4 | 0 |
Texas A&M
Samantha Show | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 0 |
Trinity Harrington | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
Katie Marks | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 11 | 0 |
























































